Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
The Walt Disney Company logo

The Walt Disney Company

Sector: Communication   

Industry: Media - Diversified

122.36
 
USD
  
1.38
  
(1.14%)
Optionable: Yes  Market Cap: 219,988 M  90-day average vol: 12,549,760

Previous close: 120.98  Open: 121.25  Bid: 122.39  Ask: 122.4
52 week range    
78.73   
   123.74
Peers   
FOXA / 
CMCSA / 
AMCX / 
DISCA / 
PSO / 
Last updated: Friday 29th March 2024
67
MarketXLS Rank
45
Value
100
Technical
57
Quality

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Financials

DIS Cash Flow

Annual
Invalid dateSep-19Sep-20Sep-21Dec-21Mar-22Jun-22Sep-22Sep-23
(Increase) Decrease in inventories-223 M14 M252 M-14 M-97 M-259 M-420 M-183 M
(Increase) Decrease in other current assets-542 M397 M-4,301 M392 M-2,955 M-4,306 M-6,271 M-1,908 M
(Increase) Decrease in other working capital932 M-157 M171 M-684 M-707 M-201 M
(Increase) Decrease in payables-6,408 M-2,445 M2,128 M-3,145 M-1,999 M-877 M1,010 M203 M
(Increase) Decrease in receivables55 M1,943 M-357 M-1,401 M-342 M-506 M605 M358 M
Acquisitions-9,901 M
Amortization of intangibles578 M816 M155 M310 M465 M620 M4 M
AssetImpairmentCharge4,953 M2,987 M
CapitalExpenditureReported4,876 M4,022 M3,578 M981 M2,060 M3,795 M4,943 M4,969 M
Cash at beginning of period4,155 M5,455 M17,954 M16,003 M16,003 M16,003 M16,003 M11,661 M
Cash at end of period5,455 M17,954 M16,003 M14,488 M13,318 M13,004 M11,661 M14,235 M
Cash flow5,984 M7,616 M5,566 M-209 M1,556 M3,478 M6,002 M9,866 M
Cash from disc. financing activities-626 M-12 M-12 M-12 M-12 M
Cash from disc. investing activities10,978 M213 M8 M
CashFlowFromContinuingInvestingActivities-15,096 M-3,850 M-3,171 M-987 M-2,024 M-3,872 M-5,008 M-4,641 M
CashFromDiscontinuedOperatingActivities622 M2 M1000000.08 M8 M8 M8 M
ChangeInAccountPayable191 M-2,293 M2,410 M-2,579 M-1,349 M-892 M964 M-1,142 M
ChangeInIncomeTaxPayable-6,599 M-152 M-282 M-566 M-650 M15 M46 M1,345 M
ChangeInPayablesAndAccruedExpense-6,408 M-2,445 M2,128 M-3,145 M-1,999 M-877 M1,010 M203 M
ChangeInTaxPayable-6,599 M-152 M-282 M-566 M-650 M15 M46 M1,345 M
ChangeInWorkingCapital-6,186 M-248 M-2,107 M-4,168 M-5,393 M-6,632 M-5,783 M-1,731 M
CommonStockDividendPaid-2,895 M-1,587 M
Current deferred income taxes117 M-392 M-1,241 M726 M983 M605 M200 M-1,346 M
Deferred income taxes117 M-392 M-1,241 M726 M983 M605 M200 M-1,346 M
Depreciation4,167 M5,345 M5,111 M1,269 M2,556 M3,846 M5,163 M5,369 M
Depreciation unreconciled4,167 M5,923 M5,927 M1,424 M2,866 M4,311 M5,783 M5,373 M
DepreciationAndAmortization4,167 M5,923 M5,927 M1,424 M2,866 M4,311 M5,783 M5,373 M
EarningsLossesFromEquityInvestments857 M123 M-7 M-16 M-43 M-99 M-37 M-62 M
Effect of exchange rate changes-98 M38 M30 M-35 M-116 M-354 M-603 M73 M
FinancingCashFlow-1,090 M8,480 M-4,385 M-292 M-2,109 M-2,259 M-4,741 M-2,724 M
Free cash flow1,730 M3,596 M1,988 M-1,182 M-496 M-309 M1,067 M4,897 M
GainLossOnInvestmentSecurities-4,733 M-920 M-332 M436 M632 M779 M714 M-166 M
IncomeTaxPaidSupplementalData9,259 M738 M1,638 M1,097 M1,193 M
InterestPaidSupplementalData1,142 M1,559 M1,892 M1,685 M2,110 M
Issuance of debt4,318 M-3,354 M-26 M-124 M-130 M-275 M-334 M-191 M
IssuanceOfDebt3,677 M11,233 M-3,699 M-91 M-1,460 M-1,523 M-4,017 M-1,783 M
Net cash from financing activities-464 M8,480 M-4,385 M-280 M-2,097 M-2,247 M-4,729 M-2,724 M
Net cash from investing activities-4,118 M-3,637 M-3,171 M-987 M-2,024 M-3,872 M-5,008 M-4,641 M
Net cash from operating activities6,606 M7,618 M5,566 M-201 M1,564 M3,486 M6,010 M9,866 M
Net change in cash & cash equivalents1,300 M12,499 M-1,951 M-1,515 M-2,685 M-2,999 M-4,342 M2,574 M
Net income from continuing operations10,897 M-2,442 M2,536 M1,200 M1,797 M3,299 M3,553 M3,390 M
NetBusinessPurchaseAndSale-9,901 M
NetInvestmentPropertiesPurchaseAndSale-319 M172 M407 M-6 M36 M-77 M-65 M328 M
NetInvestmentPurchaseAndSale-319 M172 M407 M-6 M36 M-77 M-65 M328 M
NetIssuancePaymentsOfDebt3,677 M11,233 M-3,699 M-91 M-1,460 M-1,523 M-4,017 M-1,783 M
NetLongTermDebtIssuance-641 M14,587 M-3,673 M33 M-1,330 M-1,248 M-3,683 M-1,592 M
NetPPEPurchaseAndSale-4,876 M-4,022 M-3,578 M-981 M-2,060 M-3,795 M-4,943 M-4,969 M
Operating (gains) losses-3,876 M-797 M-339 M420 M589 M680 M677 M-228 M
Other financing charges net-1,564 M-1,471 M-1,121 M-222 M-725 M-824 M-839 M-993 M
Other investing changes net-319 M172 M407 M-6 M36 M-77 M-65 M-130 M
Other non-cash items865 M5,572 M790 M189 M714 M1,215 M1,572 M4,408 M
Payment of cash dividends2,895 M1,587 M
ProceedsFromStockOptionExercised318 M305 M435 M33 M88 M100 M127 M52 M
Purchase of Float term investments458 M
Purchase of property plant & equipment-4,876 M-4,022 M-3,578 M-981 M-2,060 M-3,795 M-4,943 M-4,969 M
Purchase of short term investments38,240 M18,120 M64 M33 M70 M152 M333 M83 M
PurchaseOfInvestment458 M
PurchaseOfPPE-4,876 M-4,022 M-3,578 M-981 M-2,060 M-3,795 M-4,943 M-4,969 M
Repayment of debt-38,881 M-3,533 M-3,737 M-1,400 M-1,400 M-4,016 M-1,675 M
RepaymentOfDebt-38,881 M-3,533 M-3,737 M-1,400 M-1,400 M-4,016 M-1,675 M
Revenue per share578 M816 M155 M310 M465 M620 M4 M
ShortTermDebtIssuance4,318 M-3,354 M-26 M-124 M-130 M-275 M-334 M-191 M
ShortTermDebtPayments4,318 M-3,354 M
StockBasedCompensation711 M525 M600 M196 M450 M723 M977 M1,143 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

We respect your privacy and will never share your email.
MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University