Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

Sector:    

Industry: 

 
USD
  
  
()
Optionable:   Market Cap:   90-day average vol:

Previous close:   Open:   Bid:   Ask:
52 week range    
   
   

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Financials

TS Balance Sheet

Annual
Invalid dateDec-17Dec-18Dec-19Dec-20Dec-21Dec-22
"""debtc"""931 M510 M819 M347 M254 M711 M
Accounts payable751 M694 M556 M462 M845 M1,179 M
Accounts receivable1,214 M1,737 M1,348 M968 M1,299 M2,494 M
Accrued expenses995 M1,092 M837 M728 M1,164 M1,780 M
Accumulated depreciation & depletion-7,018 M-7,358 M-7,789 M-8,397 M-8,787 M-8,916 M
Additional paid in capital610 M610 M610 M610 M610 M610 M
BankIndebtedness931 M508 M781 M303 M219 M682 M
Building & improvements11,955 M12,122 M12,469 M13,080 M13,065 M12,857 M
Cash and equivalents330 M428 M1,554 M585 M318 M1,092 M
CashCashEquivalentsAndShortTermInvestments1,833 M1,293 M1,090 M1,830 M1,782 M1,979 M
CashEquivalents179 M347 M1,436 M467 M151 M942 M
Common par1,181 M1,181 M1,181 M1,181 M1,181 M1,181 M
Common stock equity11,482 M11,783 M11,989 M11,263 M11,961 M13,906 M
CommonStock1,181 M1,181 M1,181 M1,181 M1,181 M1,181 M
Construction in progress167 M127 M108 M102 M147 M252 M
Cost in excess1,292 M1,288 M1,320 M1,086 M1,085 M1,085 M
CurrentCapitalLeaseObligation138000.044000.038 M43 M35 M29 M
CurrentDeferredRevenue57 M63 M83 M49 M92 M243 M
CurrentDeferredTaxesLiabilities458 M379 M337 M255 M275 M269 M
CurrentProvisions32 M24 M17 M12 M9 M11 M
Deferred revenues57 M63 M83 M49 M92 M243 M
EmployeeBenefits193 M194 M230 M202 M183 M180 M
FinancialAssets52000.07 M
Finished goods923 M1,026 M968 M851 M1,113 M2,123 M
Float term debt35 M29 M41 M316 M111 M46 M
GoodwillAndOtherIntangibleAssets1,661 M1,466 M1,562 M1,429 M1,372 M1,333 M
Gross fixed assets (Plant Property & Equipment)13,247 M13,422 M14,112 M14,832 M14,721 M14,584 M
IncomeTaxPayable35 M183 M65 M28 M73 M280 M
Intangibles368 M178 M241 M343 M288 M247 M
InterestPayable18 M11 M13 M16 M3 M27 M
Inventories2,368 M2,524 M2,266 M1,637 M2,673 M3,987 M
InventoriesAdjustmentsAllowances-216 M-210 M-218 M-264 M-246 M-223 M
Invested capital11,517 M11,812 M12,030 M11,579 M12,072 M13,952 M
Land & improvements712 M733 M799 M840 M830 M816 M
Leases262 M315 M178 M169 M
LineOfCredit131000.02 M24000.098000.060000.094000.0
LongTermCapitalLeaseObligation59000.0192 M214 M83 M84 M
LongTermDebtAndCapitalLeaseObligation35 M29 M233 M530 M194 M130 M
LongTermProvisions36 M36 M55 M73 M84 M98 M
Machinery furniture & equipment371 M377 M414 M433 M441 M433 M
Minority interest99 M93 M197 M184 M145 M129 M
Net fixed assets (net PP&E)6,229 M6,064 M6,323 M6,435 M5,934 M5,668 M
Non-current deferred income taxes458 M379 M337 M255 M275 M269 M
NonCurrentAccountsReceivable151 M128 M135 M136 M179 M162 M
NonCurrentDeferredAssets154 M182 M226 M206 M246 M209 M
NonCurrentDeferredLiabilities458 M379 M337 M255 M275 M269 M
NonCurrentDeferredTaxesAssets154 M182 M226 M206 M246 M209 M
NonCurrentPensionAndOtherPostretirementBenefitPlans125 M115 M145 M137 M112 M109 M
NonCurrentPrepaidAssets32 M24 M22 M18 M27 M50 M
Number of employees24000.024000.024000.024000.024000.024000.0
Other current assets1000.0
Other equity adjustments-1,027 M-1,124 M-1,176 M-1,186 M-1,269 M-1,346 M
Other fixed assets42 M63 M61 M62 M60 M57 M
Other non-current liabilities24 M20 M21 M44 M48 M50 M
Other receivable22 M33 M33 M17 M24 M60 M
OtherCurrentBorrowings-12000.0-11000.0-10000.0303 M220 M682 M
OtherCurrentLiabilities56 M30 M25 M31 M40 M43 M
OtherEquityAdjustments-203 M-204 M-219 M-227 M-218 M-208 M
OtherInventories274 M238 M194 M159 M253 M
OtherPayable142 M148 M153 M175 M175 M225 M
Payables995 M1,092 M837 M728 M1,164 M1,780 M
Prepaid expenses74 M62 M56 M46 M62 M100 M
Raw materials767 M761 M708 M632 M844 M1,150 M
Retained earnings10,719 M11,116 M11,375 M10,658 M11,440 M13,462 M
Short term debt131000.02 M24000.098000.060000.094000.0
TaxesReceivable150 M126 M167 M139 M201 M252 M
Total assets14,398 M14,251 M14,843 M13,716 M14,449 M17,550 M
Total current assets5,381 M5,464 M5,671 M4,288 M4,981 M8,469 M
Total current liabilities2,071 M1,718 M1,780 M1,166 M1,560 M2,788 M
Total equity11,482 M11,783 M11,989 M11,263 M11,961 M13,906 M
Total liabilities2,817 M2,376 M2,657 M2,270 M2,344 M3,516 M
Total non-current assets9,017 M8,787 M9,172 M9,429 M9,468 M9,082 M
Total non-current liabilities746 M657 M876 M1,103 M784 M727 M
TotalEquityGrossMinority11,589 M11,875 M12,186 M11,446 M12,106 M14,034 M
TotalEquityGrossMinorityInterest11,589 M11,875 M12,186 M11,446 M12,106 M14,034 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest14,398 M14,251 M14,843 M13,716 M14,449 M17,550 M
TotalNonCurrentLiabilitiesNetMinorityInteres746 M657 M876 M1,103 M784 M727 M
TotalTaxPayable102 M250 M128 M91 M143 M376 M
Work in progress620 M709 M613 M417 M708 M937 M
Working capital3,310 M3,744 M2,879 M3,239 M4,212 M5,680 M
ltinv790 M924 M905 M1,204 M1,704 M1,661 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University