Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

VFC Stock Annual Balance Sheet. Download in Excel

V.F. Corporation logo

V.F. Corporation

Sector: Consumer Cyclical   

Industry: Apparel Manufacturing

18.79
 
USD
  
0.14
  
(0.75%)
Previous close: 18.65  Open: 18.59  Bid: 18.79  Ask: 18.95
52 week range    
11.00   
   23.09
Mkt Cap: 7,510 M  Avg Vol (90 Days): 7,194,345
Peers   
RL / 
HBI / 
PVH / 
NKE / 
GIL / 
VNCE / 
Last updated: Friday 22nd November 2024

Stock Rankings

45
MarketXLS Rank
70
Value
38
Technical
28
Quality
How are these ranks calculated?
Ad slot not ready
Search for a stock

Financials

VFC Balance Sheet

Annual
Invalid dateDec-15Dec-16Dec-17Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24
Accounts payable681 M620 M756 M490 M407 M463 M563 M936 M817 M
Accounts receivable1,290 M1,149 M1,422 M1,373 M1,308 M1,298 M1,468 M1,610 M1,274 M
Accrued expenses1,463 M1,432 M1,899 M1,615 M1,667 M2,073 M2,479 M2,610 M2,192 M
Accumulated depreciation & depletion-1,366 M-1,338 M-1,455 M-958 M-970 M-1,060 M-1,087 M-1,075 M-1,134 M
Additional paid in capital3,193 M3,333 M3,523 M3,922 M4,184 M3,778 M3,916 M3,776 M3,600 M
Cash and equivalents944 M1,228 M566 M402 M1,369 M816 M1,276 M815 M675 M
CashCashEquivalentsAndShortTermInvestments944 M1,228 M566 M402 M1,369 M1,415 M1,276 M815 M675 M
CashEquivalents944 M1,228 M566 M256 M1,200 M320 M326 M440 M227 M
CommercialPaper423 M705 M650 M215 M330 M250 M
Common par107 M104 M99 M99 M97 M98 M97 M97 M97 M
Common stock equity5,385 M4,941 M3,720 M4,299 M3,357 M3,056 M3,530 M2,911 M1,658 M
CommonStock107 M104 M99 M99 M97 M98 M97 M97 M97 M
Cost in excess1,788 M1,555 M1,693 M1,492 M1,156 M2,425 M2,394 M1,978 M1,460 M
CurrentAccruedExpenses782 M812 M1,143 M1,125 M1,260 M1,610 M1,916 M1,674 M1,375 M
CurrentCapitalLeaseObligation21 M18 M346 M318 M353 M404 M354 M332 M309 M
CurrentDeferredRevenue50 M71 M62 M67 M
CurrentDeferredTaxesAssets484 M461 M387 M308 M535 M709 M640 M674 M1,040 M
CurrentDeferredTaxesLiabilities592 M471 M238 M321 M513 M851 M690 M686 M660 M
DeferredFinancingCosts2 M2 M1 M3 M3 M
DefinedPensionBenefit9 M41 M82 M117 M167 M197 M214 M184 M175 M
DividendsPayable1.01.01.0-767 M-749 M-757 M-773 M-703 M-303 M
Finished goods1,314 M1,233 M1,491 M1,088 M1,202 M983 M1,353 M2,240 M1,719 M
Float term debt1,402 M2,039 M2,188 M2,116 M3,629 M6,946 M5,608 M6,883 M5,859 M
GoodwillAndOtherIntangibleAssets3,737 M3,089 M3,782 M3,399 M3,011 M5,455 M5,394 M4,621 M4,089 M
Gross fixed assets (Plant Property & Equipment)2,311 M2,234 M2,458 M1,835 M3,198 M3,510 M3,376 M3,390 M3,289 M
IncomeTaxPayable60 M70 M135 M64 M96 M115 M424 M314 M113 M
Intangibles1,949 M1,534 M2,090 M1,907 M1,855 M3,030 M3,000 M2,643 M2,628 M
InterestPayable17 M20 M16 M-108 M-92 M-136 M-136 M-174 M46 M
Inventories1,555 M1,425 M1,705 M1,173 M1,294 M1,062 M1,419 M2,293 M1,766 M
InventoriesAdjustmentsAllowances-2 M-1 M-11 M
Invested capital6,797 M6,993 M6,162 M8,530 M9,595 M15,711 M13,723 M15,505 M12,220 M
Leases43 M43 M66 M66 M18 M14 M13 M12 M12 M
LineOfCredit1,000 M
LongTermCapitalLeaseObligation18 M14 M36 M29 M1,021 M1,236 M1,024 M1,172 M1,157 M
LongTermDebtAndCapitalLeaseObligation1,402 M2,039 M2,188 M2,116 M3,629 M6,946 M5,608 M6,883 M5,859 M
Net fixed assets (net PP&E)945 M896 M1,003 M876 M2,228 M2,450 M2,289 M2,315 M2,154 M
NetOtherUnrealizedGainLoss-243 M-262 M
NetUnrealizedGainLossForeignCurrency-726 M-738 M
Non-current deferred income taxes241 M147 M79 M81 M-161 M-343 M-150 M-108 M-10 M
NonCurrentAccruedExpenses80 M182 M629 M613 M578 M554 M394 M274 M356 M
NonCurrentDeferredRevenue91 M
NonCurrentDeferredTaxesAssets585 M576 M612 M486 M708 M1,210 M1,257 M1,099 M1,476 M
NonCurrentPensionAndOtherPostretirementBenefitPlans157 M166 M189 M-164 M-171 M-167 M-111 M-73 M-79 M
NonCurrentPrepaidAssets45 M48 M52 M46 M43 M37 M
Notes payable1,410 M2,296 M2,172 M2,104 M2,617 M5,740 M5,106 M6,661 M5,722 M
Other current assets373 M492 M699 M1,726 M1,056 M1,011 M426 M435 M512 M
Other equity adjustments-1,043 M-1,041 M-926 M
Other fixed assets876 M2,228 M2,450 M2,289 M2,315 M2,154 M
Other non-current assets794 M1,462 M781 M1,408 M868 M1,063 M1,071 M1,902 M1,143 M
Other non-current liabilities900 M886 M1,306 M1,235 M1,123 M1,542 M888 M651 M638 M
Other receivable10,267 M10,489 M9,239 M11,842 M11,612 M10,455 M
OtherCurrentBorrowings450 M26 M729 M659 M1,229 M11 M335 M11 M264 M
OtherCurrentLiabilities26 M73 M111 M382 M127 M125 M228 M2,200 M2,300 M
OtherEquityInterest372 M303 M292 M
OtherInventories1,173 M1,294 M1,062 M1,419 M2,293 M1,766 M
Payables681 M620 M756 M490 M407 M463 M563 M936 M817 M
Prepaid expenses276 M177 M
Raw materials147 M94 M105 M26 M25 M24 M14 M13 M8 M
RecievablesAdjustmentsAllowances-23 M-21 M-26 M-19 M-37 M-34 M-28 M-28 M-26 M
Restricted cash677 M
Retained earnings3,129 M2,545 M1,024 M278 M-924 M-819 M-483 M-962 M-2,039 M
Short term debt453 M280 M736 M664 M1,230 M12 M837 M936 M1,265 M
Total assets9,640 M9,739 M9,959 M10,357 M11,133 M13,754 M13,342 M13,990 M11,613 M
Total current assets4,163 M4,293 M4,392 M4,673 M5,027 M4,786 M4,588 M5,153 M4,227 M
Total current liabilities1,942 M1,785 M2,745 M2,662 M3,024 M2,210 M3,315 M3,546 M3,457 M
Total equity5,385 M4,941 M3,720 M4,299 M3,357 M3,056 M3,530 M2,911 M1,658 M
Total liabilities4,255 M4,798 M6,239 M6,058 M7,776 M10,698 M9,812 M11,080 M9,955 M
Total non-current assets5,476 M5,446 M5,566 M5,683 M6,106 M8,968 M8,754 M8,838 M7,386 M
Total non-current liabilities2,313 M3,013 M3,493 M3,397 M4,752 M8,487 M6,496 M7,534 M6,498 M
TotalEquityGrossMinority5,385 M4,941 M3,720 M4,299 M3,357 M3,056 M3,530 M2,911 M1,658 M
TotalEquityGrossMinorityInterest5,385 M4,941 M3,720 M4,299 M3,357 M3,056 M3,530 M2,911 M1,658 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest9,640 M9,739 M9,959 M10,357 M11,133 M13,754 M13,342 M13,990 M11,613 M
TotalNonCurrentLiabilitiesNetMinorityInteres2,313 M3,013 M3,493 M3,397 M4,752 M8,487 M6,496 M7,534 M6,498 M
Treasury stock730 M1,000 M1,200 M-151 M-1,000 M-350 M
Work in progress94 M97 M110 M59 M68 M54 M51 M40 M40 M
Working capital2,221 M2,508 M1,647 M2,012 M2,003 M2,575 M1,273 M1,607 M770 M
debtc453 M280 M736 M664 M1,230 M12 M837 M936 M1,265 M
ltinv204 M195 M198 M187 M11 M599 M14 M28 M40 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University