SPDV
$33.95
AAM S&P 500 High Dividend Value ETF
ENDING SOONFirst 100 Only
Help Us Build Premium ETF Tools
4 quick questions • Get LIFETIME free access
Worth $2,400→ FREE
Explore sections
SPDV All Holdings
Showing 54 of 54 holdings
Showing 54 of 54 holdings
- 1NRG Energy Inc2.89%
- 2Tapestry Inc2.81%
- 3Hasbro Inc2.54%
- 4RTX Corp2.44%
- 5AT&T Inc2.34%
- 6Gilead Sciences Inc2.34%
- 7Invesco Ltd2.31%
- 8Altria Group Inc2.31%
- 9Southern Co/The2.20%
- 10International Business Machines Corp2.19%
- 11Johnson & Johnson2.18%
- 12WEC Energy Group Inc2.16%
- 13Cisco Systems Inc2.12%
- 14Ford Motor Co2.12%
- 15Vistra Corp2.12%
- 16Verizon Communications Inc2.10%
- 17Archer-Daniels-Midland Co2.08%
- 18CF Industries Holdings Inc2.04%
- 19Regions Financial Corp2.01%
- 20Citizens Financial Group Inc1.95%
- 21Valero Energy Corp1.90%
- 22NextEra Energy Inc1.89%
- 23Chevron Corp1.89%
- 24Amcor PLC1.86%
- 25Principal Financial Group Inc1.85%
- 26Simon Property Group Inc1.82%
- 27Kraft Heinz Co/The1.82%
- 28Host Hotels & Resorts Inc1.80%
- 29Kinder Morgan Inc1.80%
- 30Snap-on Inc1.78%
- 31EOG Resources Inc1.77%
- 32Pfizer Inc1.73%
- 33BXP Inc1.72%
- 34Molson Coors Beverage Co1.71%
- 35Comcast Corp1.71%
- 36Prudential Financial Inc1.71%
- 37Interpublic Group of Cos Inc/The1.67%
- 38Hewlett Packard Enterprise Co1.65%
- 39Lockheed Martin Corp1.64%
- 40Omnicom Group Inc1.61%
- 41APA Corp1.60%
- 42Healthpeak Properties Inc1.58%
- 43Viatris Inc1.51%
- 44LKQ Corp1.49%
- 45Best Buy Co Inc1.49%
- 46Stanley Black & Decker Inc1.49%
- 47HP Inc1.47%
- 48Alexandria Real Estate Equities Inc1.46%
- 49Skyworks Solutions Inc1.46%
- 50LyondellBasell Industries NV1.45%
- 51Bristol-Myers Squibb Co1.41%
- 52Conagra Brands Inc1.37%
- 53United Parcel Service Inc1.26%
- 54Invesco Government & Agency Portfolio0.43%
| # | Company Name | Ticker | Sector | Weight (%) |
|---|---|---|---|---|
| 1 | NRG Energy Inc | NRA | Utilities | 2.886% |
| 2 | Tapestry Inc | TPR | Consumer Discretionary | 2.806% |
| 3 | Hasbro Inc | HAS | Consumer Discretionary | 2.539% |
| 4 | RTX Corp | RTX | Industrials | 2.437% |
| 5 | AT&T Inc | T | Communication Services | 2.341% |
| 6 | Gilead Sciences Inc | GILD | Health Care | 2.339% |
| 7 | Invesco Ltd | IVZ | Financials | 2.312% |
| 8 | Altria Group Inc | MO | Consumer Staples | 2.307% |
| 9 | Southern Co/The | SO | Utilities | 2.196% |
| 10 | International Business Machines Corp | IBM | Information Technology | 2.188% |
| 11 | Johnson & Johnson | JNJ | Health Care | 2.177% |
| 12 | WEC Energy Group Inc | WEC | Utilities | 2.160% |
| 13 | Cisco Systems Inc | CSCO | Information Technology | 2.122% |
| 14 | Ford Motor Co | F | Consumer Discretionary | 2.122% |
| 15 | Vistra Corp | VST | Utilities | 2.117% |
| 16 | Verizon Communications Inc | BAC | Communication Services | 2.098% |
| 17 | Archer-Daniels-Midland Co | ADM | Consumer Staples | 2.081% |
| 18 | CF Industries Holdings Inc | CF | Materials | 2.044% |
| 19 | Regions Financial Corp | RF | Financials | 2.008% |
| 20 | Citizens Financial Group Inc | CFG | Financials | 1.950% |
| 21 | Valero Energy Corp | VLO | Energy | 1.905% |
| 22 | NextEra Energy Inc | NEE | Utilities | 1.895% |
| 23 | Chevron Corp | CHV | Energy | 1.890% |
| 24 | Amcor PLC | AMCR | Materials | 1.858% |
| 25 | Principal Financial Group Inc | PG4 | Financials | 1.845% |
| 26 | Simon Property Group Inc | SPG | Real Estate | 1.824% |
| 27 | Kraft Heinz Co/The | KHC | Consumer Staples | 1.818% |
| 28 | Host Hotels & Resorts Inc | HST | Real Estate | 1.800% |
| 29 | Kinder Morgan Inc | KMI | Energy | 1.798% |
| 30 | Snap-on Inc | SNA | Industrials | 1.776% |
| 31 | EOG Resources Inc | EOG | Energy | 1.765% |
| 32 | Pfizer Inc | PFE | Health Care | 1.732% |
| 33 | BXP Inc | BXP | Real Estate | 1.725% |
| 34 | Molson Coors Beverage Co | TAP | Consumer Staples | 1.713% |
| 35 | Comcast Corp | CMCSA | Communication Services | 1.713% |
| 36 | Prudential Financial Inc | PRU | Financials | 1.712% |
| 37 | Interpublic Group of Cos Inc/The | IPG | Communication Services | 1.672% |
| 38 | Hewlett Packard Enterprise Co | HPE | Information Technology | 1.647% |
| 39 | Lockheed Martin Corp | LMT | Industrials | 1.644% |
| 40 | Omnicom Group Inc | OMC | Communication Services | 1.614% |
| 41 | APA Corp | APA | Energy | 1.605% |
| 42 | Healthpeak Properties Inc | DOC | Real Estate | 1.577% |
| 43 | Viatris Inc | VTRS | Health Care | 1.514% |
| 44 | LKQ Corp | LKQ1 | Consumer Discretionary | 1.491% |
| 45 | Best Buy Co Inc | BBY | Consumer Discretionary | 1.489% |
| 46 | Stanley Black & Decker Inc | SWK | Industrials | 1.489% |
| 47 | HP Inc | 7HP | Information Technology | 1.469% |
| 48 | Alexandria Real Estate Equities Inc | ARE | Real Estate | 1.459% |
| 49 | Skyworks Solutions Inc | AWM | Information Technology | 1.458% |
| 50 | LyondellBasell Industries NV | LYB | Materials | 1.453% |
| 51 | Bristol-Myers Squibb Co | BMY | Health Care | 1.408% |
| 52 | Conagra Brands Inc | CAG | Consumer Staples | 1.374% |
| 53 | United Parcel Service Inc | UPS | Industrials | 1.256% |
| 54 | Invesco Government & Agency Portfolio | AGPXX | Financials | 0.429% |
Help Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE