Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

BAH Stock Annual Balance Sheet. Download in Excel

Booz Allen Hamilton Holding Corporation logo

Booz Allen Hamilton Holding Corporation

Sector: Industrials   

Industry: Business Services

103.27
 
USD
  
1.93
  
(1.90%)
Previous close: 101.34  Open: 101.93  Bid: 99.4  Ask: 103.27
52 week range    
98.95   
   190.59
Mkt Cap: 12,439 M  Avg Vol (90 Days): 2,489,290
Last updated: Friday 27th June 2025

Stock Rankings

56
MarketXLS Rank
70
Value
25
Technical
73
Quality
How are these ranks calculated?
Financials

BAH Balance Sheet

Annual
Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24Mar-25
Accounts payable485 M504 M558 M665 M698 M667 M903 M1,317 M1,051 M987 M
Accumulated depreciation & depletion-288 M-313 M-293 M-323 M-272 M-235 M-255 M-294 M-311 M-281 M
Cash and equivalents188 M217 M287 M284 M742 M991 M696 M405 M554 M885 M
CashCashEquivalentsAndShortTermInvestments188 M217 M287 M284 M742 M991 M696 M405 M554 M885 M
CashEquivalents188 M217 M287 M284 M742 M991 M
CommonStock2 M2 M2 M2 M2 M2 M2 M2 M2 M2 M
CurrentAccruedExpenses241 M264 M283 M326 M349 M426 M439 M
CurrentCapitalLeaseObligation59 M70 M71 M71 M49 M55 M52 M51 M43 M41 M
CurrentDeferredTaxesAssets229 M236 M164 M179 M269 M403 M322 M930 M
CurrentDeferredTaxesLiabilities-207 M-225 M-171 M-212 M-357 M-736 M-530 M574 M
DividendsPayable103 M114 M147 M181 M209 M236 M
Float term debt1,484 M1,470 M1,755 M1,702 M2,008 M2,279 M2,732 M2,969 M3,532 M4,095 M
GoodwillAndOtherIntangibleAssets1,583 M1,843 M1,860 M1,868 M1,882 M1,888 M2,669 M3,024 M2,945 M2,968 M
IncomeTaxPayable-11 M5 M31 M34 M15 M
InterestPayable71 M62 M-82 M-90 M-97 M81 M92 M14 M16 M
LongTermCapitalLeaseObligation270 M263 M247 M198 M182 M180 M
LongTermDebtAndCapitalLeaseObligation1,484 M1,470 M1,755 M1,702 M2,278 M2,542 M2,979 M2,969 M3,532 M4,095 M
LongTermProvisions1 M600000.03 M12 M-6 M-3 M-1 M-2 M
Minority interest651000.0
NonCurrentDeferredAssets22 M11 M32 M574 M227 M332 M
NonCurrentDeferredLiabilities7 M33 M88 M364 M240 M
NonCurrentDeferredRevenue53 M64 M80 M79 M63 M52 M
NonCurrentDeferredTaxesAssets22 M11 M165 M181 M274 M409 M32 M574 M227 M332 M
NonCurrentPensionAndOtherPostretirementBenefitPlans119 M123 M132 M125 M124 M11 M88 M
OtherCurrentLiabilities342 M404 M408 M456 M403 M491 M511 M488 M536 M735 M
OtherPayable485 M504 M558 M665 M698 M667 M903 M
Payables485 M504 M558 M665 M698 M667 M903 M1,317 M1,051 M987 M
RecievablesAdjustmentsAllowances-656000.0-77000.0-11 M-4 M-1 M-318000.0-301000.0-1000000.0
Retained earnings299 M461 M675 M984 M1,285 M1,728 M2,024 M2,081 M2,414 M3,041 M
TaxesReceivable70 M176 M47 M24 M
Total capitalization3,377 M3,514 M4,073 M4,079 M5,143 M5,892 M6,757 M6,732 M7,929 M9,013 M
TotalEquityGrossMinority408 M574 M562 M675 M856 M1,071 M1,047 M992 M1,047 M1,003 M
TotalEquityGrossMinorityInterest408 M574 M562 M675 M856 M1,071 M1,047 M992 M1,047 M1,003 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest3,010 M3,373 M3,607 M3,832 M4,794 M5,500 M6,026 M6,551 M6,564 M7,312 M
TotalNonCurrentLiabilitiesNetMinorityInteres1,662 M1,698 M2,015 M1,977 M2,610 M3,137 M3,445 M3,662 M3,825 M4,463 M
UnearnedPremiums-21 M-18 M-21 M-19 M-16 M-17 M-22 M-17 M
Working capital250 M193 M463 M520 M1,001 M1,345 M912 M391 M1,047 M1,467 M
accrec892 M992 M1,134 M1,330 M1,459 M1,412 M1,623 M1,775 M2,047 M2,271 M
addpaid243 M303 M347 M402 M468 M558 M656 M769 M909 M1,042 M
capstk2 M2 M2 M2 M2 M2 M2 M2 M2 M2 M
comstkeqty408 M574 M562 M675 M856 M1,071 M1,046 M992 M1,047 M1,003 M
curdebt113 M193 M63 M58 M178 M78 M68 M41 M62 M83 M
curdebtcaplease113 M193 M63 M58 M227 M133 M121 M92 M105 M124 M
gainlossnoearn-20 M-17 M-15 M-11 M-46 M-30 M9 M
goodwill1,362 M1,571 M1,581 M1,581 M1,581 M1,581 M2,022 M2,338 M2,344 M2,405 M
grosppe418 M452 M446 M496 M721 M680 M684 M677 M673 M636 M
netppe130 M139 M152 M172 M448 M444 M429 M383 M362 M355 M
noncurdefliab-181000.0-91000.07 M33 M88 M364 M240 M-35 M
othca1 M12 M12 M11 M55 M63 M79 M548 M
othintang221 M272 M279 M287 M301 M307 M647 M686 M601 M563 M
othnca86 M86 M103 M92 M135 M531 M449 M282 M291 M344 M
othncl177 M228 M253 M242 M244 M231 M227 M693 M293 M368 M
othprop130 M139 M152 M172 M448 M444 M429 M383 M362 M355 M
othrec309 M341 M6,168 M6,704 M7,464 M7,859 M8,364 M700 M781 M
payacc485 M504 M558 M665 M698 M667 M903 M1,317 M1,051 M987 M
prepaid110 M85 M71 M85 M127 M233 M127 M108 M138 M157 M
totassets3,010 M3,373 M3,607 M3,832 M4,794 M5,500 M6,026 M6,551 M6,564 M7,312 M
totca1,190 M1,294 M1,492 M1,699 M2,328 M2,636 M2,446 M2,288 M2,739 M3,313 M
totcl940 M1,101 M1,029 M1,179 M1,328 M1,291 M1,534 M1,897 M1,692 M1,846 M
toteqty408 M574 M562 M675 M856 M1,071 M1,046 M992 M1,047 M1,003 M
totliab2,602 M2,800 M3,044 M3,156 M3,938 M4,428 M4,979 M5,559 M5,517 M6,309 M
totnca1,820 M2,079 M2,115 M2,133 M2,466 M2,863 M3,580 M4,263 M3,825 M3,999 M
totncl1,662 M1,698 M2,015 M1,977 M2,610 M3,137 M3,445 M3,662 M3,825 M4,463 M
treastk-135 M-192 M-461 M-711 M-898 M-1,216 M-1,635 M-1,860 M-2,278 M-3,082 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement "your own" investment strategies in Excel with thousands of MarketXLS functions and templates.
MarketXLS provides all the tools I need for in-depth stock analysis. It's user-friendly and constantly improving. A must-have for serious investors.

John D.

Financial Analyst

I have been using MarketXLS for the last 6+ years and they really enhanced the product every year and now in the journey of bringing in AI...

Kirubakaran K.

Investment Professional

MarketXLS is a powerful tool for financial modeling. It integrates seamlessly with Excel and provides real-time data.

David L.

Financial Analyst

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel.

Lloyd L.

Professional Trader