Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

BLD Stock Annual Balance Sheet. Download in Excel

TopBuild Corp. logo

TopBuild Corp.

Sector: Basic Materials   

Industry: Building Materials

310.28
 
USD
  
1.32
  
(0.43%)
Previous close: 308.96  Open: 310.02  Bid:   Ask: 440.0
52 week range    
305.79   
   495.68
Mkt Cap: 9,980 M  Avg Vol (90 Days): 1,026,816
Peers   
Last updated: Sunday 22nd December 2024

Stock Rankings

51
MarketXLS Rank
75
Value
7
Technical
73
Quality
How are these ranks calculated?
Search for a stock

Financials

BLD Balance Sheet

Annual
Invalid dateDec-15Dec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
Accounts payable253 M242 M264 M313 M308 M332 M462 M487 M470 M
Accounts receivable236 M253 M309 M407 M429 M427 M668 M836 M799 M
Accrued expenses253 M242 M264 M313 M308 M332 M462 M487 M470 M
Accumulated depreciation & depletion-200 M-201 M-205 M-221 M-243 M-268 M-297 M-341 M-385 M
Additional paid in capital839 M845 M831 M846 M850 M858 M873 M887 M906 M
Cash and equivalents113 M134 M57 M101 M185 M330 M140 M240 M849 M
CashCashEquivalentsAndShortTermInvestments113 M134 M57 M101 M185 M330 M140 M240 M849 M
CashEquivalents101 M185 M
Common par377000.0385000.0386000.0387000.0388000.0389000.0391000.0393000.0394000.0
Common stock equity916 M973 M997 M1,072 M1,153 M1,349 M1,636 M1,930 M2,564 M
CommonStock377000.0385000.0386000.0387000.0388000.0389000.0391000.0393000.0394000.0
Cost in excess1,044 M1,045 M1,077 M1,364 M1,368 M1,411 M1,950 M1,967 M2,043 M
CurrentCapitalLeaseObligation37 M37 M46 M48 M36 M33 M57 M63 M68 M
CurrentDeferredRevenue9 M20 M16 M7 M14 M22 M18 M
CurrentDeferredTaxesAssets63 M48 M41 M40 M
CurrentDeferredTaxesLiabilities208 M207 M142 M173 M172 M226 M356 M352 M348 M
Deferred revenues58 M64 M75 M104 M98 M108 M176 M199 M187 M
DeferredFinancingCosts-7 M-20 M-17 M-14 M
Float term debt178 M159 M229 M717 M698 M737 M1,588 M1,574 M1,523 M
GoodwillAndOtherIntangibleAssets1,046 M1,048 M1,110 M1,563 M1,549 M1,601 M2,634 M2,582 M2,634 M
Gross fixed assets (Plant Property & Equipment)293 M294 M312 M389 M508 M531 M719 M800 M855 M
Intangibles2 M3 M33 M199 M181 M191 M684 M615 M591 M
InterestPayable4 M4 M4 M9 M12 M12 M
Inventories119 M116 M131 M169 M149 M161 M353 M439 M365 M
InventoriesAdjustmentsAllowances-11 M-17 M-11 M
Invested capital1,094 M1,131 M1,226 M1,789 M1,851 M2,769 M4,679 M4,921 M5,460 M
Leases10 M7 M6 M
LineOfCredit55 M
LongTermCapitalLeaseObligation54 M54 M133 M157 M150 M
LongTermDebtAndCapitalLeaseObligation178 M159 M229 M717 M752 M737 M1,588 M1,574 M1,523 M
LongTermProvisions40 M
Net fixed assets (net PP&E)93 M93 M107 M168 M265 M264 M422 M459 M469 M
Non-current deferred income taxes181 M194 M133 M176 M175 M169 M248 M251 M244 M
NonCurrentAccruedExpenses40 M39 M36 M43 M46 M51 M52 M60 M59 M
NonCurrentDeferredAssets21 M19 M18 M13 M4 M3 M2 M
NonCurrentDeferredLiabilities181 M194 M133 M176 M175 M169 M248 M251 M244 M
NonCurrentDeferredTaxesAssets21 M19 M18 M13 M4 M3 M110 M101 M104 M
Other current assets900000.0900000.0
Other fixed assets264 M422 M459 M469 M
Other non-current assets2 M4 M2 M5 M6 M11 M15 M16 M11 M
Other non-current liabilities474000.0433000.03 M2 M1 M14 M960000.02 M2 M
Other receivable2,384 M2,624 M2,718 M3,486 M5,009 M5,195 M
OtherCurrentLiabilities75 M67 M
OtherInventories161 M353 M439 M365 M
Payables253 M242 M264 M313 M308 M332 M462 M487 M470 M
Preferred securities of subsidiary trust10 M10 M
PreferredStock10 M10 M
Prepaid expenses13 M23 M15 M28 M17 M18 M27 M34 M37 M
RecievablesAdjustmentsAllowances-4 M-5 M-7 M-9 M-20 M-24 M
Retained earnings76 M149 M307 M442 M633 M877 M1,194 M1,735 M2,356 M
Short term debt15 M20 M13 M27 M34 M23 M39 M40 M47 M
Total assets1,642 M1,690 M1,750 M2,455 M2,604 M2,815 M4,259 M4,607 M5,163 M
Total current assets480 M527 M512 M705 M780 M936 M1,188 M1,549 M2,049 M
Total current liabilities327 M326 M351 M444 M477 M496 M733 M790 M772 M
Total equity916 M973 M997 M1,072 M1,153 M1,349 M1,636 M1,930 M2,564 M
Total liabilities727 M718 M753 M1,382 M1,451 M1,466 M2,622 M2,677 M2,599 M
Total non-current assets1,162 M1,164 M1,238 M1,750 M1,824 M1,879 M3,071 M3,058 M3,114 M
Total non-current liabilities400 M392 M402 M938 M974 M970 M1,889 M1,887 M1,828 M
TotalEquityGrossMinority916 M973 M997 M1,072 M1,153 M1,349 M1,636 M1,930 M2,564 M
TotalEquityGrossMinorityInterest916 M973 M997 M1,072 M1,153 M1,349 M1,636 M1,930 M2,564 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest1,642 M1,690 M1,750 M2,455 M2,604 M2,815 M4,259 M4,607 M5,163 M
TotalNonCurrentLiabilitiesNetMinorityInteres400 M392 M402 M938 M974 M970 M1,889 M1,887 M1,828 M
Treasury stock-22 M-142 M-217 M-330 M-387 M-431 M-693 M-699 M
Working capital154 M201 M160 M260 M303 M440 M454 M759 M1,278 M
debtc15 M20 M13 M27 M70 M57 M96 M103 M115 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University