Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Search for stocks (e.g., AAPL, GOOGL, AMZN)
CBT logo

CBT

NYE
Cabot Corporation
Basic MaterialsSpecialty Chemicals
Watchlists:
Last updated: Sunday 20th July 2025
74.90
-1.36 (-1.78%)
Prev Close:76.26
Open:76.7
Bid:74.51
Ask:75.35
52 Week Range
71.64
117.46
Volume:409,918
Mkt Cap:4,093 M
Price Target
$86.14
+15.0%

Financial Statements

CBT - Balance Sheet (Annual)

Sep-24Sep-23Sep-22Sep-21Sep-20Sep-19Sep-18Sep-17Sep-16Sep-15
Accounts Payable676 M600 M707 M667 M488 M537 M446 M339 M259 M274 M
Accumulated Depreciation & Depletion-2,548 M-2,415 M-2,284 M-2,509 M-2,372 M-2,198 M-2,224 M-2,297 M-2,143 M-2,002 M
Cash And Equivalents223 M238 M206 M168 M151 M169 M175 M280 M200 M77 M
Cash Cash Equivalents And Short Term Investments223 M238 M206 M168 M151 M169 M175 M280 M200 M77 M
Common Stock54 M55 M56 M57 M57 M57 M61 M62 M62 M63 M
Current Capital Lease Obligation32 M28 M29 M33 M31 M23 M11 M13 M13 M14 M
Current Deferred Assets41 M43 M
Current Deferred Taxes Assets271 M214 M82 M65 M73 M188 M162 M327 M276 M43 M
Current Deferred Taxes Liabilities-97 M-84 M-102 M-85 M-78 M-66 M70 M128 M101 M1000000.0
Defined Pension Benefit156 M144 M135 M217 M300 M346 M472 M474 M462 M432 M
Dividends Payable92 M87 M84 M80 M80 M80 M79 M77 M65 M56 M
Float Term Debt1,087 M1,094 M1,089 M717 M1,094 M1,024 M719 M661 M914 M970 M
Goodwill And Other Intangible Assets186 M194 M192 M240 M237 M186 M191 M291 M292 M307 M
Income Tax Payable43 M40 M44 M35 M20 M22 M29 M22 M25 M28 M
Interest Payable-90 M-56 M-49 M-53 M-59 M54 M53 M54 M53 M
Inventories Adjustments Allowances-14 M-14 M-9 M-20 M-28 M-29 M-38 M-19 M-20 M-20 M
Land & Improvements74 M72 M75 M114 M111 M144 M142 M151 M150 M154 M
Leases37 M39 M41 M44 M44 M20 M20 M20 M18 M20 M
Line Of Credit1,000 M738 M
Long Term Capital Lease Obligation132 M84 M83 M84 M89 M7 M35 M258 M2 M3 M
Long Term Debt And Capital Lease Obligation1,087 M1,094 M1,089 M717 M1,094 M1,024 M719 M661 M914 M970 M
Minority Interest165 M143 M134 M143 M123 M136 M125 M121 M98 M104 M
Non Current Accrued Expenses105 M99 M100 M115 M105 M103 M19 M19 M19 M17 M
Non Current Deferred Assets216 M180 M45 M53 M53 M163 M134 M237 M216 M152 M
Non Current Deferred Liabilities42 M50 M65 M73 M58 M41 M42 M38 M41 M59 M
Non Current Deferred Revenue115 M104 M93 M85 M
Non Current Deferred Taxes Assets216 M180 M45 M53 M53 M163 M134 M237 M216 M152 M
Non Current Pension And Other Postretirement Benefit Plans52 M48 M51 M80 M92 M91 M118 M122 M173 M138 M
Notes Payable8 M8 M8 M23 M23 M23 M7 M7 M22 M
Other Current Borrowings45 M174 M347 M72 M14 M33 M249 M7 M7 M22 M
Other Current Liabilities28 M26 M22 M20 M
Other Inventories552 M585 M664 M523 M359 M466 M50 M45 M38 M40 M
Other Payable9 M92 M3 M613 M457 M364 M389 M
Payables719 M640 M751 M702 M508 M559 M642 M479 M389 M417 M
Preferred Securities Outside Stock Equity26 M27 M26 M27 M
Preferred Stock2 M
Properties118 M104 M97 M86 M
Raw Materials150 M148 M182 M168 M82 M107 M129 M93 M66 M69 M
Recievables Adjustments Allowances-5 M-2 M-3 M-4 M-2 M-3 M-7 M
Redeemable Preferred Stock26 M
Retained Earnings1,374 M1,212 M845 M870 M638 M946 M1,417 M1,707 M1,544 M1,478 M
Total Capitalization3,599 M3,452 M3,076 M2,381 M2,879 M3,046 M1,873 M2,165 M2,188 M2,204 M
Total Equity Gross Minority1,590 M1,407 M1,032 M1,090 M814 M1,134 M1,279 M1,625 M1,372 M1,338 M
Total Equity Gross Minority Interest1,590 M1,407 M1,032 M1,090 M814 M1,134 M1,279 M1,625 M1,372 M1,338 M
Total Liabilities And Total Equity Gross Minority Interest3,736 M3,604 M3,525 M3,306 M2,781 M3,004 M3,244 M3,338 M3,035 M3,075 M
Total Non Current Liabilities Net Minority Interes1,374 M1,375 M1,388 M1,069 M1,438 M1,271 M1,039 M971 M1,266 M1,296 M
Total Tax Payable43 M40 M44 M35 M20 M22 M29 M22 M25 M28 M
Unearned Premiums-7 M-8 M-9 M-4 M-5 M-7 M4 M4 M5 M
Working Capital833 M804 M715 M278 M449 M611 M434 M557 M650 M607 M
Accrec733 M695 M836 M645 M418 M530 M637 M527 M456 M477 M
Addpaid1000000.024 M
Build601 M576 M553 M575 M552 M524 M514 M531 M512 M509 M
Capstk54 M55 M56 M57 M57 M57 M61 M62 M62 M63 M
Comstkeqty1,425 M1,264 M898 M947 M691 M998 M1,154 M1,504 M1,274 M1,234 M
Constr392 M329 M224 M190 M190 M262 M242 M150 M88 M106 M
Curdebt53 M182 M354 M445 M21 M40 M284 M263 M8 M23 M
Curdebtcaplease53 M182 M354 M445 M21 M40 M284 M263 M8 M23 M
Curdefliab1000000.01000000.0
Fingds333 M374 M427 M300 M225 M305 M329 M293 M237 M287 M
Gainlossnoearn-317 M-259 M-325 M-299 M
Goodwill133 M134 M129 M140 M134 M90 M93 M154 M152 M154 M
Grosppe4,082 M3,827 M3,554 M3,885 M3,686 M3,546 M118 M104 M97 M86 M
Inv552 M585 M664 M523 M359 M466 M511 M433 M342 M397 M
Invadv23 M20 M20 M40 M39 M39 M52 M56 M53 M57 M
Mach2,780 M2,622 M2,473 M2,765 M2,589 M2,369 M2,373 M2,527 M2,446 M2,391 M
Netppe1,534 M1,412 M1,270 M1,376 M1,314 M1,348 M-2,106 M-2,193 M-2,046 M-1,916 M
Noncurdefliab42 M50 M65 M73 M58 M41 M42 M38 M41 M59 M
Othca144 M20 M159 M21 M23 M27 M37 M36 M30 M30 M
Othintang53 M60 M63 M100 M103 M96 M98 M137 M140 M153 M
Othnca172 M172 M178 M172 M160 M58 M67 M46 M40 M42 M
Othncl245 M231 M234 M279 M286 M206 M252 M245 M285 M240 M
Othprop4,082 M3,827 M3,554 M3,885 M3,686 M3,546 M249 M243 M237 M225 M
Payacc719 M640 M751 M702 M508 M559 M642 M479 M389 M417 M
Prepaid97 M108 M114 M89 M50 M45 M63 M59 M49 M54 M
Totassets3,736 M3,604 M3,525 M3,306 M2,781 M3,004 M3,244 M3,338 M3,035 M3,075 M
Totca1,605 M1,626 M1,820 M1,425 M978 M1,210 M1,386 M1,299 M1,047 M1,048 M
Totcl772 M822 M1,105 M1,147 M529 M599 M952 M742 M397 M441 M
Totemp4200.04200.04200.04200.04200.04200.04200.04200.04200.04200.0
Toteqty1,425 M1,264 M898 M947 M691 M998 M1,154 M1,504 M1,274 M1,234 M
Totliab2,146 M2,197 M2,493 M2,216 M1,967 M1,870 M1,965 M1,713 M1,663 M1,737 M
Totnca2,131 M1,978 M1,705 M1,881 M1,803 M1,794 M-1,662 M-1,563 M-1,445 M-1,358 M
Totncl1,374 M1,375 M1,388 M1,069 M1,438 M1,271 M1,039 M971 M1,266 M1,296 M
Treastk-3 M-3 M-4 M-4 M-4 M-5 M-7 M-6 M-7 M-8 M
Trustpref2 M
Wip3 M2 M1000000.01000000.0