Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Laureate Education Inc. logo

Laureate Education Inc.

Sector: Consumer Defensive   

Industry: Education & Training Services

14.45
 
USD
  
0.13
  
(0.91%)
Optionable: Yes  Market Cap: 2,246 M  90-day average vol: 661,992

Previous close: 14.32  Open: 14.32  Bid: 13.65  Ask: 14.68
52 week range    
11.34   
   14.92
Peers   
PRDO / 
NAUH / 
Last updated: Friday 26th April 2024
56
MarketXLS Rank
55
Value
69
Technical
44
Quality

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Financials

LAUR Balance Sheet

Annual
Invalid dateDec-17Dec-18Dec-19Dec-20Dec-21Dec-22
"""debtc"""157 M125 M91 M140 M87 M95 M
Accounts payable70 M65 M63 M41 M27 M43 M
Accounts receivable474 M374 M123 M139 M118 M133 M
Accrued expenses546 M500 M282 M231 M131 M132 M
Accumulated depreciation & depletion-939 M-974 M-499 M-522 M-526 M-576 M
Additional paid in capital3,446 M3,704 M3,725 M3,760 M2,389 M2,205 M
Building & improvements670 M645 M351 M351 M328 M349 M
Cash and equivalents533 M584 M98 M867 M325 M85 M
CashCashEquivalentsAndShortTermInvestments533 M584 M98 M867 M325 M85 M
CashEquivalents212 M584 M98 M867 M
Common par861 M1,026 M34 M7 M915000.0923000.0
Common stock equity1,575 M2,061 M2,817 M2,277 M1,141 M776 M
CommonStock811 M976 M34 M7 M915000.0923000.0
Construction in progress62 M10 M12 M
Cost in excess1,828 M1,707 M606 M575 M547 M583 M
CurrentAccruedExpenses455 M417 M204 M160 M66 M51 M
CurrentCapitalLeaseObligation140 M152 M42 M45 M38 M39 M
CurrentDeferredRevenue184 M193 M55 M47 M44 M51 M
CurrentDeferredTaxesAssets57 M56 M14 M11 M11 M10 M
CurrentDeferredTaxesLiabilities295 M253 M175 M133 M256 M250 M
Deferred revenues184 M193 M55 M47 M44 M51 M
DeferredCosts61 M67 M25 M18 M6 M5 M
DeferredFinancingCosts81 M513000.01 M669000.04 M2 M
DefinedPensionBenefit2 M1 M2 M
DerivativeProductLiabilities9 M7 M8 M
DividendsPayable7 M4 M
FinancialAssets48 M3 M
Float term debt2,973 M2,593 M1,103 M900 M482 M553 M
GoodwillAndOtherIntangibleAssets3,031 M2,859 M1,169 M800 M690 M735 M
Gross fixed assets (Plant Property & Equipment)2,320 M2,189 M1,106 M972 M1,409 M1,489 M
IncomeTaxPayable21 M18 M15 M30 M39 M39 M
Intangibles1,203 M1,152 M562 M226 M143 M152 M
InterestPayable335 M235 M125 M101 M-46 M-16 M
Invested capital4,586 M4,676 M6,428 M3,882 M1,727 M1,505 M
Land & improvements610 M591 M260 M126 M121 M127 M
Leases40 M41 M
LongTermCapitalLeaseObligation2,782 M517 M475 M377 M377 M
LongTermDebtAndCapitalLeaseObligation3,010 M2,615 M1,620 M1,374 M482 M553 M
Minority interest26 M4 M-517000.0-11 M429000.0-471000.0
Net fixed assets (net PP&E)1,380 M1,214 M607 M450 M884 M913 M
Non-current deferred income taxes247 M218 M170 M86 M74 M90 M
NonCurrentAccruedExpenses106 M90 M48 M36 M96 M131 M
NonCurrentDeferredAssets213 M203 M74 M148 M45 M57 M
NonCurrentDeferredLiabilities262 M230 M183 M100 M86 M100 M
NonCurrentDeferredTaxesAssets152 M136 M49 M131 M39 M52 M
NonCurrentNoteReceivables4 M2 M353000.01 M
Notes payable35 M24 M1 M
NotesReceivable20 M17 M29 M
Number of employees35000.035000.035000.035000.035000.035000.0
Other current assets325 M338 M707 M557 M258 M285 M
Other equity adjustments-926 M-1,113 M-1,074 M-942 M
Other fixed assets950 M1,001 M
Other non-current assets1,424 M1,208 M3,173 M1,537 M49 M41 M
Other non-current liabilities222 M214 M31 M34 M25 M31 M
Other receivable15 M11 M12 M50 M96 M9 M
OtherCapitalStock238 M
OtherCurrentLiabilities483 M368 M616 M369 M110 M103 M
OtherDeferredCosts61 M67 M25 M18 M6 M5 M
OtherPayable17 M17 M6 M14 M
Payables91 M83 M78 M71 M66 M82 M
Preferred securities of subsidiary trust49 M50 M50 M
PreferredStock49 M50 M50 M
Prepaid expenses82 M52 M30 M15 M16 M19 M
Properties977 M952 M495 M494 M
RecievablesAdjustmentsAllowances-179 M-160 M-60 M-77 M-62 M-62 M
Restricted cash21 M9 M
Retained earnings-946 M-531 M437 M-177 M-505 M-403 M
Short term debt157 M125 M49 M96 M49 M56 M
TaxesReceivable38 M19 M7 M15 M30 M32 M
Total assets7,392 M6,770 M6,496 M4,971 M2,211 M1,972 M
Total current assets1,289 M1,217 M916 M1,444 M544 M226 M
Total current liabilities1,375 M1,190 M1,045 M805 M372 M381 M
Total equity1,575 M2,061 M2,817 M2,277 M1,141 M776 M
Total liabilities5,390 M4,704 M3,680 M2,705 M1,070 M1,196 M
Total non-current assets6,103 M5,492 M5,025 M2,935 M1,667 M1,746 M
Total non-current liabilities4,015 M3,514 M2,635 M1,901 M698 M815 M
TotalEquityGrossMinority1,587 M2,051 M2,804 M2,264 M1,140 M774 M
TotalEquityGrossMinorityInterest1,587 M2,051 M2,804 M2,264 M1,140 M774 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest7,392 M6,770 M6,496 M4,971 M2,211 M1,972 M
TotalNonCurrentLiabilitiesNetMinorityInteres4,015 M3,514 M2,635 M1,901 M698 M815 M
TotalTaxPayable21 M18 M15 M30 M39 M39 M
Treasury stock-271 M-365 M-744 M-1,026 M
UnearnedIncome2 M2 M2 M2 M
Working capital-86 M27 M-129 M639 M172 M-155 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University