
Taro Pharmaceutical Industries Ltd.
TARO
NYE

Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
35.55
USD
0.65
(1.86%)
Optionable: Yes Market Cap: 1,335 M 90-day average vol: 32,673
Previous close: 34.9 Open: 34.92 Bid: Ask:
52 week range
33.36 72.97
Last updated: Monday 8th August 2022
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todaySearch for a stock
Are you?
Metrics
Valuation
Price per Sales TTM ($) | 2.34 |
Price per Book TTM ($) | 0.80 |
PE Ratio (TTM) | 15.10 |
Book Value per Share ($) | 45.60 |
5 Year PE Range-7.3 |
Returns
7 Day Return | -2.68% | |
1 Month Return | -4.77% | |
3 Month Return | -6.91% | |
1 Year Return | -49.72% | |
3 Year Return | -57.22% | |
5 Year Return | -62.79% | |
YTD Return | -29.06% |
Risk
Financial Health
Technicals
RSI (14 Day) | 43.00 |
14 Day SMA ($) | 36.93 |
14 Day EMA ($) | 36.30 |
Money Flow Index | 38.44 |
Average True Range | 1.48 |
50 Day SMA ($) | 36.87 |
200 Day SMA ($) | 44.74 |
ADX | 28.02 |
MACD | -0.62 |
Growth
Free Cash Flow QoQ Growth | -119.70% |
Free Cash Flow YoY Growth | 0.00% |
Revenue YoY Growth | 0.00% |
EPS QoQ Growth | 4.29% |
Revenue QoQ Growth | 3.08% |
EPS YoY Growth | 0.00% |
Profitability
Chart
News
Taro Completes Acquisition of Alchemee
Yahoo Finance 2/28/2022
Taro Pharmaceutical to acquire Alchemee from Galderma
Seeking Alpha 2/22/2022
Taro to Acquire Alchemee From Galderma
Yahoo Finance 2/22/2022
Taro Pharmaceutical (TARO) Q3 Earnings and Revenues Miss Estimates
Yahoo Finance 1/28/2022
Taro Pharmaceutical GAAP EPS of $0.70 misses by $0.21, revenue of $138.98M misses by $3.24M
Seeking Alpha 1/27/2022
Taro Provides Results for December 31, 2021
Yahoo Finance 1/27/2022
Taro Pharmaceutical Q3 2022 Earnings Preview
Seeking Alpha 1/26/2022
Is The Market Rewarding Taro Pharmaceutical Industries Ltd. (NYSE:TARO) With A Negative Sentiment As A Result Of Its Mixed Fundamentals?
Yahoo Finance 1/25/2022
Taro to Announce Third Quarter Results on January 27, 2022
Yahoo Finance 1/21/2022
Taro Pharmaceutical (TARO) Earnings Expected to Grow: Should You Buy?
Yahoo Finance 1/19/2022
Taro (TARO) Surges 6.6%: Is This an Indication of Further Gains?
Yahoo Finance 1/5/2022
Taro Pharmaceutical names new finance chief
Seeking Alpha 12/1/2021
Taro Appoints New Chief Financial Officer
Yahoo Finance 12/1/2021
Is Taro Pharmaceutical (TARO) A Great Investment Choice?
Yahoo Finance 11/15/2021
Taro Pharmaceutical (TARO) Lags Q2 Earnings and Revenue Estimates
Yahoo Finance 10/28/2021
Taro Pharmaceutical EPS misses by $0.36, misses on revenue
Seeking Alpha 10/28/2021
Taro Provides Results for September 30, 2021
Yahoo Finance 10/28/2021
Trend Analysis & Forecast
Read more on this trend analysis & forecast here - uptrenddowntrend.com
Trendlast: 6.834
Financials
TARO Income Statement
Annual
Mar-13 | Mar-14 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenues | 671 M | 759 M | 863 M | 951 M | 879 M | 662 M | 670 M | 645 M | 549 M | 561 M |
Cost of sales | 158 M | 163 M | 171 M | 157 M | 193 M | 182 M | 206 M | 224 M | 229 M | 229 M |
Gross operating profit | 495 M | 580 M | 677 M | 779 M | 671 M | 464 M | 446 M | 400 M | 297 M | 293 M |
Selling Gen & administrative expense | 120 M | 94 M | 83 M | 93 M | 86 M | 90 M | 86 M | 93 M | 91 M | 114 M |
Research & development expense | 47 M | 55 M | 66 M | 71 M | 71 M | 70 M | 63 M | 60 M | 60 M | 55 M |
Operating income | 362 M | 433 M | 523 M | 615 M | 515 M | 305 M | 296 M | 247 M | 145 M | 125 M |
floaterest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
floaterest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income net | -28 M | 6 M | 49 M | 9 M | 31 M | -32 M | 27 M | 18 M | -556 M | -55 M |
Pre-tax Income (EBT) | 336 M | 444 M | 582 M | 637 M | 561 M | 292 M | 357 M | 298 M | -391 M | 78 M |
Income taxes | 68 M | 83 M | 96 M | 95 M | 104 M | 82 M | 75 M | 53 M | 10 M | 20 M |
Net income from total operations | 267 M | 361 M | 485 M | 541 M | 457 M | 210 M | 282 M | 245 M | -401 M | 58 M |
Minority floaterest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total net income | 266 M | 360 M | 484 M | 541 M | 456 M | 211 M | 282 M | 244 M | -387 M | 58 M |
Preferred dividends | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Net income available for common | 268 M | 361 M | 486 M | 542 M | 457 M | 210 M | 282 M | 245 M | -401 M | 58 M |
Depreciation | 18 M | 17 M | 16 M | 15 M | 15 M | 16 M | 19 M | 21 M | 24 M | 39 M |
Amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating income before depreciation (EBITDA) | 356 M | 462 M | 598 M | 652 M | 576 M | 309 M | 376 M | 320 M | -366 M | 151 M |
Total Income available for floaterest expense (EBIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic EPS total | 5.96 | 8.14 | 11.31 | 12.62 | 11.05 | 5.26 | 7.23 | 6.35 | -10.12 | 1.55 |
Diluted EPS total | 5.95 | 8.14 | 11.31 | 12.62 | 11.05 | 5.26 | 7.23 | 6.35 | -10.12 | 1.55 |
Top MarketXLS Rank stocks
Call: 1-877-778-8358
I am so happy you are here. My name is Ankur and I am the founder/CEO of MarketXLS. Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todayStand with Ukraine
As the situation in Ukraine escalates, many of us in MarketXLS are left with emotions too overwhelming to name. If you’d like to show your support, but aren’t sure how to, we want to help make it easier for you to act.
For any amount donated, we’ll extend your MarketXLS subscription for double of the donated amount. Please send proof of your payment to support@marketxls.com to avail the extention
From all of us at MarketXLS, thank you!