WFC
NYEWells Fargo & Company
Financial Services•Banks - Global
Watchlist:
Last updated: Wednesday 2nd July 2025
81.49
+1.37 (1.71%)
Prev Close:80.12
Open:80.05
Bid:81.55
Ask:81.64
52 Week Range
50.1581.51
Volume:18,533,333
Mkt Cap:254,184 M
73
MarketXLS Rank ®
Buy
Price Target
$93.71
+15.0%
Financials
Financial Statements
WFC - Income Statement (Annual)
Dec-24 | Dec-23 | Dec-22 | Dec-21 | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | |
---|---|---|---|---|---|---|---|---|---|---|
Accrued Preferred Stock Dividends | 1,116 M | 1,160 M | 1,115 M | 1,292 M | 1,591 M | 1,611 M | 1,704 M | 1,629 M | 1,565 M | 1,424 M |
Credit Card | 3,544 M | 4,016 M | ||||||||
Credit Losses Provision | 4,334 M | 5,399 M | 1,534 M | 4,155 M | 14,129 M | 2,687 M | 1,744 M | 2,528 M | 3,770 M | 2,442 M |
Depreciation And Amortization | 1,400 M | 1,300 M | 1,200 M | 1,400 M | -1,400 M | -1,400 M | 1,058 M | 1,152 M | 1,192 M | 1,246 M |
Dividend Income | 677 M | 682 M | 707 M | 608 M | 554 M | 962 M | 2,745 M | 799 M | ||
Equipment | 4,583 M | 3,920 M | 3,375 M | 3,227 M | 3,099 M | 3,276 M | 2,444 M | 2,237 M | 2,154 M | 2,063 M |
Fees And Commissions | 6,481 M | 5,197 M | 2,844 M | 12,220 M | 9,747 M | 10,707 M | 3,794 M | 5,615 M | 22,690 M | 23,297 M |
General And Administrative Expense | 1,299 M | 2,197 M | 1,147 M | 865 M | 4,129 M | 4,687 M | 15,602 M | 17,588 M | 13,115 M | 12,125 M |
Incomefrom Associatesand Other Participating Interests | 140 M | |||||||||
Insurance And Claims | 4,129 M | 4,687 M | 15,602 M | 17,588 M | 13,115 M | 12,125 M | ||||
Insurance And Premiums | 378 M | 429 M | 1,049 M | 1,268 M | 1,694 M | |||||
Interest Expense For Deposit | 24,282 M | 16,503 M | 2,349 M | 388 M | 2,804 M | 8,635 M | 5,622 M | 3,013 M | 1,395 M | 963 M |
Interest Expense For Long Term Debt | 12,463 M | 11,572 M | 5,505 M | 3,173 M | 4,471 M | 7,350 M | 6,703 M | 5,157 M | 3,830 M | 2,592 M |
Interest Expense For Long Term Debt And Capital Securities | 12,463 M | 11,572 M | 5,505 M | 3,173 M | 4,471 M | 7,350 M | 6,703 M | 5,157 M | 3,830 M | 2,592 M |
Interest Expense For Short Term Debt | 5,311 M | 3,848 M | 582 M | -41 M | 250 M | 2,316 M | 1,717 M | 758 M | 330 M | 64 M |
Interest Income | 90,777 M | 85,118 M | 54,024 M | 39,694 M | 47,919 M | 66,083 M | 64,647 M | 58,909 M | 53,663 M | 49,277 M |
Interest Income After Provision For Loan Loss | 43,342 M | 46,976 M | 43,416 M | 31,624 M | 25,827 M | 44,544 M | 48,251 M | 47,029 M | 43,984 M | 42,859 M |
Interest Income From Investment Securities | 18,042 M | 16,108 M | 11,781 M | 9,253 M | 17,836 M | 14,955 M | 14,406 M | 12,946 M | 9,248 M | 8,937 M |
Interest Income From Leases | -407 M | -453 M | -477 M | -604 M | 755 M | 848 M | 1,753 M | 1,907 M | 1,927 M | 621 M |
Interest Income From Loans | 58,386 M | 57,518 M | 38,228 M | 29,499 M | 35,177 M | 45,038 M | 43,974 M | 41,388 M | 39,505 M | 36,575 M |
Interest Income From Loans And Lease | 58,386 M | 57,518 M | 38,228 M | 29,499 M | 35,177 M | 45,038 M | 43,974 M | 43,295 M | 41,432 M | 37,196 M |
Interest Income From Other Money Market Investments | 1,779 M | 2,506 M | 1,971 M | |||||||
Interest Income From Securities | 18,042 M | 16,108 M | 11,781 M | 9,253 M | 17,836 M | 14,955 M | 14,406 M | 14,725 M | 11,754 M | 10,908 M |
Interest Income From Trading Account Securities | 2,086 M | 2,530 M | 3,130 M | 2,831 M | 2,313 M | |||||
Investment Banking Profit | 3,662 M | 9,358 M | ||||||||
Marketing Expense | 869 M | 812 M | 505 M | 600 M | 600 M | 1,076 M | -857 M | -704 M | -692 M | |
Minority Interests | -243 M | 113 M | 299 M | -1,690 M | -285 M | -492 M | -483 M | -277 M | -107 M | -382 M |
Net Income (loss) | 19,722 M | 19,142 M | 13,677 M | 22,109 M | 3,377 M | 20,041 M | 22,876 M | 22,460 M | 22,045 M | 23,276 M |
Net Income Common Stockholders | 18,606 M | 17,982 M | 12,562 M | 20,818 M | 1,786 M | 55,770 M | 57,102 M | 59,386 M | 20,373 M | 21,470 M |
Net Income Continuous Operations | 19,965 M | 19,029 M | 13,378 M | 21,548 M | 3,662 M | 20,041 M | 22,876 M | 22,460 M | 22,045 M | 23,276 M |
Net Interest Income | 47,676 M | 52,375 M | 44,950 M | 35,779 M | 39,956 M | 47,231 M | 49,995 M | 49,557 M | 47,754 M | 45,301 M |
Net Occupancy Expense | 3,052 M | 2,884 M | 2,881 M | 2,968 M | 3,263 M | 2,945 M | 2,888 M | 2,849 M | 2,855 M | 2,886 M |
Non Interest Expense | 54,598 M | 55,562 M | 57,205 M | 53,831 M | 57,630 M | 58,178 M | 56,126 M | 58,484 M | 52,377 M | 49,974 M |
Non Interest Income | 34,620 M | 30,222 M | 29,418 M | 42,713 M | 34,308 M | 37,832 M | 36,413 M | 38,832 M | 40,513 M | 40,756 M |
Normalized Income | 22,212 M | 46,951 M | 16,367 M | |||||||
Occupancy And Equipment | 7,635 M | 6,804 M | 6,256 M | 6,195 M | 6,362 M | 6,221 M | 5,332 M | 5,086 M | 5,009 M | 4,949 M |
Other Customer Services | 6,602 M | 813 M | 777 M | 786 M | 8,447 M | 8,829 M | ||||
Other Gand A | 1,299 M | 2,197 M | 1,147 M | 865 M | 4,129 M | 4,687 M | 15,602 M | 17,588 M | 13,115 M | 12,125 M |
Other Interest Expense | 1,045 M | 820 M | 638 M | 436 M | 438 M | 551 M | 610 M | 424 M | 354 M | 357 M |
Other Interest Income | 13,672 M | 10,810 M | 3,308 M | 334 M | 954 M | 5,128 M | 4,498 M | 2,990 M | 1,620 M | 1,009 M |
Other Non Interest Expense | 4,001 M | 5,849 M | 3,932 M | 2,528 M | 3,523 M | 4,321 M | 10,264 M | 10,442 M | 10,247 M | 10,352 M |
Other Non Interest Income | 2,321 M | 1,935 M | 2,821 M | 30,493 M | 52,267 M | 57,664 M | 65,402 M | 67,558 M | 13,636 M | 14,363 M |
Otherunder Preferred Stock Dividend | 1,116 M | 1,160 M | 1,115 M | 1,292 M | 1,591 M | 1,611 M | 1,704 M | 1,629 M | 1,565 M | 1,424 M |
Preferred Stock Dividends | 1,116 M | 1,160 M | 1,115 M | 1,292 M | 1,591 M | 1,611 M | 1,704 M | 1,629 M | 1,565 M | 1,424 M |
Professional Expense And Contract Services Expense | 4,607 M | 5,085 M | 5,188 M | 5,723 M | 6,706 M | 6,745 M | -3,306 M | -3,813 M | -1,608 M | -2,665 M |
Rent And Landing Fees | 633 M | 697 M | 750 M | 867 M | -1,000 M | -1,200 M | -1,334 M | |||
Salaries And Wages | 35,729 M | 35,829 M | 34,340 M | 35,541 M | -622 M | -1,217 M | 22,760 M | 22,929 M | 21,646 M | 20,329 M |
Securities Activities | 6,481 M | 5,197 M | 2,844 M | 12,220 M | 2,710 M | 3,976 M | 36,725 M | 45,688 M | 120,980 M | 79,778 M |
Selling And Marketing Expense | 869 M | 812 M | 505 M | 600 M | 600 M | 1,076 M | -857 M | -704 M | -692 M | |
Service Charge On Depositor Accounts | 1,862 M | 2,124 M | 2,475 M | 2,801 M | 3,493 M | 2,715 M | 3,017 M | 4,829 M | 14,243 M | 14,468 M |
Total Revenues | 82,296 M | 82,597 M | 74,368 M | 78,492 M | 74,264 M | 85,063 M | 86,408 M | 88,389 M | 88,267 M | 86,057 M |
Total Premiums Earned | 378 M | 429 M | 1,049 M | 1,268 M | 1,694 M | |||||
Total Revenue | 82,296 M | 82,597 M | 74,368 M | 78,492 M | 74,264 M | 85,063 M | 86,408 M | 88,389 M | 88,267 M | 86,057 M |
Trading Gain Loss | -5,284 M | -4,799 M | -2,116 M | -284 M | -1,172 M | -993 M | -602 M | -542 M | -834 M | -614 M |
Amord | 306 M | -1,212 M | -308 M | -302 M | 1,058 M | 1,152 M | 1,192 M | 1,246 M | ||
Avgshs | 3,426 M | 3,688 M | 3,805 M | 4,062 M | 4,118 M | 4,393 M | 4,800 M | 4,965 M | 5,053 M | 5,137 M |
Avgshsdt | 3,468 M | 3,720 M | 3,837 M | 4,096 M | 4,134 M | 4,425 M | 4,838 M | 5,017 M | 5,108 M | 5,210 M |
Basiceps | 5.43 | 4.88 | 3.17 | 4.99 | 1.04 | 4.17 | 2.93 | 3.4 | 1.93 | 1.07 |
Basicepscont | 5.43 | 4.88 | 3.17 | 4.99 | 0.42 | 4.08 | 4.31 | 4.14 | 4.03 | 4.18 |
Depamor | 1,400 M | 1,300 M | 1,200 M | 1,400 M | -1,400 M | -1,400 M | -1,300 M | -1,200 M | -1,200 M | -1,200 M |
Dileps | 5.37 | 4.83 | 3.14 | 4.95 | 0.41 | 4.05 | 4.28 | 4.1 | 3.99 | 4.12 |
Dilepscont | 5.37 | 4.83 | 3.14 | 4.95 | 0.41 | 4.05 | 4.28 | 4.1 | 3.99 | 4.12 |
Div Per Share | 1.5 | 1.3 | 1.1 | 0.6 | 1.22 | 1.54 | 1.35 | 1.48 | ||
Intexp | 43,101 M | 32,743 M | 9,074 M | 3,915 M | 7,963 M | 18,852 M | 14,652 M | 9,352 M | 5,909 M | 3,976 M |
Netincdisc | 19,722 M | 19,142 M | 13,677 M | 22,109 M | 3,377 M | 20,041 M | 22,876 M | 22,460 M | 22,045 M | 23,276 M |
Othspecchg | -918 M | -968 M | -972 M | -13,788 M | 34,811 M | 35,128 M | -1,300 M | -1,300 M | -1,300 M | -1,300 M |
Pretaxinc | 23,364 M | 21,636 M | 15,629 M | 28,816 M | 2,505 M | 24,198 M | 28,538 M | 27,377 M | 32,120 M | 33,641 M |
Restruct | 5 M | 76 M | 1,499 M | |||||||
Sga | 36,598 M | 36,641 M | 34,845 M | 36,141 M | 4,729 M | 5,763 M | 38,362 M | 40,517 M | 34,761 M | 32,454 M |
Shsout | 3,288 M | 3,577 M | 3,794 M | 3,815 M | 4,134 M | 4,100 M | 4,549 M | 4,878 M | 5,003 M | 5,077 M |
Specincchg | -4,001 M | -5,849 M | -3,932 M | -2,604 M | -39,833 M | -39,449 M | -10,264 M | -10,442 M | -10,247 M | -10,352 M |
Taxprov | 3,399 M | 2,607 M | 2,251 M | 5,764 M | -1,157 M | 4,157 M | 6,772 M | 6,204 M | 11,243 M | 11,338 M |
Call: 1-877-778-8358 
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement "your own" investment strategies in Excel with thousands of MarketXLS functions and templates.
MarketXLS provides all the tools I need for in-depth stock analysis. It's user-friendly and constantly improving. A must-have for serious investors.
I have been using MarketXLS for the last 6+ years and they really enhanced the product every year and now in the journey of bringing in AI...
MarketXLS is a powerful tool for financial modeling. It integrates seamlessly with Excel and provides real-time data.
I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel.