Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Search for stocks (e.g., AAPL, GOOGL, AMZN)
AZO logo

AZO

NYE
AutoZone Inc.
Consumer CyclicalSpecialty Retail
Watchlists:
Last updated: Monday 21st July 2025
3,713.93
+64.51 (1.77%)
Prev Close:3649.42
Open:3665.22
Bid:3673.08
Ask:3800.0
52 Week Range
2,894.02
3,916.81
Volume:132,316
Mkt Cap:61,845 M
Price Target
$4271.02
+15.0%

Financial Statements

AZO - Balance Sheet (Annual)

Aug-24Aug-23Aug-22Aug-21Aug-20Aug-19Aug-18Aug-17Aug-16Aug-15
Accounts Payable7,356 M7,201 M7,301 M6,014 M5,156 M4,865 M4,409 M4,169 M4,096 M3,864 M
Accumulated Depreciation & Depletion-5,122 M-4,741 M-4,283 M-3,950 M-3,627 M-3,314 M-3,073 M-2,842 M-2,597 M-2,386 M
Cash And Equivalents298 M277 M264 M1,171 M1,751 M176 M218 M293 M190 M175 M
Cash Cash Equivalents And Short Term Investments298 M277 M264 M1,171 M1,751 M176 M218 M293 M190 M175 M
Cash Equivalents1,171 M1,751 M176 M218 M293 M190 M175 M
Common Stock175000.0189000.0207000.0230000.0237000.0254000.0275000.0287000.0303000.0321000.0
Current Accrued Expenses1,061 M1,001 M1,009 M1,040 M828 M622 M607 M563 M552 M532 M
Current Capital Lease Obligation267 M257 M243 M237 M224 M56 M154 M151 M147 M128 M
Current Deferred Assets4 M
Current Deferred Taxes Assets1,063 M892 M839 M853 M788 M137 M137 M187 M199 M4 M
Current Deferred Taxes Liabilities-1,426 M-1,342 M-1,321 M-1,149 M-1,114 M-422 M-387 M-523 M-447 M259 M
Defined Pension Benefit316 M329 M296 M
Employee Benefits54 M
Float Term Debt11,985 M10,586 M8,960 M5,270 M5,513 M5,206 M5,006 M5,081 M4,924 M4,625 M
Goodwill And Other Intangible Assets303 M303 M303 M303 M303 M303 M303 M392 M392 M392 M
Income Tax Payable31 M52 M35 M79 M75 M25 M12 M34 M43 M58 M
Interest Payable89 M54 M199 M202 M208 M194 M182 M159 M151 M153 M
Land & Improvements1,391 M1,367 M1,300 M1,262 M1,205 M1,148 M1,107 M1,056 M998 M967 M
Leases922 M832 M724 M644 M587 M552 M505 M471 M435 M396 M
Line Of Credit2,200 M2,200 M2,200 M2,000 M2,750 M2,000 M2,000 M2,000 M1,750 M1,750 M
Long Term Capital Lease Obligation2,960 M2,917 M2,838 M2,633 M2,502 M
Long Term Debt And Capital Lease Obligation11,985 M10,586 M8,960 M7,903 M8,015 M5,206 M5,006 M5,081 M4,924 M4,625 M
Net Other Unrealized Gain Loss11 M16 M24 M-27 M41000.0-1 M-164000.0-81000.0-148000.0
Non Current Deferred Assets84 M86 M52 M41 M28 M27 M35 M35 M37 M43 M
Non Current Deferred Liabilities447 M536 M534 M337 M354 M312 M285 M371 M285 M
Non Current Deferred Taxes Assets84 M86 M52 M41 M28 M27 M35 M35 M37 M43 M
Non Current Pension And Other Postretirement Benefit Plans-7 M-39 M-57 M
Other Current Liabilities292 M343 M415 M471 M321 M170 M195 M182 M180 M177 M
Other Equity Interest-31 M-6 M-8 M-171 M
Other Payable672 M622 M458 M496 M522 M554 M489 M481 M
Payables7,387 M7,254 M7,336 M6,093 M5,232 M4,890 M4,422 M4,203 M4,139 M3,922 M
Recievables Adjustments Allowances-10 M-8 M-9 M-11 M-10 M-8 M-6 M-6 M-7 M-6 M
Retained Earnings-4,787 M-3,150 M-1,631 M-728 M-1,805 M-1,575 M-1,445 M-1,897 M-1,910 M-1,668 M
Security Sold Not Yet Repurchased21,423 M1,592 M1,072 M1,452 M1,271 M
Total Capitalization16,259 M13,904 M11,543 M8,742 M12,650 M8,699 M8,492 M8,734 M8,061 M7,548 M
Total Equity Gross Minority-4,750 M-4,350 M-3,539 M-1,798 M-878 M-1,714 M-1,520 M-1,428 M-1,788 M-1,701 M
Total Equity Gross Minority Interest-4,750 M-4,350 M-3,539 M-1,798 M-878 M-1,714 M-1,520 M-1,428 M-1,788 M-1,701 M
Total Liabilities And Total Equity Gross Minority Interest17,177 M15,986 M15,275 M14,516 M14,424 M9,896 M9,347 M9,260 M8,600 M8,102 M
Total Non Current Liabilities Net Minority Interes13,212 M11,824 M10,226 M8,944 M9,019 M6,098 M5,839 M5,922 M5,697 M5,091 M
Total Tax Payable31 M52 M35 M79 M75 M25 M12 M34 M43 M58 M
Unearned Premiums56 M41 M31 M30 M37 M24 M19 M24 M
Working Capital-1,407 M-1,732 M-1,960 M-954 M529 M-483 M-393 M-155 M-451 M-743 M
Accrec546 M520 M505 M378 M365 M309 M258 M281 M288 M248 M
Addpaid1,622 M1,485 M1,354 M1,466 M1,283 M1,264 M1,155 M1,087 M1,055 M938 M
Build5,124 M4,860 M4,487 M4,278 M4,020 M3,896 M3,698 M3,423 M3,170 M2,989 M
Capstk175000.0189000.0207000.0230000.0237000.0254000.0275000.0287000.0303000.0321000.0
Comstkeqty-4,750 M-4,350 M-3,539 M-1,798 M-878 M-1,714 M-1,520 M-1,428 M-1,788 M-1,701 M
Constr559 M306 M292 M217 M166 M127 M141 M218 M177 M117 M
Curdebtcaplease267 M257 M243 M237 M224 M
Curdefliab259 M
Fingds6,155 M5,764 M5,638 M4,640 M4,473 M4,319 M3,944 M3,882 M3,632 M3,422 M
Gainlossnoearn-308 M-354 M-269 M-236 M-255 M-308 M-250 M
Goodwill303 M303 M303 M303 M303 M303 M303 M392 M392 M392 M
Grosppe14,363 M13,336 M12,372 M11,526 M10,718 M7,713 M7,292 M6,873 M6,330 M5,892 M
Inv6,155 M5,764 M5,638 M4,640 M4,473 M4,319 M3,944 M3,882 M3,632 M3,422 M
Mach3,309 M2,973 M2,651 M2,407 M2,158 M1,991 M1,841 M1,705 M1,551 M1,423 M
Netppe9,241 M8,595 M8,089 M7,576 M7,091 M4,399 M4,218 M4,031 M3,733 M3,506 M
Noncurdefliab447 M536 M534 M337 M354 M312 M285 M371 M285 M-69 M
Othca308 M218 M221 M226 M223 M224 M216 M155 M130 M122 M
Othintang29 M30 M30 M62 M62 M70 M
Othnca242 M223 M203 M182 M191 M139 M155 M190 M198 M192 M
Othncl780 M702 M732 M704 M650 M579 M548 M470 M488 M466 M
Othprop3,058 M2,998 M2,919 M2,719 M2,582 M
Payacc8,447 M8,255 M8,345 M7,133 M6,059 M5,512 M5,029 M4,766 M4,690 M4,454 M
Totassets17,177 M15,986 M15,275 M14,516 M14,424 M9,896 M9,347 M9,260 M8,600 M8,102 M
Totca7,307 M6,779 M6,628 M6,415 M6,812 M5,029 M4,636 M4,611 M4,240 M3,970 M
Totcl8,714 M8,512 M8,588 M7,370 M6,283 M5,512 M5,029 M4,766 M4,690 M4,713 M
Totemp126000.0126000.0126000.0126000.0126000.0126000.0126000.0126000.0126000.0126000.0
Toteqty-4,750 M-4,350 M-3,539 M-1,798 M-878 M-1,714 M-1,520 M-1,428 M-1,788 M-1,701 M
Totliab21,926 M20,336 M18,814 M16,314 M15,302 M11,610 M10,867 M10,688 M10,387 M9,804 M
Totnca9,870 M9,206 M8,647 M8,101 M7,612 M4,867 M4,711 M4,649 M4,360 M4,132 M
Totncl13,212 M11,824 M10,226 M8,944 M9,019 M6,098 M5,839 M5,922 M5,697 M5,091 M
Treastk-1,585 M-2,685 M-3,263 M-2,536 M-356 M-1,404 M-1,231 M-618 M-933 M-972 M