Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
Search for stocks (e.g., AAPL, GOOGL, AMZN)
CPRT logo

CPRT

NGS
Copart Inc.
Consumer CyclicalAuto & Truck Dealerships
Watchlists:
Last updated: Friday 18th July 2025
45.89
-0.09 (-0.20%)
Prev Close:45.98
Open:45.965
Bid:46.0
Ask:46.09
52 Week Range
45.52
64.38
Volume:6,924,524
Mkt Cap:44,382 M
Price Target
$52.77
+15.0%

Financial Statements

CPRT - Balance Sheet (Annual)

Jul-24Jul-23Jul-22Jul-21Jul-20Jul-19Jul-18Jul-17Jul-16Jul-15
Accounts Payable518 M441 M399 M370 M319 M271 M271 M208 M192 M147 M
Accumulated Depreciation & Depletion-1,142 M-978 M-842 M-731 M-625 M-538 M-490 M-452 M-416 M-415 M
Cash And Equivalents1,127 M678 M1,237 M754 M478 M186 M275 M210 M156 M456 M
Cash Cash Equivalents And Short Term Investments1,908 M1,407 M478 M186 M275 M210 M156 M456 M
Cash Equivalents1,125 M675 M1,237 M754 M478 M456 M
Common Stock96000.096000.096000.024000.024000.023000.023000.023000.022000.012000.0
Current Capital Lease Obligation21 M21 M22 M22 M25 M30 M30 M28 M23 M22 M
Current Deferred Assets1 M3 M
Current Deferred Revenue28 M26 M20 M21 M8 M6 M4 M5 M5 M4 M
Current Deferred Taxes Assets75 M65 M67 M62 M31 M32 M27 M48 M1 M3 M
Current Deferred Taxes Liabilities-168 M-155 M-147 M-126 M-103 M-80 M-46 M92000.0-50 M-46 M
Employee Benefits41 M23 M23 M23 M21 M
Float Term Debt11 M2 M398 M397 M400 M399 M551 M564 M591 M
Goodwill And Other Intangible Assets588 M457 M457 M402 M391 M388 M402 M416 M272 M290 M
Income Tax Payable61 M4 M8 M4 M3 M673000.06 M6 M8 M
Leases50 M51 M51 M56 M65 M
Line Of Credit15 M15 M23 M24 M25 M25 M17 M16 M15 M18 M
Long Term Capital Lease Obligation140 M88 M96 M98 M96 M
Long Term Debt And Capital Lease Obligation11 M2 M398 M397 M400 M399 M551 M564 M591 M
Minority Interest25 M534000.0
Net Unrealized Gain Loss Foreign Currency-143 M-141 M-169 M-101 M-121 M-133 M-108 M-101 M-109 M-69 M
Non Current Accrued Expenses60 M69 M65 M52 M45 M35 M27 M25 M26 M21 M
Non Current Deferred Assets213000.0411000.0470000.01 M24 M29 M
Non Current Deferred Liabilities94 M89 M80 M64 M72 M49 M20 M3 M4 M5 M
Non Current Deferred Revenue89 M80 M
Non Current Deferred Taxes Assets123 M105 M97 M87 M46 M411000.0470000.01 M24 M29 M
Other Current Liabilities97 M21 M946 M1,379 M599 M-1 M477 M
Other Equity Interest-673000.0-121 M-133 M-108 M-101 M-109 M-69 M
Other Inventories44 M40 M59 M45 M20 M21 M17 M10 M10 M9 M
Other Payable9 M161 M147 M
Payables579 M445 M399 M378 M322 M274 M272 M215 M198 M156 M
Preferred Stock5 M
Recievables Adjustments Allowances-13 M-9 M-7 M-6 M-6 M-5 M-5 M-4 M-4 M-3 M
Retained Earnings6,403 M5,048 M3,787 M2,767 M1,817 M1,206 M1,054 M645 M382 M557 M
Taxes Receivable7 M50 M20 M27 M20 M15 M6 M19 M6 M
Total Capitalization7,524 M6,009 M4,630 M4,324 M3,283 M2,579 M2,379 M2,200 M1,903 M2,146 M
Total Equity Gross Minority7,524 M5,987 M4,626 M3,529 M2,490 M1,778 M1,581 M1,099 M774 M964 M
Total Equity Gross Minority Interest7,524 M5,987 M4,626 M3,529 M2,490 M1,778 M1,581 M1,099 M774 M964 M
Total Liabilities And Total Equity Gross Minority Interest8,428 M6,738 M5,309 M4,562 M3,455 M2,548 M2,308 M1,983 M1,650 M1,799 M
Total Non Current Liabilities Net Minority Interes175 M258 M147 M514 M514 M487 M449 M582 M597 M621 M
Total Tax Payable61 M4 M8 M4 M3 M673000.06 M6 M8 M
Working Capital3,790 M2,770 M1,762 M1,210 M633 M405 M432 M254 M221 M521 M
Accrec786 M702 M579 M481 M350 M367 M352 M312 M266 M216 M
Addpaid1,121 M939 M838 M762 M673 M573 M527 M453 M392 M408 M
Capstk96000.096000.096000.024000.024000.023000.023000.023000.022000.012000.0
Comstkeqty7,524 M5,987 M4,626 M3,529 M2,490 M1,778 M1,581 M1,098 M774 M964 M
Curdebt751000.01 M1 M82 M76 M54 M
Curdebtcaplease26 M1 M1 M82 M76 M54 M
Curdefliab28 M26 M20 M21 M8 M6 M4 M5 M5 M4 M
Gainlossnoearn-69 M
Goodwill514 M394 M402 M356 M344 M333 M337 M340 M260 M272 M
Grosppe4,434 M3,931 M3,444 M3,147 M2,685 M1,965 M1,654 M1,396 M1,232 M1,116 M
Inv44 M40 M59 M45 M20 M21 M17 M10 M10 M9 M
Netppe3,292 M2,952 M2,602 M2,416 M2,060 M1,428 M1,163 M944 M817 M700 M
Noncurdefliab94 M89 M-73 M64 M72 M49 M20 M3 M4 M5 M
Othca133 M124 M112 M47 M74 M77 M34 M19 M29 M25 M
Othintang74 M63 M55 M46 M48 M55 M65 M76 M12 M18 M
Othnca129 M66 M48 M136 M40 M44 M33 M65 M38 M45 M
Othncl21 M88 M53 M9 M3 M4 M3 M3 M4 M
Othprop3,292 M2,952 M2,602 M2,416 M2,060 M1,428 M1,163 M944 M817 M700 M
Othrec4,237 M3,870 M3,501 M1,806 M
Payacc579 M445 M399 M378 M322 M274 M272 M215 M198 M156 M
Prepaid34 M26 M19 M14 M15 M17 M17 M18 M18 M20 M
Restcash1,514 M957 M1,384 M1,048 M478 M186 M
Totassets8,428 M6,738 M5,309 M4,562 M3,455 M2,548 M2,308 M1,983 M1,650 M1,799 M
Totca4,418 M3,263 M2,202 M1,608 M964 M687 M709 M556 M499 M735 M
Totcl629 M493 M441 M399 M330 M282 M277 M302 M279 M213 M
Totemp11700.011700.011700.011700.011700.011700.011700.011700.011700.011700.0
Toteqty7,524 M5,987 M4,626 M3,529 M2,490 M1,778 M1,581 M1,098 M774 M964 M
Totliab879 M750 M683 M1,033 M966 M769 M727 M884 M875 M834 M
Totnca4,010 M3,475 M3,106 M2,954 M2,492 M1,860 M1,599 M1,426 M1,151 M1,064 M
Totncl175 M258 M147 M514 M514 M487 M449 M582 M597 M621 M
Trustpref5 M