HYP ETF largest holding is AMN at 3.06% as of Jun 30, 2026
Golden Eagle Dynamic Hypergrowth ETF
AMN is HYP's largest holding at 3.06% of the fund as of Jun 30, 2026. HYP is Golden Eagle Dynamic Hypergrowth ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Amn Healthcare Services Inc | 3.06% | 3.1% | 67,983 | $2.32M | - | - |
| 2 | D | Dell Technologies IncInfo Tech · Tech Hardware | 2.99% | 6.1% | 5,145 | $2.27M | Info Tech | Tech Hardware |
| Sector and industry · Pro | ||||||||
| 3 | O | Oscar Health, Inc. | 2.99% | 9.0% | 77,004 | $2.27M | ||
| 4 | L | Lumentum Holdings Inc | 2.79% | 11.8% | 2,555 | $2.12M | ||
| 5 | — | Seagate Technolo | 2.74% | 14.6% | 2,293 | $2.08M | ||
| 6 | M | Modine Manufacturing Company | 2.71% | 17.3% | 8,257 | $2.06M | ||
| 7 | F | Comfort Systems USA Inc. | 2.63% | 19.9% | 1,116 | $2.00M | ||
| 8 | C | Clover Health Investments Corp Cl. A | 2.56% | 22.5% | 417,501 | $1.95M | ||
| 9 | V | Viavi Solutions Inc | 2.54% | 25.0% | 45,638 | $1.93M | ||
| 10 | — | Western Digital Corp Company Guar 11/28 3 | 2.52% | 27.5% | 3,439 | $1.91M | ||
| 11 | I | Immunitybio Inc | 2.47% | 30.0% | 250,552 | $1.88M | ||
| 12 | — | Sterling Construction Company Inc | 2.47% | 32.5% | 2,611 | $1.88M | ||
| 13 | S | Silicon Motion Technology Corp | 2.42% | 34.9% | 6,534 | $1.84M | ||
| 14 | K | Kulicke & Soffa Industries | 2.28% | 37.2% | 16,391 | $1.73M | ||
| 15 | A | Argan Inc | 2.23% | 39.4% | 2,781 | $1.70M | ||
| 16 | A | Applied Optoelectronics Inc | 2.13% | 41.5% | 14,647 | $1.62M | ||
| 17 | — | Agl Energy Ltd | 2.10% | 43.6% | 13,305 | $1.60M | ||
| 18 | — | Beghelli S.p.A. | 2.08% | 45.7% | 7,232 | $1.58M | ||
| 19 | M | Maxlinear Inc | 2.00% | 47.7% | 17,507 | $1.52M | ||
| 20 | — | Bandwidth Inc Class A | 1.97% | 49.7% | 23,252 | $1.50M | ||
| 21 | K | Kioxia Holdings Corp American Deposit | 1.96% | 51.6% | 36,899 | $1.49M | ||
| 22 | O | Ouster Inc | 1.80% | 53.4% | 35,251 | $1.37M | ||
| 23 | I | Ichor Holdings Ltd | 1.64% | 55.1% | 13,054 | $1.24M | ||
| 24 | — | Venture Global Inc | 1.59% | 56.7% | 81,593 | $1.21M | ||
| 25 | U | United Microelectronics Corp | 1.52% | 58.2% | 54,268 | $1.16M | ||
| 26 | — | Penguin Solutions Inc | 1.49% | 59.7% | 19,157 | $1.13M | ||
| 27 | I | International Seaways, Inc. | 1.44% | 61.1% | 12,345 | $1.10M | ||
| 28 | V | Vishay Intertechnology Inc | 1.43% | 62.6% | 27,323 | $1.09M | ||
| 29 | I | Intel Corp | 1.42% | 64.0% | 10,489 | $1.08M | ||
| 30 | N | Nordic American Tankers Ltd | 1.42% | 65.4% | 169,989 | $1.08M | ||
| 31 | V | Vishay Precision Group Inc | 1.41% | 66.8% | 9,743 | $1.07M | ||
| 32 | D | Dave Inc | 1.39% | 68.2% | 2,500 | $1.06M | ||
| 33 | M | Murata Manufacturing Company Ltd. Adr | 1.37% | 69.6% | 40,644 | $1.04M | ||
| 34 | U | Ultra Clean Hold | 1.37% | 70.9% | 10,238 | $1.04M | ||
| 35 | — | Frontline PLC | 1.36% | 72.3% | 27,206 | $1.03M | ||
| 36 | T | Millicom International Cellular Sa | 1.36% | 73.7% | 10,537 | $1.03M | ||
| 37 | — | Rogers Sugar Inc | 1.30% | 75.0% | 31,681 | $988.8K | ||
| 38 | H | Hewlett Packard Enterprise Co | 1.29% | 76.2% | 20,352 | $979.5K | ||
| 39 | L | Nlight | 1.26% | 77.5% | 13,223 | $957.9K | ||
| 40 | V | Virtu Financial Inc Class A | 1.23% | 78.7% | 15,673 | $933.5K | ||
| 41 | H | Hinge Health Inc Ordinary Shares - Class A | 1.18% | 79.9% | 11,309 | $894.3K | ||
| 42 | F | Fuelcell Energy, Inc. | 1.17% | 81.1% | 39,571 | $889.2K | ||
| 43 | S | Stonex Group Inc | 1.17% | 82.3% | 12,021 | $889.8K | ||
| 44 | T | Tg Therapeutics Inc | 1.17% | 83.4% | 16,949 | $892.9K | ||
| 45 | C | Core Scientific Inc | 1.16% | 84.6% | 37,286 | $880.7K | ||
| 46 | E | Ezcorp, Inc. - Class A | 1.15% | 85.7% | 26,859 | $874.5K | ||
| 47 | A | Astrana Health Inc | 1.13% | 86.9% | 20,439 | $857.2K | ||
| 48 | — | Nvent Electric Plc Ordinary Shares | 1.13% | 88.0% | 5,405 | $856.5K | ||
| 49 | L | Lattice Semiconductor Corp. | 1.11% | 89.1% | 6,127 | $840.4K | ||
| 50 | V | Vicor Corp | 1.10% | 90.2% | 3,865 | $840.1K | ||
| More holdings · Pro | ||||||||
HYP ETF All Holdings
HYP holdings total 61 positions. The top 10 holdings account for 27.5% of the fund, led by Amn Healthcare Services Inc at 3.1%, Dell Technologies Inc at 3.0%, Oscar Health, Inc. at 3.0%.
HYP portfolio concentration is well-diversified, with the top 10 representing 27.5% of total assets. The largest sector exposure is Information Technology at 39.8%.
HYP sectors provide a detailed breakdown. HYP overlap shows how holdings compare to other funds in your portfolio.
HYP ETF Holdings
61 of 61 holdings
- 1
Amn Healthcare Services Inc
AMNUnknown3.06% - 2
Dell Technologies Inc
DELLInformation Technology2.99% - 3
Oscar Health, Inc.
OSCRFinancials2.99% - 4
Lumentum Holdings Inc
LITEInformation Technology2.79% - 5
Seagate Technolo
STX:IEUnknown2.74% - 6
Modine Manufacturing Company
MODIndustrials2.71% - 7
Comfort Systems USA Inc.
FIXIndustrials2.63% - 8
Clover Health Investments Corp Cl. A
CLOVHealth Care2.56% - 9
Viavi Solutions Inc
VIAVInformation Technology2.54% - 10
Western Digital Corp Company Guar 11/28 3
WDCInformation Technology2.52% - 11
Immunitybio Inc
IBRXHealth Care2.47% - 12
Sterling Construction Company Inc
STRLIndustrials2.47% - 13
Silicon Motion Technology Corp
SIMOInformation Technology2.42% - 14
Kulicke & Soffa Industries
KLICInformation Technology2.28% - 15
Argan Inc Common Stock USD 0.15
AGXInformation Technology2.23% - 16
Applied Optoelectronics Inc
AAOIInformation Technology2.13% - 17
Agl Energy Ltd
AGL:AUUtilities2.10% - 18
Beghelli S.p.A.
BE:MIUnknown2.08% - 19
Maxlinear Inc
MXLInformation Technology2.00% - 20
Bandwidth Inc Class A Common Stock Usd.001
BANDUnknown1.97% - 21
Kioxia Hldgs Corp American Deposit
KXIAYUnknown1.96% - 22
Ouster Inc
OUSTUnknown1.80% - 23
Ichor Holdings Ltd
ICHRInformation Technology1.64% - 24
Venture Global Inc
VGEnergy1.59% - 25
United Microelectronics Corp
UMCInformation Technology1.52% - 26
Penguin Solutions Inc
PENG:KYUnknown1.49% - 27
International Seaways, Inc.
INSWIndustrials1.44% - 28
Vishay Intertechnology Inc
VSHInformation Technology1.43% - 29
Intel Corporation
INTCInformation Technology1.42% - 30
Nordic American Tankers Ltd
NATIndustrials1.42% - 31
Vishay Precision Group Inc
VPGIndustrials1.41% - 32
Dave Inc Common Stock Usd.0001
DAVEFinancials1.39% - 33
Murata Manufacturing Company Ltd. Adr
MRAAYUnknown1.37% - 34
Ultra Clean Hold
UCTTInformation Technology1.37% - 35
Frontline PLC
FRO:BMUnknown1.36% - 36
Millicom Intl Cellular Sa
TIGO 5.125 01/15/28 Communication Services1.36% - 37
Rogers Sugar Inc
RSI:CAConsumer Staples1.30% - 38
Hewlett Packard Enterprise Co
HPEInformation Technology1.29% - 39
Nlight
LASRInformation Technology1.26% - 40
Virtu Financial Inc Class A
VIRTFinancials1.23% - 41
Hinge Health Inc Ordinary Shares - Class A
HNGEFinancials1.18% - 42
Fuelcell Energy, Inc. (A)
FCELIndustrials1.17% - 43
Stonex Group Inc
SNEXFinancials1.17% - 44
Tg Therapeutics Inc Common Stock
TGTXHealth Care1.17% - 45
Core Scientific Inc
CORZUnknown1.16% - 46
Ezcorp, Inc. - Class A
EZPWFinancials1.15% - 47
Astrana Health Inc
ASTHUnknown1.13% - 48
Nvent Electric Plc Ordinary Shares
NVT:IEIndustrials1.13% - 49
Lattice Semiconductor Corp.
LSCCInformation Technology1.11% - 50
Vicor Corp
VICRInformation Technology1.10% - 51
Kaiser Aluminum Corp
KALUMaterials1.06% - 52
Sanmina Corp
SANMInformation Technology1.03% - 53
Aaon, Inc.
AAONIndustrials1.01% - 54
Ensign Energy Services Inc
ESI:CAEnergy1.00% - 55
Credo Technology Group Holding Ltd Ordinary Shares
CRDOInformation Technology1.00% - 56
Solaredge Technologies Inc
SEDGInformation Technology0.98% - 57
Solaris Energy Infrastructur
SEIUtilities0.97% - 58
Teradyne Inc - Common
TERInformation Technology0.95% - 59
Sitime Corp
SITMInformation Technology0.94% - 60
Astera Labs Inc
ALABInformation Technology0.85% - 61
Cash and Cash Equivalents
Other0.06%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Amn Healthcare Services Inc | AMN | 3.060% | ||
| 2 | Dell Technologies Inc | DELL | 2.990% | ||
| 3 | Oscar Health, Inc. | OSCR | 2.990% | ||
| 4 | Lumentum Holdings Inc | LITE | 2.790% | ||
| 5 | Seagate Technolo | STX:IE | 2.740% | ||
| 6 | Modine Manufacturing Company | MOD | 2.710% | ||
| 7 | Comfort Systems USA Inc. | FIX | 2.630% | ||
| 8 | Clover Health Investments Corp Cl. A | CLOV | 2.560% | ||
| 9 | Viavi Solutions Inc | VIAV | 2.540% | ||
| 10 | Western Digital Corp Company Guar 11/28 3 | WDC | 2.520% | ||
| 11 | Immunitybio Inc | IBRX | 2.470% | ||
| 12 | Sterling Construction Company Inc | STRL | 2.470% | ||
| 13 | Silicon Motion Technology Corp | SIMO | 2.420% | ||
| 14 | Kulicke & Soffa Industries | KLIC | 2.280% | ||
| 15 | Argan Inc Common Stock USD 0.15 | AGX | 2.230% | ||
| 16 | Applied Optoelectronics Inc | AAOI | 2.130% | ||
| 17 | Agl Energy Ltd | AGL:AU | 2.100% | ||
| 18 | Beghelli S.p.A. | BE:MI | 2.080% | ||
| 19 | Maxlinear Inc | MXL | 2.000% | ||
| 20 | Bandwidth Inc Class A Common Stock Usd.001 | BAND | 1.970% | ||
| 21 | Kioxia Hldgs Corp American Deposit | KXIAY | 1.960% | ||
| 22 | Ouster Inc | OUST | 1.800% | ||
| 23 | Ichor Holdings Ltd | ICHR | 1.640% | ||
| 24 | Venture Global Inc | VG | 1.590% | ||
| 25 | United Microelectronics Corp | UMC | 1.520% | ||
| 26 | Penguin Solutions Inc | PENG:KY | 1.490% | ||
| 27 | International Seaways, Inc. | INSW | 1.440% | ||
| 28 | Vishay Intertechnology Inc | VSH | 1.430% | ||
| 29 | Intel Corporation | INTC | 1.420% | ||
| 30 | Nordic American Tankers Ltd | NAT | 1.420% | ||
| 31 | Vishay Precision Group Inc | VPG | 1.410% | ||
| 32 | Dave Inc Common Stock Usd.0001 | DAVE | 1.390% | ||
| 33 | Murata Manufacturing Company Ltd. Adr | MRAAY | 1.370% | ||
| 34 | Ultra Clean Hold | UCTT | 1.370% | ||
| 35 | Frontline PLC | FRO:BM | 1.360% | ||
| 36 | Millicom Intl Cellular Sa | TIGO 5.125 01/15/28 | 1.360% | ||
| 37 | Rogers Sugar Inc | RSI:CA | 1.300% | ||
| 38 | Hewlett Packard Enterprise Co | HPE | 1.290% | ||
| 39 | Nlight | LASR | 1.260% | ||
| 40 | Virtu Financial Inc Class A | VIRT | 1.230% | ||
| 41 | Hinge Health Inc Ordinary Shares - Class A | HNGE | 1.180% | ||
| 42 | Fuelcell Energy, Inc. (A) | FCEL | 1.170% | ||
| 43 | Stonex Group Inc | SNEX | 1.170% | ||
| 44 | Tg Therapeutics Inc Common Stock | TGTX | 1.170% | ||
| 45 | Core Scientific Inc | CORZ | 1.160% | ||
| 46 | Ezcorp, Inc. - Class A | EZPW | 1.150% | ||
| 47 | Astrana Health Inc | ASTH | 1.130% | ||
| 48 | Nvent Electric Plc Ordinary Shares | NVT:IE | 1.130% | ||
| 49 | Lattice Semiconductor Corp. | LSCC | 1.110% | ||
| 50 | Vicor Corp | VICR | 1.100% | ||
| 51 | Kaiser Aluminum Corp | KALU | 1.060% | ||
| 52 | Sanmina Corp | SANM | 1.030% | ||
| 53 | Aaon, Inc. | AAON | 1.010% | ||
| 54 | Ensign Energy Services Inc | ESI:CA | 1.000% | ||
| 55 | Credo Technology Group Holding Ltd Ordinary Shares | CRDO | 1.000% | ||
| 56 | Solaredge Technologies Inc | SEDG | 0.980% | ||
| 57 | Solaris Energy Infrastructur | SEI | 0.970% | ||
| 58 | Teradyne Inc - Common | TER | 0.950% | ||
| 59 | Sitime Corp | SITM | 0.940% | ||
| 60 | Astera Labs Inc | ALAB | 0.850% | ||
| 61 | Cash and Cash Equivalents | - | 0.060% |






































