QFLR ETF largest holding is NVDA at 9.07% as of Sep 1, 2026
Innovator Nasdaq-100 Managed Floor ETF
NVDA is QFLR's largest holding at 9.07% of the fund as of Sep 1, 2026. QFLR is Innovator Nasdaq-100 Managed Floor ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | N | Nvidia Corp.Info Tech · Semiconductors | 9.07% | 9.1% | 207,654 | $45.85M | Info Tech | Semiconductors |
| 2 | A | Apple, IncInfo Tech · Tech Hardware | 8.08% | 17.1% | 129,034 | $40.88M | Info Tech | Tech Hardware |
| Sector and industry · Pro | ||||||||
| 3 | Debt | Microsoft Corp | 6.81% | 24.0% | 67,902 | $34.45M | ||
| 4 | A | Amazon.com Inc | 4.95% | 28.9% | 96,436 | $25.05M | ||
| 5 | M | Micron Technology, Inc. | 4.89% | 33.8% | 25,804 | $24.74M | ||
| 6 | W | Walmart, Inc. | 4.05% | 37.8% | 195,151 | $20.47M | ||
| 7 | A | Advanced Micro Devices Inc. | 3.99% | 41.8% | 42,909 | $20.20M | ||
| 8 | — | Alphabet A Usd 0.001 | 3.71% | 45.5% | 55,321 | $18.77M | ||
| 9 | G | Alphabet Inc | 3.51% | 49.1% | 52,971 | $17.77M | ||
| 10 | A | Broadcom Inc | 3.32% | 52.4% | 45,406 | $16.82M | ||
| 11 | T | Tesla Inc | 3.19% | 55.6% | 43,850 | $16.13M | ||
| 12 | M | Meta Platforms, Inc. | 3.18% | 58.7% | 28,073 | $16.07M | ||
| 13 | L | Lam Research Corpcommon Stock | 3.14% | 61.9% | 52,646 | $15.87M | ||
| 14 | I | Intel Corp. | 2.39% | 64.3% | 134,810 | $12.07M | ||
| 15 | A | Automatic Data Processing, Inc. | 2.29% | 66.6% | 40,454 | $11.58M | ||
| 16 | P | Palantir Technologies Inc | 2.18% | 68.8% | 59,040 | $11.00M | ||
| 17 | G | Gilead Sciences Inc | 1.77% | 70.5% | 61,291 | $8.97M | ||
| 18 | S | Space Exploration Technologies | 1.65% | 72.2% | 57,984 | $8.33M | ||
| 19 | X | Xcel Energy Inc. | 1.65% | 73.8% | 110,049 | $8.33M | ||
| 20 | — | Asml Holding Adr Representing Nv | 1.52% | 75.3% | 4,536 | $7.69M | ||
| 21 | Debt | Us Bank Mmda - Usbgfs | 1.46% | 76.8% | 7,370,393 | $7.37M | ||
| 22 | M | Marriott International, Inc. | 1.45% | 78.3% | 21,454 | $7.33M | ||
| 23 | C | Comcast Corp. Class A | 1.25% | 79.5% | 237,535 | $6.32M | ||
| 24 | A | Autodesk, Inc. | 1.20% | 80.7% | 23,530 | $6.08M | ||
| 25 | R | Ross Stores, Inc. | 1.20% | 81.9% | 26,614 | $6.08M | ||
| 26 | W | Workday, Inc., Class A | 1.15% | 83.1% | 29,344 | $5.79M | ||
| 27 | S | Sandisk Corp | 1.09% | 84.1% | 3,515 | $5.51M | ||
| 28 | W | Western Digital Corp. | 1.09% | 85.2% | 12,213 | $5.50M | ||
| 29 | — | Qqq Us 06/30/27 P660 | 1.04% | 86.3% | 1,728 | $5.28M | ||
| 30 | M | Marvell Technology Group Ltd | 1.03% | 87.3% | 24,527 | $5.19M | ||
| 31 | K | Keurig Dr Pepper Inc. | 1.02% | 88.3% | 161,364 | $5.14M | ||
| 32 | — | Coca-Cola Europacific Partne | 0.99% | 89.3% | 46,200 | $4.99M | ||
| 33 | O | Old Dominion Freight Line Inc | 0.98% | 90.3% | 24,662 | $4.93M | ||
| 34 | I | Idexx Laboratories Inc. | 0.94% | 91.2% | 8,558 | $4.76M | ||
| 35 | R | Roper Technologies Inc. | 0.83% | 92.1% | 9,920 | $4.21M | ||
| 36 | D | Datadog Inc. Class A | 0.81% | 92.9% | 17,323 | $4.11M | ||
| 37 | N | Nxp Semiconductors N.V. | 0.81% | 93.7% | 18,336 | $4.12M | ||
| 38 | F | Diamondback Energy Inc. | 0.80% | 94.5% | 20,244 | $4.06M | ||
| 39 | M | Microchip Technology Inc. | 0.76% | 95.2% | 52,518 | $3.86M | ||
| 40 | T | Take-Two Interactive Software, Inc. | 0.71% | 96.0% | 16,233 | $3.57M | ||
| 41 | L | Lumentum Holdings Inc | 0.65% | 96.6% | 3,618 | $3.31M | ||
| 42 | D | Dexcom Inc. | 0.64% | 97.2% | 35,746 | $3.26M | ||
| 43 | A | AppLovin Corp. Com Cl A | 0.61% | 97.9% | 9,856 | $3.08M | ||
| 44 | A | Alnylam Pharmaceuticals Inc. | 0.53% | 98.4% | 11,110 | $2.67M | ||
| 45 | H | Honeywell Aerospace Inc | 0.43% | 98.8% | 13,896 | $2.20M | ||
| 46 | A | Axon Enterprise Inc | 0.42% | 99.2% | 3,720 | $2.11M | ||
| 47 | K | Kraft Heinz Co. | 0.28% | 99.5% | 56,097 | $1.44M | ||
| 48 | — | Rocket Lab Corp | 0.27% | 99.8% | 20,970 | $1.34M | ||
| 49 | — | Qqq Us 03/31/27 P520 | 0.19% | 100.0% | 1,764 | $940.2K | ||
| 50 | — | Qqq Us 12/31/26 P555 | 0.12% | 100.1% | 1,763 | $604.7K | ||
| More holdings · Pro | ||||||||
QFLR ETF All Holdings
QFLR holdings total 96 positions. The top 10 holdings account for 52.4% of the fund, led by Nvidia Corp. at 9.1%, Apple, Inc at 8.1%, Microsoft Corp 4.100 Feb 06 37 at 6.8%.
QFLR portfolio concentration is relatively high, with the top 10 representing 52.4% of total assets. The largest sector exposure is Information Technology at 58.0%.
QFLR sectors provide a detailed breakdown. QFLR overlap shows how holdings compare to other funds in your portfolio.
QFLR ETF Holdings
56 of 96 holdings
- 1
Nvidia Corp.
NVDAInformation Technology9.07% - 2
Apple, Inc
AAPLInformation Technology8.08% - 3
Microsoft Corp 4.100 Feb 06 37
MSFTInformation Technology6.81% - 4
Amazon.Com Inc
AMZNConsumer Discretionary4.95% - 5
Micron Technology, Inc.
MUInformation Technology4.89% - 6
Walmart, Inc.
WMTConsumer Staples4.05% - 7
Advanced Micro Devices Inc.
AMDInformation Technology3.99% - 8
Alphabet A Usd 0.001
GOOGLCommunication Services3.71% - 9
Alphabet Inc
GOOGCommunication Services3.51% - 10
Broadcom Inc
AVGOInformation Technology3.32% - 11
Tesla Inc
TSLAConsumer Discretionary3.19% - 12
Meta Platforms, Inc.
METACommunication Services3.18% - 13
Lam Research Corpcommon Stock
LRCXInformation Technology3.14% - 14
Intel Corp.
INTCInformation Technology2.39% - 15
Automatic Data Processing, Inc.
ADPInformation Technology2.29% - 16
Palantir Technologies Inc
PLTRInformation Technology2.18% - 17
Gilead Sciences Inc
GILDHealth Care1.77% - 18
Space Exploration Technologies
SPCXUnknown1.65% - 19
Xcel Energy Inc.
XELUtilities1.65% - 20
Asml Holding Adr Representing Nv
ASML:ASInformation Technology1.52% - 21
Us Bank Mmda - Usbgfs 9 09/01/2037
Other1.46% - 22
Marriott International, Inc.
MARConsumer Discretionary1.45% - 23
Comcast Corp. Class A
CMCSACommunication Services1.25% - 24
Autodesk, Inc.
ADSKInformation Technology1.20% - 25
Ross Stores, Inc.
ROSTConsumer Discretionary1.20% - 26
Workday, Inc., Class A
WDAYInformation Technology1.15% - 27
Sandisk Corp/De
SNDKInformation Technology1.09% - 28
Western Digital Corp.
WDCInformation Technology1.09% - 29
Qqq Us 06/30/27 P660
Other1.04% - 30
Marvell Technology Group Ltd
MRVLInformation Technology1.03% - 31
Keurig Dr Pepper Inc.
KDPConsumer Staples1.02% - 32
Coca-Cola Europacific Partne
CCEP:LNUnknown0.99% - 33
Old Dominion Freight Line Inc
ODFLIndustrials0.98% - 34
Idexx Laboratories Inc.
IDXXHealth Care0.94% - 35
Roper Technologies Inc.
ROPIndustrials0.83% - 36
Datadog Inc. Class A
DDOGInformation Technology0.81% - 37
Nxp Semiconductors N.V. Common Stock
NXPIInformation Technology0.81% - 38
Diamondback Energy Inc.
FANGEnergy0.80% - 39
Microchip Technology Inc.
MCHPInformation Technology0.76% - 40
Take-Two Interactive Software, Inc.
TTWOInformation Technology0.71% - 41
Lumentum Holdings Inc
LITEInformation Technology0.65% - 42
Dexcom Inc.
DXCMHealth Care0.64% - 43
AppLovin Corp. Com Cl A
APPInformation Technology0.61% - 44
Alnylam Pharmaceuticals Inc.
ALNYHealth Care0.53% - 45
Honeywell Aerospace Inc
HONAUnknown0.43% - 46
Axon Enterprise Inc
AXONInformation Technology0.42% - 47
Kraft Heinz Co.
KHCConsumer Staples0.28% - 48
Rocket Lab Corporation
RKLBIndustrials0.27% - 49
Qqq Us 03/31/27 P520
Other0.19% - 50
Qqq Us 12/31/26 P555
Other0.12% - 51
Cash & Other
Other0.06% - 52
QQQ US 09/30/26 P540
Other0.01% - 53
Ferrovial N.V. Ordinary Shares
FER:ASIndustrials0.00% - 54
Ndxp Us 09/04/26 C30175
Other-0.01% - 55
Ndxp Us 09/09/26 C30100
Other-0.04% - 56
Ndxp Us 09/14/26 C30075
Other-0.11%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Nvidia Corp. | NVDA | 9.070% | ||
| 2 | Apple, Inc | AAPL | 8.080% | ||
| 3 | Microsoft Corp 4.100 Feb 06 37 | MSFT | 6.810% | ||
| 4 | Amazon.Com Inc | AMZN | 4.950% | ||
| 5 | Micron Technology, Inc. | MU | 4.890% | ||
| 6 | Walmart, Inc. | WMT | 4.050% | ||
| 7 | Advanced Micro Devices Inc. | AMD | 3.990% | ||
| 8 | Alphabet A Usd 0.001 | GOOGL | 3.710% | ||
| 9 | Alphabet Inc | GOOG | 3.510% | ||
| 10 | Broadcom Inc | AVGO | 3.320% | ||
| 11 | Tesla Inc | TSLA | 3.190% | ||
| 12 | Meta Platforms, Inc. | META | 3.180% | ||
| 13 | Lam Research Corpcommon Stock | LRCX | 3.140% | ||
| 14 | Intel Corp. | INTC | 2.390% | ||
| 15 | Automatic Data Processing, Inc. | ADP | 2.290% | ||
| 16 | Palantir Technologies Inc | PLTR | 2.180% | ||
| 17 | Gilead Sciences Inc | GILD | 1.770% | ||
| 18 | Space Exploration Technologies | SPCX | 1.650% | ||
| 19 | Xcel Energy Inc. | XEL | 1.650% | ||
| 20 | Asml Holding Adr Representing Nv | ASML:AS | 1.520% | ||
| 21 | Us Bank Mmda - Usbgfs 9 09/01/2037 | - | 1.460% | ||
| 22 | Marriott International, Inc. | MAR | 1.450% | ||
| 23 | Comcast Corp. Class A | CMCSA | 1.250% | ||
| 24 | Autodesk, Inc. | ADSK | 1.200% | ||
| 25 | Ross Stores, Inc. | ROST | 1.200% | ||
| 26 | Workday, Inc., Class A | WDAY | 1.150% | ||
| 27 | Sandisk Corp/De | SNDK | 1.090% | ||
| 28 | Western Digital Corp. | WDC | 1.090% | ||
| 29 | Qqq Us 06/30/27 P660 | - | 1.040% | ||
| 30 | Marvell Technology Group Ltd | MRVL | 1.030% | ||
| 31 | Keurig Dr Pepper Inc. | KDP | 1.020% | ||
| 32 | Coca-Cola Europacific Partne | CCEP:LN | 0.990% | ||
| 33 | Old Dominion Freight Line Inc | ODFL | 0.980% | ||
| 34 | Idexx Laboratories Inc. | IDXX | 0.940% | ||
| 35 | Roper Technologies Inc. | ROP | 0.830% | ||
| 36 | Datadog Inc. Class A | DDOG | 0.810% | ||
| 37 | Nxp Semiconductors N.V. Common Stock | NXPI | 0.810% | ||
| 38 | Diamondback Energy Inc. | FANG | 0.800% | ||
| 39 | Microchip Technology Inc. | MCHP | 0.760% | ||
| 40 | Take-Two Interactive Software, Inc. | TTWO | 0.710% | ||
| 41 | Lumentum Holdings Inc | LITE | 0.650% | ||
| 42 | Dexcom Inc. | DXCM | 0.640% | ||
| 43 | AppLovin Corp. Com Cl A | APP | 0.610% | ||
| 44 | Alnylam Pharmaceuticals Inc. | ALNY | 0.530% | ||
| 45 | Honeywell Aerospace Inc | HONA | 0.430% | ||
| 46 | Axon Enterprise Inc | AXON | 0.420% | ||
| 47 | Kraft Heinz Co. | KHC | 0.280% | ||
| 48 | Rocket Lab Corporation | RKLB | 0.270% | ||
| 49 | Qqq Us 03/31/27 P520 | - | 0.190% | ||
| 50 | Qqq Us 12/31/26 P555 | - | 0.120% | ||
| 51 | Cash & Other | - | 0.060% | ||
| 52 | QQQ US 09/30/26 P540 | - | 0.010% | ||
| 53 | Ferrovial N.V. Ordinary Shares | FER:AS | 0.000% | ||
| 54 | Ndxp Us 09/04/26 C30175 | - | -0.010% | ||
| 55 | Ndxp Us 09/09/26 C30100 | - | -0.040% | ||
| 56 | Ndxp Us 09/14/26 C30075 | - | -0.110% |








































