GPTY ETF largest holding is SNOW at 6.86% as of Sep 1, 2026
YieldMax AI & Tech Portfolio Option Income ETF
SNOW is GPTY's largest holding at 6.86% of the fund as of Sep 1, 2026. GPTY is YieldMax AI & Tech Portfolio Option Income ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | S | Snowflake IncInfo Tech · Software | 6.86% | 6.9% | 27,767 | $9.20M | Info Tech | Software |
| 2 | N | Nvidia Corp.Info Tech · Semiconductors | 6.79% | 13.7% | 41,287 | $9.12M | Info Tech | Semiconductors |
| Sector and industry · Pro | ||||||||
| 3 | — | Alphabet A Usd 0.001 | 5.47% | 19.1% | 21,634 | $7.34M | ||
| 4 | P | Palantir Technologies Inc | 5.33% | 24.5% | 38,406 | $7.16M | ||
| 5 | Debt | Microsoft Corp | 4.94% | 29.4% | 13,060 | $6.63M | ||
| 6 | A | Apple, Inc | 4.56% | 34.0% | 19,332 | $6.13M | ||
| 7 | I | International Business Machines Corp. | 4.55% | 38.5% | 26,142 | $6.11M | ||
| 8 | A | Amazon.com Inc | 4.35% | 42.9% | 22,464 | $5.84M | ||
| 9 | A | Advanced Micro Devices Inc. | 4.20% | 47.1% | 11,978 | $5.64M | ||
| 10 | A | Arista Networks Inc | 3.91% | 51.0% | 26,821 | $5.25M | ||
| 11 | A | Broadcom Inc | 3.89% | 54.9% | 14,085 | $5.22M | ||
| 12 | M | Meta Platforms, Inc. | 3.89% | 58.7% | 9,134 | $5.23M | ||
| 13 | I | Intel Corp. | 3.89% | 62.6% | 58,321 | $5.22M | ||
| 14 | N | Servicenow, Inc. | 3.79% | 66.4% | 34,391 | $5.09M | ||
| 15 | M | Marvell Technology Group Ltd | 3.75% | 70.2% | 23,762 | $5.03M | ||
| 16 | — | L Air Liquide S.a. | 3.66% | 73.8% | 453,820 | $4.91M | ||
| 17 | T | Tesla Inc | 3.25% | 77.1% | 11,859 | $4.36M | ||
| 18 | Q | Qualcomm Inc. | 3.24% | 80.3% | 25,515 | $4.35M | ||
| 19 | — | Taiwan Semiconductor - Adr | 3.00% | 83.3% | 9,710 | $4.03M | ||
| 20 | H | Hut 8 | 2.89% | 86.2% | 49,388 | $3.88M | ||
| 21 | Debt | United States Treasury Bill 12/10/2026 | 2.81% | 89.0% | 3,812,000 | $3.77M | ||
| 22 | O | Oracle Corp. | 2.51% | 91.5% | 22,606 | $3.37M | ||
| 23 | C | Coreweave | 2.33% | 93.9% | 36,823 | $3.13M | ||
| 24 | — | Cipher Mining In | 2.21% | 96.1% | 191,537 | $2.97M | ||
| 25 | C | Salesforce Inc. | 2.20% | 98.3% | 11,444 | $2.95M | ||
| 26 | S | Space Exploration Technologies | 1.90% | 100.2% | 17,724 | $2.55M | ||
| 27 | — | Dram Us 10/16/26 C55 | 0.47% | 100.6% | 1,086 | $624.5K | ||
| 28 | — | Cash & Other | 0.39% | 101.0% | 522,594 | $522.6K | ||
| 29 | — | Snow Us 09/04/26 C352.5 | 0.24% | 101.3% | 277 | $326.9K | ||
| 30 | — | Ai Us 09/04/26 C12 | 0.11% | 101.4% | 4,538 | $145.2K | ||
| 31 | — | Avgo Us 09/04/26 C390 | 0.09% | 101.5% | 140 | $117.6K | ||
| 32 | — | Marvell Cll Opt 09/26 215 | 0.08% | 101.6% | 237 | $107.2K | ||
| 33 | — | Coreweav Cll Opt 09/26 84 | 0.08% | 101.6% | 362 | $111.3K | ||
| 34 | — | Tsla Us 09/04/26 C372.5 | 0.05% | 101.7% | 116 | $65.5K | ||
| 35 | F | First American Government Obligations Fund | 0.04% | 101.7% | 53,455 | $53.5K | ||
| 36 | — | Now Us 09/04/26 C155 | 0.03% | 101.8% | 338 | $45.8K | ||
| 37 | — | Crm Us 09/04/26 C260 | 0.03% | 101.8% | 112 | $40.9K | ||
| 38 | — | Qcom Us 09/04/26 C175 | 0.03% | 101.8% | 251 | $35.0K | ||
| 39 | — | Pltr Us 09/04/26 C195 | 0.03% | 101.8% | 384 | $43.2K | ||
| 40 | — | Intc Us 09/04/26 C97 | 0.02% | 101.9% | 583 | $21.9K | ||
| 41 | — | Spcx Us 09/04/26 C150 | 0.01% | 101.9% | 177 | $19.6K | ||
| 42 | — | Orcl Us 09/04/26 C162.5 | 0.01% | 101.9% | 226 | $9.4K | ||
| 43 | — | Amzn Us 09/04/26 C270 | 0.01% | 101.9% | 221 | $11.2K | ||
| 44 | — | Hut Us 09/04/26 C95 | 0.01% | 101.9% | 493 | $10.4K | ||
| 45 | — | Dram Us 09/04/26 C59.5 | 0.01% | 101.9% | 220 | $8.4K | ||
| 46 | — | Amzn Us 09/04/26 C267.5 | 0.00% | 101.9% | 3 | $265 | ||
| 47 | — | Amzn Us 09/04/26 C262.5 | 0.00% | 101.9% | -3 | $-655 | ||
| 48 | — | Qcom Us 09/04/26 C172.5 | 0.00% | 101.9% | 4 | $848 | ||
| 49 | — | Meta Us 09/04/26 C615 | 0.00% | 101.9% | 91 | $4.9K | ||
| 50 | — | Anet Us 09/04/26 C215 | 0.00% | 101.9% | 268 | $6.4K | ||
| More holdings · Pro | ||||||||
GPTY ETF All Holdings
GPTY holdings total 94 positions. The top 10 holdings account for 51.0% of the fund, led by Snowflake Inc at 6.9%, Nvidia Corp. at 6.8%, Alphabet A Usd 0.001 at 5.5%.
GPTY portfolio concentration is relatively high, with the top 10 representing 51.0% of total assets. The largest sector exposure is Information Technology at 74.6%.
GPTY sectors provide a detailed breakdown. GPTY overlap shows how holdings compare to other funds in your portfolio.
GPTY ETF Holdings
98 of 94 holdings
- 1
Snowflake Inc
SNOWInformation Technology6.86% - 2
Nvidia Corp.
NVDAInformation Technology6.79% - 3
Alphabet A Usd 0.001
GOOGLCommunication Services5.47% - 4
Palantir Technologies Inc
PLTRInformation Technology5.33% - 5
Microsoft Corp 4.100 Feb 06 37
MSFTInformation Technology4.94% - 6
Apple, Inc
AAPLInformation Technology4.56% - 7
International Business Machines Corp.
IBMInformation Technology4.55% - 8
Amazon.Com Inc
AMZNConsumer Discretionary4.35% - 9
Advanced Micro Devices Inc.
AMDInformation Technology4.20% - 10
Arista Networks Inc
ANETUnknown3.91% - 11
Broadcom Inc
AVGOInformation Technology3.89% - 12
Meta Platforms, Inc.
METACommunication Services3.89% - 13
Intel Corp.
INTCInformation Technology3.89% - 14
Servicenow, Inc.
NOWInformation Technology3.79% - 15
Marvell Technology Group Ltd
MRVLInformation Technology3.75% - 16
L Air Liquide S.a.
AI:PAInformation Technology3.66% - 17
Tesla Inc
TSLAConsumer Discretionary3.25% - 18
Qualcomm Inc.
QCOMInformation Technology3.24% - 19
Taiwan Semiconductor - Adr
TSM:TWInformation Technology3.00% - 20
Hut 8
HUTInformation Technology2.89% - 21
United States Treasury Bill 12/10/2026
Other2.81% - 22
Oracle Corp.
ORCLInformation Technology2.51% - 23
Coreweave
CRWVInformation Technology2.33% - 24
Cipher Mining In
CIFRInformation Technology2.21% - 25
Salesforce Inc.
CRMInformation Technology2.20% - 26
Space Exploration Technologies
SPCXUnknown1.90% - 27
Dram Us 10/16/26 C55
Other0.47% - 28
Cash & Other
Other0.39% - 29
Snow Us 09/04/26 C352.5
Other0.24% - 30
Ai Us 09/04/26 C12
Other0.11% - 31
Avgo Us 09/04/26 C390
Other0.09% - 32
Marvell Cll Opt 09/26 215
Other0.08% - 33
Coreweav Cll Opt 09/26 84
Other0.08% - 34
Tsla Us 09/04/26 C372.5
Other0.05% - 35
First American Government Obligations Fund
FGXXXFinancials0.04% - 36
Now Us 09/04/26 C155
Other0.03% - 37
Crm Us 09/04/26 C260
Other0.03% - 38
Qcom Us 09/04/26 C175
Other0.03% - 39
Pltr Us 09/04/26 C195
Other0.03% - 40
Intc Us 09/04/26 C97
Other0.02% - 41
Spcx Us 09/04/26 C150
Other0.01% - 42
Orcl Us 09/04/26 C162.5
Other0.01% - 43
Amzn Us 09/04/26 C270
Other0.01% - 44
Hut Us 09/04/26 C95
Other0.01% - 45
Dram Us 09/04/26 C59.5
Other0.01% - 46
Amzn Us 09/04/26 C267.5
Other0.00% - 47
Amzn Us 09/04/26 C262.5
Other0.00% - 48
Qcom Us 09/04/26 C172.5
Other0.00% - 49
Meta Us 09/04/26 C615
Other0.00% - 50
Anet Us 09/04/26 C215
Other0.00% - 51
Salesfor Cll Opt 09/26 272.500
Other0.00% - 52
Coreweav Cll Opt 09/26 85
Other0.00% - 53
Coreweav Cll Opt 09/26 86
Other0.00% - 54
Dram Us 09/04/26 C63
Other0.00% - 55
Tesla I Cll Opt 09/26 390
Other0.00% - 56
Servicen Cll Opt 09/26 157.500
Other0.00% - 57
Aapl Us 09/04/26 C332.5
Other0.00% - 58
Tesla I Cll Opt 09/26 380
Other0.00% - 59
Salesfor Cll Opt 09/26 267.500
Other0.00% - 60
Servicen Cll Opt 09/26 162.500
Other0.00% - 61
Aapl Us 09/04/26 C315
Other0.00% - 62
Tsm Us 09/04/26 C440
Other0.00% - 63
Qcom Us 09/04/26 C170
Other0.00% - 64
Nvda Us 09/04/26 C240
Other0.00% - 65
Aapl Us 09/04/26 C320
Other0.00% - 66
Amd Us 09/04/26 C520
Other0.00% - 67
Ibm Us 09/04/26 C250
Other0.00% - 68
Cifr Us 09/04/26 C19
Other0.00% - 69
Googl Us 09/04/26 C362.5
Other0.00% - 70
Msft Us 09/04/26 C535
Other0.00% - 71
Msft Us 09/04/26 C520
Other-0.01% - 72
Googl Us 09/04/26 C352.5
Other-0.01% - 73
Meta Us 09/04/26 C595
Other-0.01% - 74
Aapl Us 09/04/26 C322.5
Other-0.02% - 75
Anet Us 09/04/26 C205
Other-0.02% - 76
Orcl Us 09/04/26 C155
Other-0.02% - 77
Ibm Us 09/04/26 C240
Other-0.02% - 78
Dram Us 09/04/26 C60
Other-0.02% - 79
Nvda Us 09/04/26 C230
Other-0.02% - 80
Hut Us 09/04/26 C90
Other-0.02% - 81
Dram Us 09/04/26 C57.5
Other-0.02% - 82
Tsm Us 09/04/26 C425
Other-0.02% - 83
Cifr Us 09/04/26 C17.5
Other-0.02% - 84
Amd Us 09/04/26 C495
Other-0.02% - 85
Spcx Us 09/04/26 C145
Other-0.04% - 86
Amzn Us 09/04/26 C260
Other-0.05% - 87
Crm Us 09/04/26 C252.5
Other-0.06% - 88
Intc Us 09/04/26 C92
Other-0.06% - 89
Pltr Us 09/04/26 C190
Other-0.07% - 90
Qcom Us 09/04/26 C167.5
Other-0.09% - 91
Marvell Cll Opt 09/26 212.500
Other-0.10% - 92
Coreweav Cll Opt 09/26 83
Other-0.10% - 93
Tsla Us 09/04/26 C360
Other-0.11% - 94
Now Us 09/04/26 C146
Other-0.12% - 95
Avgo Us 09/04/26 C375
Other-0.14% - 96
Ai Us 09/04/26 C11.5
Other-0.16% - 97
Dram 10/16/2026 55.01 P
Other-0.29% - 98
Snow Us 09/04/26 C342.5
Other-0.32%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Snowflake Inc | SNOW | 6.860% | ||
| 2 | Nvidia Corp. | NVDA | 6.790% | ||
| 3 | Alphabet A Usd 0.001 | GOOGL | 5.470% | ||
| 4 | Palantir Technologies Inc | PLTR | 5.330% | ||
| 5 | Microsoft Corp 4.100 Feb 06 37 | MSFT | 4.940% | ||
| 6 | Apple, Inc | AAPL | 4.560% | ||
| 7 | International Business Machines Corp. | IBM | 4.550% | ||
| 8 | Amazon.Com Inc | AMZN | 4.350% | ||
| 9 | Advanced Micro Devices Inc. | AMD | 4.200% | ||
| 10 | Arista Networks Inc | ANET | 3.910% | ||
| 11 | Broadcom Inc | AVGO | 3.890% | ||
| 12 | Meta Platforms, Inc. | META | 3.890% | ||
| 13 | Intel Corp. | INTC | 3.890% | ||
| 14 | Servicenow, Inc. | NOW | 3.790% | ||
| 15 | Marvell Technology Group Ltd | MRVL | 3.750% | ||
| 16 | L Air Liquide S.a. | AI:PA | 3.660% | ||
| 17 | Tesla Inc | TSLA | 3.250% | ||
| 18 | Qualcomm Inc. | QCOM | 3.240% | ||
| 19 | Taiwan Semiconductor - Adr | TSM:TW | 3.000% | ||
| 20 | Hut 8 | HUT | 2.890% | ||
| 21 | United States Treasury Bill 12/10/2026 | - | 2.810% | ||
| 22 | Oracle Corp. | ORCL | 2.510% | ||
| 23 | Coreweave | CRWV | 2.330% | ||
| 24 | Cipher Mining In | CIFR | 2.210% | ||
| 25 | Salesforce Inc. | CRM | 2.200% | ||
| 26 | Space Exploration Technologies | SPCX | 1.900% | ||
| 27 | Dram Us 10/16/26 C55 | - | 0.470% | ||
| 28 | Cash & Other | - | 0.390% | ||
| 29 | Snow Us 09/04/26 C352.5 | - | 0.240% | ||
| 30 | Ai Us 09/04/26 C12 | - | 0.110% | ||
| 31 | Avgo Us 09/04/26 C390 | - | 0.090% | ||
| 32 | Marvell Cll Opt 09/26 215 | - | 0.080% | ||
| 33 | Coreweav Cll Opt 09/26 84 | - | 0.080% | ||
| 34 | Tsla Us 09/04/26 C372.5 | - | 0.050% | ||
| 35 | First American Government Obligations Fund | FGXXX | 0.040% | ||
| 36 | Now Us 09/04/26 C155 | - | 0.030% | ||
| 37 | Crm Us 09/04/26 C260 | - | 0.030% | ||
| 38 | Qcom Us 09/04/26 C175 | - | 0.030% | ||
| 39 | Pltr Us 09/04/26 C195 | - | 0.030% | ||
| 40 | Intc Us 09/04/26 C97 | - | 0.020% | ||
| 41 | Spcx Us 09/04/26 C150 | - | 0.010% | ||
| 42 | Orcl Us 09/04/26 C162.5 | - | 0.010% | ||
| 43 | Amzn Us 09/04/26 C270 | - | 0.010% | ||
| 44 | Hut Us 09/04/26 C95 | - | 0.010% | ||
| 45 | Dram Us 09/04/26 C59.5 | - | 0.010% | ||
| 46 | Amzn Us 09/04/26 C267.5 | - | 0.000% | ||
| 47 | Amzn Us 09/04/26 C262.5 | - | 0.000% | ||
| 48 | Qcom Us 09/04/26 C172.5 | - | 0.000% | ||
| 49 | Meta Us 09/04/26 C615 | - | 0.000% | ||
| 50 | Anet Us 09/04/26 C215 | - | 0.000% | ||
| 51 | Salesfor Cll Opt 09/26 272.500 | - | 0.000% | ||
| 52 | Coreweav Cll Opt 09/26 85 | - | 0.000% | ||
| 53 | Coreweav Cll Opt 09/26 86 | - | 0.000% | ||
| 54 | Dram Us 09/04/26 C63 | - | 0.000% | ||
| 55 | Tesla I Cll Opt 09/26 390 | - | 0.000% | ||
| 56 | Servicen Cll Opt 09/26 157.500 | - | 0.000% | ||
| 57 | Aapl Us 09/04/26 C332.5 | - | 0.000% | ||
| 58 | Tesla I Cll Opt 09/26 380 | - | 0.000% | ||
| 59 | Salesfor Cll Opt 09/26 267.500 | - | 0.000% | ||
| 60 | Servicen Cll Opt 09/26 162.500 | - | 0.000% | ||
| 61 | Aapl Us 09/04/26 C315 | - | 0.000% | ||
| 62 | Tsm Us 09/04/26 C440 | - | 0.000% | ||
| 63 | Qcom Us 09/04/26 C170 | - | 0.000% | ||
| 64 | Nvda Us 09/04/26 C240 | - | 0.000% | ||
| 65 | Aapl Us 09/04/26 C320 | - | 0.000% | ||
| 66 | Amd Us 09/04/26 C520 | - | 0.000% | ||
| 67 | Ibm Us 09/04/26 C250 | - | 0.000% | ||
| 68 | Cifr Us 09/04/26 C19 | - | 0.000% | ||
| 69 | Googl Us 09/04/26 C362.5 | - | 0.000% | ||
| 70 | Msft Us 09/04/26 C535 | - | 0.000% | ||
| 71 | Msft Us 09/04/26 C520 | - | -0.010% | ||
| 72 | Googl Us 09/04/26 C352.5 | - | -0.010% | ||
| 73 | Meta Us 09/04/26 C595 | - | -0.010% | ||
| 74 | Aapl Us 09/04/26 C322.5 | - | -0.020% | ||
| 75 | Anet Us 09/04/26 C205 | - | -0.020% | ||
| 76 | Orcl Us 09/04/26 C155 | - | -0.020% | ||
| 77 | Ibm Us 09/04/26 C240 | - | -0.020% | ||
| 78 | Dram Us 09/04/26 C60 | - | -0.020% | ||
| 79 | Nvda Us 09/04/26 C230 | - | -0.020% | ||
| 80 | Hut Us 09/04/26 C90 | - | -0.020% | ||
| 81 | Dram Us 09/04/26 C57.5 | - | -0.020% | ||
| 82 | Tsm Us 09/04/26 C425 | - | -0.020% | ||
| 83 | Cifr Us 09/04/26 C17.5 | - | -0.020% | ||
| 84 | Amd Us 09/04/26 C495 | - | -0.020% | ||
| 85 | Spcx Us 09/04/26 C145 | - | -0.040% | ||
| 86 | Amzn Us 09/04/26 C260 | - | -0.050% | ||
| 87 | Crm Us 09/04/26 C252.5 | - | -0.060% | ||
| 88 | Intc Us 09/04/26 C92 | - | -0.060% | ||
| 89 | Pltr Us 09/04/26 C190 | - | -0.070% | ||
| 90 | Qcom Us 09/04/26 C167.5 | - | -0.090% | ||
| 91 | Marvell Cll Opt 09/26 212.500 | - | -0.100% | ||
| 92 | Coreweav Cll Opt 09/26 83 | - | -0.100% | ||
| 93 | Tsla Us 09/04/26 C360 | - | -0.110% | ||
| 94 | Now Us 09/04/26 C146 | - | -0.120% | ||
| 95 | Avgo Us 09/04/26 C375 | - | -0.140% | ||
| 96 | Ai Us 09/04/26 C11.5 | - | -0.160% | ||
| 97 | Dram 10/16/2026 55.01 P | - | -0.290% | ||
| 98 | Snow Us 09/04/26 C342.5 | - | -0.320% |




















