CHAT ETF
Roundhill Generative AI & Technology ETF
NVDA is CHAT's largest holding at 7.24% of the fund as of Sep 1, 2026. CHAT is Roundhill Generative AI & Technology ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | N | Nvidia CorpInfo Tech · Semiconductors | 7.24% | 7.2% | 600,022 | $132.47M | Info Tech | Semiconductors |
| 2 | G | Alphabet Inc,Class AComm. Services · Interactive Media | 5.56% | 12.8% | 299,752 | $101.72M | Comm. Services | Interactive Media |
| Sector and industry · Pro | ||||||||
| 3 | — | Cash & Other | 4.30% | 17.1% | 64,301 | $78.65M | ||
| 4 | — | Quanta Computer Inc | 3.63% | 20.7% | 436,329 | $66.51M | ||
| 5 | M | Micron Technology, Inc. | 3.36% | 24.1% | 64,051 | $61.41M | ||
| 6 | — | Nebius Group Nv | 3.14% | 27.2% | 278,525 | $57.47M | ||
| 7 | — | Asml Holding Nv | 3.09% | 30.3% | 33,357 | $56.57M | ||
| 8 | A | Amazon.com Inc | 2.99% | 33.3% | 210,368 | $54.65M | ||
| 9 | S | Sk Hynix Inc | 2.84% | 36.2% | 273,813 | $52.02M | ||
| 10 | A | Astera Labs Inc - | 2.72% | 38.9% | 167,560 | $49.76M | ||
| 11 | C | Coreweave, Inc. | 2.71% | 41.6% | 585,136 | $49.67M | ||
| 12 | A | Broadcom Inc | 2.57% | 44.2% | 127,187 | $47.10M | ||
| 13 | A | Advanced Micro Devices Inc | 2.56% | 46.7% | 99,404 | $46.79M | ||
| 14 | M | Microsoft Corp | 2.46% | 49.2% | 88,620 | $44.96M | ||
| 15 | — | Hanmi Semiconductor Co Ltd | 2.44% | 51.6% | 588,272 | $44.60M | ||
| 16 | — | Sk Telecom CO LD | 2.24% | 53.9% | 1,070,020 | $41.08M | ||
| 17 | A | Arm Holdings Plc Adr | 2.23% | 56.1% | 168,613 | $40.79M | ||
| 18 | V | Vertiv Holdings Co | 2.23% | 58.3% | 157,675 | $40.79M | ||
| 19 | L | Lumentum Holdings Inc | 2.21% | 60.5% | 44,127 | $40.37M | ||
| 20 | — | Taiyo Yuden Co Ltd | 2.17% | 62.7% | 1,221,712 | $39.78M | ||
| 21 | C | Coherent Corp | 2.02% | 64.7% | 133,138 | $36.99M | ||
| 22 | — | Disco Corp | 1.94% | 66.7% | 168,007 | $35.44M | ||
| 23 | — | Kioxia Holdings Corp | 1.92% | 68.6% | 277,598 | $35.19M | ||
| 24 | A | Arista Networks Inc. | 1.85% | 70.4% | 173,294 | $33.91M | ||
| 25 | C | Crowdstrike Holdings Inc | 1.84% | 72.3% | 146,140 | $33.76M | ||
| 26 | — | Zhongji Innolight Co Ltd - A | 1.80% | 74.1% | 1,046,082 | $32.94M | ||
| 27 | M | Meta Platforms Inc | 1.76% | 75.8% | 56,328 | $32.24M | ||
| 28 | — | Alibaba Group Holding Limited Sponsored Adr (1 Ads : 0.125 Ordinary) | 1.69% | 77.5% | 270,584 | $30.85M | ||
| 29 | — | Knowledge Atlas Technology Jsc Ltd | 1.69% | 79.2% | 98,998 | $30.99M | ||
| 30 | S | Snowflake Inc | 1.61% | 80.8% | 88,857 | $29.45M | ||
| 31 | — | Advantest Corp | 1.46% | 82.3% | 463,010 | $26.63M | ||
| 32 | S | Super Micro Computer Inc | 1.42% | 83.7% | 696,913 | $25.98M | ||
| 33 | — | Alibaba Group Holding Ltd | 1.41% | 85.1% | 113,757 | $25.83M | ||
| 34 | D | Dell Technologies Inc | 1.21% | 86.3% | 48,409 | $22.07M | ||
| 35 | — | Celestica Inc | 1.18% | 87.5% | 72,112 | $21.59M | ||
| 36 | I | Intel Corp | 1.11% | 88.6% | 226,444 | $20.27M | ||
| 37 | — | Wistron Corp | 1.09% | 89.7% | 155,113 | $19.87M | ||
| 38 | — | Credo Technology Group Holding Ltd | 1.07% | 90.8% | 86,222 | $19.50M | ||
| 39 | — | Samsung Electronics Pref 0.9 | 1.02% | 91.8% | 115,396 | $18.59M | ||
| 40 | M | Marvell Technology Group Ltd. | 1.00% | 92.8% | 86,763 | $18.36M | ||
| 41 | — | Ibiden Co Ltd | 0.98% | 93.8% | 49,248 | $17.92M | ||
| 42 | F | First American Government Obligations Fund | 0.93% | 94.7% | 17,064,433 | $17.06M | ||
| 43 | C | Cerebras Systems Inc. | 0.90% | 95.6% | 88,953 | $16.39M | ||
| 44 | H | Hewlett Packard Enterprise Co | 0.90% | 96.5% | 314,864 | $16.45M | ||
| 45 | — | Unimicron Technology Corp | 0.58% | 97.1% | 1,883,593 | $10.57M | ||
| 46 | T | Taiwan Semiconductor Manufacturing Co Ltd | 0.57% | 97.6% | 983,196 | $10.49M | ||
| 47 | — | Schneider Electric | 0.04% | 97.7% | 21,317,844 | $672.0K | ||
CHAT ETF All Holdings
CHAT holdings total 49 positions. The top 10 holdings account for 38.9% of the fund, led by Nvidia Corp at 7.2%, Alphabet Inc,class A at 5.6%, Cash & Other at 4.3%.
CHAT portfolio concentration is moderate, with the top 10 representing 38.9% of total assets. The largest sector exposure is Information Technology at 40.8%.
CHAT sectors provide a detailed breakdown. CHAT overlap shows how holdings compare to other funds in your portfolio.
CHAT ETF Holdings
47 of 49 holdings
- 1
Nvidia Corp
NVDAInformation Technology7.24% - 2
Alphabet Inc,class A
GOOGLCommunication Services5.56% - 3
Cash & Other
Other4.30% - 4
Quanta Computer Inc
2382:TWUnknown3.63% - 5
Micron Technology, Inc.
MUInformation Technology3.36% - 6
Nebius Group Nv
NBIS:ASUnknown3.14% - 7
Asml Holding Nv
ASML:ASUnknown3.09% - 8
Amazon.Com Inc
AMZNConsumer Discretionary2.99% - 9
Sk Hynix Inc
000660:KRUnknown2.84% - 10
Astera Labs Inc - Common
ALABInformation Technology2.72% - 11
Coreweave, Inc.
CRWVInformation Technology2.71% - 12
Broadcom Inc
AVGOInformation Technology2.57% - 13
Advanced Micro Devices Inc
AMDInformation Technology2.56% - 14
Microsoft Corp
MSFTInformation Technology2.46% - 15
Hanmi Semiconductor Co Ltd
42700:KRUnknown2.44% - 16
Sk Telecom CO LD
SKMCommunication Services2.24% - 17
Arm Holdings Plc Adr
ARMInformation Technology2.23% - 18
Vertiv Holdings Co
VRTIndustrials2.23% - 19
Lumentum Holdings Inc
LITEInformation Technology2.21% - 20
Taiyo Yuden Co Ltd
6976:TKUnknown2.17% - 21
Coherent Corp
COHRInformation Technology2.02% - 22
Disco Corp
6146:JPUnknown1.94% - 23
Kioxia Holdings Corp
285A:JPUnknown1.92% - 24
Arista Networks Inc.
ANETUnknown1.85% - 25
Crowdstrike Holdings Inc
CRWDInformation Technology1.84% - 26
Zhongji Innolight Co Ltd - A
300308:SHUnknown1.80% - 27
Meta Platforms Inc
METACommunication Services1.76% - 28
Alibaba Group Holding Limited Sponsored Adr (1 Ads : 0.125 Ordinary)
BABA:SHConsumer Discretionary1.69% - 29
Knowledge Atlas Technology Jsc Ltd
2513:SHUnknown1.69% - 30
Snowflake Inc
SNOWInformation Technology1.61% - 31
Advantest Corp
6857:JPUnknown1.46% - 32
Super Micro Computer Inc Common Stock USD.001
SMCIInformation Technology1.42% - 33
Alibaba Group Holding Ltd
9988:HKUnknown1.41% - 34
Dell Technologies Inc
DELLInformation Technology1.21% - 35
Celestica Inc
CLS:CAUnknown1.18% - 36
Intel Corporation
INTCInformation Technology1.11% - 37
Wistron Corp
3231:TWUnknown1.09% - 38
Credo Technology Group Holding Ltd
CRDO:KYInformation Technology1.07% - 39
Samsung Electronics Pref 0.9
005935:KRUnknown1.02% - 40
Marvell Technology Group Ltd.
MRVLInformation Technology1.00% - 41
Ibiden Co Ltd
4062:JPUnknown0.98% - 42
First American Government Obligations Fund
FGXXXFinancials0.93% - 43
Cerebras Systems Inc.
CBRSUnknown0.90% - 44
Hewlett Packard Enterprise Co
HPEInformation Technology0.90% - 45
Unimicron Technology Corp
3037:TWUnknown0.58% - 46
Taiwan Semiconductor Manufacturing Co Ltd
2330:TWInformation Technology0.57% - 47
Schneider Electric
SU:PAUnknown0.04%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Nvidia Corp | NVDA | 7.240% | ||
| 2 | Alphabet Inc,class A | GOOGL | 5.560% | ||
| 3 | Cash & Other | - | 4.300% | ||
| 4 | Quanta Computer Inc | 2382:TW | 3.630% | ||
| 5 | Micron Technology, Inc. | MU | 3.360% | ||
| 6 | Nebius Group Nv | NBIS:AS | 3.140% | ||
| 7 | Asml Holding Nv | ASML:AS | 3.090% | ||
| 8 | Amazon.Com Inc | AMZN | 2.990% | ||
| 9 | Sk Hynix Inc | 000660:KR | 2.840% | ||
| 10 | Astera Labs Inc - Common | ALAB | 2.720% | ||
| 11 | Coreweave, Inc. | CRWV | 2.710% | ||
| 12 | Broadcom Inc | AVGO | 2.570% | ||
| 13 | Advanced Micro Devices Inc | AMD | 2.560% | ||
| 14 | Microsoft Corp | MSFT | 2.460% | ||
| 15 | Hanmi Semiconductor Co Ltd | 42700:KR | 2.440% | ||
| 16 | Sk Telecom CO LD | SKM | 2.240% | ||
| 17 | Arm Holdings Plc Adr | ARM | 2.230% | ||
| 18 | Vertiv Holdings Co | VRT | 2.230% | ||
| 19 | Lumentum Holdings Inc | LITE | 2.210% | ||
| 20 | Taiyo Yuden Co Ltd | 6976:TK | 2.170% | ||
| 21 | Coherent Corp | COHR | 2.020% | ||
| 22 | Disco Corp | 6146:JP | 1.940% | ||
| 23 | Kioxia Holdings Corp | 285A:JP | 1.920% | ||
| 24 | Arista Networks Inc. | ANET | 1.850% | ||
| 25 | Crowdstrike Holdings Inc | CRWD | 1.840% | ||
| 26 | Zhongji Innolight Co Ltd - A | 300308:SH | 1.800% | ||
| 27 | Meta Platforms Inc | META | 1.760% | ||
| 28 | Alibaba Group Holding Limited Sponsored Adr (1 Ads : 0.125 Ordinary) | BABA:SH | 1.690% | ||
| 29 | Knowledge Atlas Technology Jsc Ltd | 2513:SH | 1.690% | ||
| 30 | Snowflake Inc | SNOW | 1.610% | ||
| 31 | Advantest Corp | 6857:JP | 1.460% | ||
| 32 | Super Micro Computer Inc Common Stock USD.001 | SMCI | 1.420% | ||
| 33 | Alibaba Group Holding Ltd | 9988:HK | 1.410% | ||
| 34 | Dell Technologies Inc | DELL | 1.210% | ||
| 35 | Celestica Inc | CLS:CA | 1.180% | ||
| 36 | Intel Corporation | INTC | 1.110% | ||
| 37 | Wistron Corp | 3231:TW | 1.090% | ||
| 38 | Credo Technology Group Holding Ltd | CRDO:KY | 1.070% | ||
| 39 | Samsung Electronics Pref 0.9 | 005935:KR | 1.020% | ||
| 40 | Marvell Technology Group Ltd. | MRVL | 1.000% | ||
| 41 | Ibiden Co Ltd | 4062:JP | 0.980% | ||
| 42 | First American Government Obligations Fund | FGXXX | 0.930% | ||
| 43 | Cerebras Systems Inc. | CBRS | 0.900% | ||
| 44 | Hewlett Packard Enterprise Co | HPE | 0.900% | ||
| 45 | Unimicron Technology Corp | 3037:TW | 0.580% | ||
| 46 | Taiwan Semiconductor Manufacturing Co Ltd | 2330:TW | 0.570% | ||
| 47 | Schneider Electric | SU:PA | 0.040% |

























