WANT ETF
Direxion Daily Consumer Discretionary Bull 3X ETF
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Share chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Consumer Discretionary Select Sector Tr Index Swap | 71.94% | 71.9% | 5,197 | $12.31M | - | - | - |
| 2 | — | Consumer Discretionary Select Sector Tr Index Swap | 71.53% | 143.5% | 5,167 | $12.24M | - | - | - |
| 3 | — | Consumer Discretionary Select Sector Tr Index Swap | 56.27% | 199.7% | 4,065 | $9.63M | - | - | - |
| 4 | — | Consumer Discretionary Select Sector Tr Index Swap | 30.10% | 229.8% | 2,174 | $5.15M | - | - | - |
| 5 | A | Amazon.com IncConsumer Disc. · Internet | 15.75% | 245.6% | 11,221 | $2.69M | -3.7K | Consumer Disc. | Internet |
| 6 | F | Goldman Finl Sq Trsry Inst 506 | 14.82% | 260.4% | 2,535,804 | $2.54M | - | - | - |
| 7 | T | Tesla IncConsumer Disc. · Automobiles | 13.53% | 273.9% | 5,620 | $2.31M | - | Consumer Disc. | Automobiles |
| 8 | D | Dreyfus Govt Cash Man InsFinancials · Capital Markets | 11.25% | 285.2% | 1,925,015 | $1.93M | - | Financials | Capital Markets |
| 9 | H | The Home Depot IncConsumer Disc. · Specialty Retail | 4.08% | 289.3% | 1,988 | $697.4K | -405 | Consumer Disc. | Specialty Retail |
| 10 | M | Mcdonald'S CorpConsumer Disc. · Hotels & Leisure | 2.89% | 292.2% | 1,850 | $494.3K | -65 | Consumer Disc. | Hotels & Leisure |
| 11 | T | Tjx Cos IncConsumer Disc. · Multiline Retail | 2.76% | 294.9% | 3,117 | $471.4K | -545 | Consumer Disc. | Multiline Retail |
| 12 | B | Booking Holdings, Inc.Consumer Disc. · Internet | 2.47% | 297.4% | 2,320 | $423.2K | - | Consumer Disc. | Internet |
| 13 | L | Lowes Cos., Inc.Consumer Disc. · Specialty Retail | 2.15% | 299.5% | 1,677 | $368.4K | -173 | Consumer Disc. | Specialty Retail |
| 14 | S | Starbucks CorpConsumer Disc. · Hotels & Leisure | 2.08% | 301.6% | 3,413 | $355.2K | - | Consumer Disc. | Hotels & Leisure |
| 15 | M | Marriott International, Inc.Consumer Disc. · Hotels & Leisure | 1.44% | 303.1% | 655 | $245.5K | -70 | Consumer Disc. | Hotels & Leisure |
| 16 | R | Royal Caribbean CruisesConsumer Disc. · Hotels & Leisure | 1.40% | 304.5% | 747 | $240.1K | -83 | Consumer Disc. | Hotels & Leisure |
| 17 | H | Hilton Worldwide Holdings, Inc.Consumer Disc. · Hotels & Leisure | 1.33% | 305.8% | 682 | $226.8K | - | Consumer Disc. | Hotels & Leisure |
| 18 | — | O'Eilly Automotive, Inc.Consumer Disc. · Specialty Retail | 1.31% | 307.1% | 2,482 | $223.8K | - | Consumer Disc. | Specialty Retail |
| 19 | D | Doordash Inc - AConsumer Disc. · Internet | 1.22% | 308.3% | 1,133 | $209.4K | - | Consumer Disc. | Internet |
| 20 | G | General Motors CoConsumer Disc. · Automobiles | 1.22% | 309.5% | 2,700 | $208.8K | - | Consumer Disc. | Automobiles |
| 21 | R | Ross Stores, Inc.Consumer Disc. · Specialty Retail | 1.18% | 310.7% | 965 | $201.5K | -102 | Consumer Disc. | Specialty Retail |
| 22 | A | Airbnb IncConsumer Disc. · Internet | 1.08% | 311.8% | 1,252 | $184.3K | - | Consumer Disc. | Internet |
| 23 | F | Ford Motor CoConsumer Disc. · Automobiles | 0.96% | 312.8% | 11,720 | $164.3K | -1.2K | Consumer Disc. | Automobiles |
| 24 | — | Autozone Inc Snr S* IceConsumer Disc. · Specialty Retail | 0.90% | 313.7% | 49 | $154.5K | - | Consumer Disc. | Specialty Retail |
| 25 | N | Nike IncConsumer Disc. · Apparel & Luxury | 0.87% | 314.5% | 3,592 | $149.0K | -337 | Consumer Disc. | Apparel & Luxury |
| 26 | E | eBay Inc.Consumer Disc. · Internet | 0.86% | 315.4% | 1,330 | $147.4K | -161 | Consumer Disc. | Internet |
| 27 | C | Carvana CoConsumer Disc. · Specialty Retail | 0.80% | 316.2% | 2,145 | $136.7K | - | Consumer Disc. | Specialty Retail |
| 28 | D | Dr Horton Inc.Consumer Disc. · Household Durables | 0.76% | 316.9% | 790 | $129.7K | - | Consumer Disc. | Household Durables |
| 29 | Y | Yum! Brands, Inc.Consumer Disc. · Hotels & Leisure | 0.76% | 317.7% | 825 | $130.5K | -91 | Consumer Disc. | Hotels & Leisure |
| 30 | C | Chipotle Mexican Grill Inc. Class AConsumer Disc. · Hotels & Leisure | 0.74% | 318.4% | 3,841 | $126.6K | -454 | Consumer Disc. | Hotels & Leisure |
| 31 | G | Garminltd.Consumer Disc. · Household Durables | 0.67% | 319.1% | 491 | $114.8K | -48 | Consumer Disc. | Household Durables |
| 32 | C | Carnival CorpConsumer Disc. · Hotels & Leisure | 0.66% | 319.8% | 3,852 | $112.4K | -387 | Consumer Disc. | Hotels & Leisure |
| 33 | E | Expedia Group Inc (consumer Discretionary)Consumer Disc. · Internet | 0.53% | 320.3% | 343 | $91.0K | - | Consumer Disc. | Internet |
| 34 | T | Tapestry Inc.Consumer Disc. · Apparel & Luxury | 0.52% | 320.8% | 605 | $88.7K | -63 | Consumer Disc. | Apparel & Luxury |
| 35 | W | Williams-sonoma IncConsumer Disc. · Household Durables | 0.50% | 321.3% | 353 | $84.8K | -41 | Consumer Disc. | Household Durables |
| 36 | P | Pultegroup Inc.Consumer Disc. · Household Durables | 0.46% | 321.8% | 570 | $78.6K | -64 | Consumer Disc. | Household Durables |
| 37 | D | Darden Restaurants Inc.Consumer Disc. · Hotels & Leisure | 0.41% | 322.2% | 343 | $70.6K | -37 | Consumer Disc. | Hotels & Leisure |
| 38 | U | Ulta Beauty Inc.Consumer Disc. · Specialty Retail | 0.35% | 322.5% | 130 | $59.7K | - | Consumer Disc. | Specialty Retail |
| 39 | L | Lennar Corp. Class AConsumer Disc. · Household Durables | 0.34% | 322.9% | 645 | $58.6K | -67 | Consumer Disc. | Household Durables |
| 40 | N | NVR Inc.Consumer Disc. · Household Durables | 0.32% | 323.2% | 8 | $54.6K | - | Consumer Disc. | Household Durables |
| 41 | T | Tractor Supply Co.Consumer Disc. · Specialty Retail | 0.29% | 323.5% | 1,571 | $49.0K | -172 | Consumer Disc. | Specialty Retail |
| 42 | G | Genuine Parts CompanyConsumer Disc. · Auto Components | 0.28% | 323.8% | 412 | $48.3K | -47 | Consumer Disc. | Auto Components |
| 43 | B | Best Buy Co. Inc.Consumer Disc. · Specialty Retail | 0.27% | 324.0% | 587 | $45.6K | -56 | Consumer Disc. | Specialty Retail |
| 44 | R | Ralph Lauren Corp. Class AConsumer Disc. · Apparel & Luxury | 0.27% | 324.3% | 116 | $46.1K | -11 | Consumer Disc. | Apparel & Luxury |
| 45 | D | Deckers Outdoor CorpConsumer Disc. · Apparel & Luxury | 0.25% | 324.6% | 425 | $43.0K | - | Consumer Disc. | Apparel & Luxury |
| 46 | L | Las Vegas Sands Corp.Consumer Disc. · Hotels & Leisure | 0.24% | 324.8% | 893 | $41.4K | -104 | Consumer Disc. | Hotels & Leisure |
| 47 | A | Aptiv Plc Ordinary SharesConsumer Disc. · Auto Components | 0.22% | 325.0% | 634 | $37.6K | -68 | Consumer Disc. | Auto Components |
| 48 | L | Lululemon Athletica, IncConsumer Disc. · Specialty Retail | 0.21% | 325.2% | 314 | $35.9K | -38 | Consumer Disc. | Specialty Retail |
| 49 | H | Hasbro Inc.Consumer Disc. · Leisure Products | 0.20% | 325.4% | 403 | $34.0K | -37 | Consumer Disc. | Leisure Products |
| 50 | N | Norwegian Cruise Line HoldingsConsumer Disc. · Hotels & Leisure | 0.18% | 325.6% | 1,375 | $30.1K | -126 | Consumer Disc. | Hotels & Leisure |
| More holdings · Pro | |||||||||
WANT ETF All Holdings
WANT holdings total 54 positions. The top 10 holdings account for 292.2% of the fund, led by Consumer Discretionary Select Sector Tr Index Swap at 71.9%, Consumer Discretionary Select Sector Tr Index Swap at 71.5%, Consumer Discretionary Select Sector Tr Index Swap at 56.3%.
WANT portfolio concentration is relatively high, with the top 10 representing 292.2% of total assets. The largest sector exposure is Consumer Discretionary at 70.2%.
WANT sectors provide a detailed breakdown. WANT overlap shows how holdings compare to other funds in your portfolio.
WANT ETF Holdings
54 of 54 holdings
- 1
Consumer Discretionary Select Sector Tr Index Swap
Other71.94% - 2
Consumer Discretionary Select Sector Tr Index Swap
Other71.53% - 3
Consumer Discretionary Select Sector Tr Index Swap
Other56.27% - 4
Consumer Discretionary Select Sector Tr Index Swap
Other30.10% - 5
Amazon.Com Inc
AMZNConsumer Discretionary15.75% - 6
Goldman Finl Sq Trsry Inst 506
FTIXXUnknown14.82% - 7
Tesla Inc
TSLAConsumer Discretionary13.53% - 8
Dreyfus Govt Cash Man Ins
DGCXXFinancials11.25% - 9
Home Depot Inc/The
HDConsumer Discretionary4.08% - 10
Mcdonald'S Corp
MCDConsumer Discretionary2.89% - 11
Tjx Cos Inc
TJXConsumer Discretionary2.76% - 12
Booking Holdings, Inc.
BKNGConsumer Discretionary2.47% - 13
Lowes Cos., Inc.
LOWConsumer Discretionary2.15% - 14
Starbucks Corp
SBUXConsumer Discretionary2.08% - 15
Marriott International, Inc.
MARConsumer Discretionary1.44% - 16
Royal Caribbean Cruises
RCLConsumer Discretionary1.40% - 17
Hilton Worldwide Holdings, Inc.
HLTConsumer Discretionary1.33% - 18
O'Eilly Automotive, Inc.
ORLYConsumer Discretionary1.31% - 19
Doordash Inc - A
DASHConsumer Discretionary1.22% - 20
General Motors Co
GMConsumer Discretionary1.22% - 21
Ross Stores, Inc.
ROSTConsumer Discretionary1.18% - 22
Airbnb Inc
ABNBConsumer Discretionary1.08% - 23
Ford Motor Co
FConsumer Discretionary0.96% - 24
Autozone Inc Snr S* Ice
AZOConsumer Discretionary0.90% - 25
Nike Inc
NKEConsumer Discretionary0.87% - 26
Ebay Inc.
EBAYConsumer Discretionary0.86% - 27
Carvana Co
CVNAConsumer Discretionary0.80% - 28
Dr Horton Inc.
DHIConsumer Discretionary0.76% - 29
Yum! Brands, Inc.
YUMConsumer Discretionary0.76% - 30
Chipotle Mexican Grill Inc. Class A
CMGConsumer Discretionary0.74% - 31
Garminltd.
GRMNConsumer Discretionary0.67% - 32
Carnival Corporation Common Stock
CCLConsumer Discretionary0.66% - 33
Expedia Group Inc (consumer Discretionary)
EXPEConsumer Discretionary0.53% - 34
Tapestry Inc.
TPRConsumer Discretionary0.52% - 35
Williams-sonoma Inc
WSMConsumer Discretionary0.50% - 36
Pultegroup Inc.
PHMConsumer Discretionary0.46% - 37
Darden Restaurants Inc.
DRIConsumer Discretionary0.41% - 38
Ulta Beauty Inc.
ULTAConsumer Discretionary0.35% - 39
Lennar Corp. Class A
LENConsumer Discretionary0.34% - 40
Nvr Inc.
NVRConsumer Discretionary0.32% - 41
Tractor Supply Co.
TSCOConsumer Discretionary0.29% - 42
Genuine Parts Company
GPCConsumer Discretionary0.28% - 43
Best Buy Co. Inc.
BBYConsumer Discretionary0.27% - 44
Ralph Lauren Corp. Class A
RLConsumer Discretionary0.27% - 45
Deckers Outdoor Corp
DECKConsumer Discretionary0.25% - 46
Las Vegas Sands Corp.
LVSConsumer Discretionary0.24% - 47
Aptiv Plc Ordinary Shares
APTVConsumer Discretionary0.22% - 48
Lululemon Athletica, Inc
LULUConsumer Discretionary0.21% - 49
Hasbro Inc.
HASConsumer Discretionary0.20% - 50
Norwegian Cruise Line Holdings
NCLHConsumer Discretionary0.18% - 51
Mgm Resorts International
MGMConsumer Discretionary0.17% - 52
Domino's Pizza Inc
DPZConsumer Discretionary0.16% - 53
Wynn Resorts Ltd.
WYNNConsumer Discretionary0.15% - 54
Goldman Sachs Fin Gov 465 Institut
FGTXXFinancials0.03%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Consumer Discretionary Select Sector Tr Index Swap | - | 71.940% | ||
| 2 | Consumer Discretionary Select Sector Tr Index Swap | - | 71.530% | ||
| 3 | Consumer Discretionary Select Sector Tr Index Swap | - | 56.270% | ||
| 4 | Consumer Discretionary Select Sector Tr Index Swap | - | 30.100% | ||
| 5 | Amazon.Com Inc | AMZN | 15.750% | ||
| 6 | Goldman Finl Sq Trsry Inst 506 | FTIXX | 14.820% | ||
| 7 | Tesla Inc | TSLA | 13.530% | ||
| 8 | Dreyfus Govt Cash Man Ins | DGCXX | 11.250% | ||
| 9 | Home Depot Inc/The | HD | 4.080% | ||
| 10 | Mcdonald'S Corp | MCD | 2.890% | ||
| 11 | Tjx Cos Inc | TJX | 2.760% | ||
| 12 | Booking Holdings, Inc. | BKNG | 2.470% | ||
| 13 | Lowes Cos., Inc. | LOW | 2.150% | ||
| 14 | Starbucks Corp | SBUX | 2.080% | ||
| 15 | Marriott International, Inc. | MAR | 1.440% | ||
| 16 | Royal Caribbean Cruises | RCL | 1.400% | ||
| 17 | Hilton Worldwide Holdings, Inc. | HLT | 1.330% | ||
| 18 | O'Eilly Automotive, Inc. | ORLY | 1.310% | ||
| 19 | Doordash Inc - A | DASH | 1.220% | ||
| 20 | General Motors Co | GM | 1.220% | ||
| 21 | Ross Stores, Inc. | ROST | 1.180% | ||
| 22 | Airbnb Inc | ABNB | 1.080% | ||
| 23 | Ford Motor Co | F | 0.960% | ||
| 24 | Autozone Inc Snr S* Ice | AZO | 0.900% | ||
| 25 | Nike Inc | NKE | 0.870% | ||
| 26 | Ebay Inc. | EBAY | 0.860% | ||
| 27 | Carvana Co | CVNA | 0.800% | ||
| 28 | Dr Horton Inc. | DHI | 0.760% | ||
| 29 | Yum! Brands, Inc. | YUM | 0.760% | ||
| 30 | Chipotle Mexican Grill Inc. Class A | CMG | 0.740% | ||
| 31 | Garminltd. | GRMN | 0.670% | ||
| 32 | Carnival Corporation Common Stock | CCL | 0.660% | ||
| 33 | Expedia Group Inc (consumer Discretionary) | EXPE | 0.530% | ||
| 34 | Tapestry Inc. | TPR | 0.520% | ||
| 35 | Williams-sonoma Inc | WSM | 0.500% | ||
| 36 | Pultegroup Inc. | PHM | 0.460% | ||
| 37 | Darden Restaurants Inc. | DRI | 0.410% | ||
| 38 | Ulta Beauty Inc. | ULTA | 0.350% | ||
| 39 | Lennar Corp. Class A | LEN | 0.340% | ||
| 40 | Nvr Inc. | NVR | 0.320% | ||
| 41 | Tractor Supply Co. | TSCO | 0.290% | ||
| 42 | Genuine Parts Company | GPC | 0.280% | ||
| 43 | Best Buy Co. Inc. | BBY | 0.270% | ||
| 44 | Ralph Lauren Corp. Class A | RL | 0.270% | ||
| 45 | Deckers Outdoor Corp | DECK | 0.250% | ||
| 46 | Las Vegas Sands Corp. | LVS | 0.240% | ||
| 47 | Aptiv Plc Ordinary Shares | APTV | 0.220% | ||
| 48 | Lululemon Athletica, Inc | LULU | 0.210% | ||
| 49 | Hasbro Inc. | HAS | 0.200% | ||
| 50 | Norwegian Cruise Line Holdings | NCLH | 0.180% | ||
| 51 | Mgm Resorts International | MGM | 0.170% | ||
| 52 | Domino's Pizza Inc | DPZ | 0.160% | ||
| 53 | Wynn Resorts Ltd. | WYNN | 0.150% | ||
| 54 | Goldman Sachs Fin Gov 465 Institut | FGTXX | 0.030% |











































