ETY
$15.57
Eaton Vance Tax-Managed Diversified Equity Income Fund
Fund Family: Eaton Vance Tax-Managed Diversified Equity Income Fund
ENDING SOONFirst 100 Only
Help Us Build Premium ETF Tools
4 quick questions • Get LIFETIME free access
Worth $2,400→ FREE
Explore sections
ETY All Holdings
Showing 60 of 60 holdings
Showing 60 of 60 holdings
- 1Microsoft Corp7.98%
- 2Apple Inc6.58%
- 3NVIDIA Corp6.43%
- 4Amazon.com Inc4.65%
- 5Meta Platforms Inc4.05%
- 6Alphabet Inc.4.00%
- 7Visa Inc2.75%
- 8Broadcom Inc2.62%
- 9Eli Lilly & Co2.39%
- 10AbbVie Inc.2.03%
- 11Walmart Inc1.98%
- 12Netflix Inc1.97%
- 13Coca-Cola Co/The1.95%
- 14Tradeweb Markets Inc1.89%
- 15Allstate Corp/The1.80%
- 16ConocoPhillips1.76%
- 17Mr. Cooper Group Inc.1.72%
- 18Intercontinental Exchange, Inc.1.66%
- 19BJ's Wholesale Club Holdings Inc1.61%
- 20Abbott Laboratories1.61%
- 21Liberty Media Corp-Liberty Formula One1.60%
- 22MOTION FINCO SARL1.56%
- 23TransUnion1.54%
- 24Burlington Stores Inc1.48%
- 25Shift4 Payments Inc1.47%
- 26TJX Cos Inc/The1.41%
- 27S&P Global Inc1.39%
- 28Lam Research Corp1.37%
- 29Palo Alto Networks Inc1.22%
- 30Automatic Data Processing, Inc.1.21%
- 31Waste Connections Inc1.21%
- 32Carrier Global Corp1.15%
- 33MOTION FINCO SARL1.14%
- 34McKesson Corp1.11%
- 35EQT Corp1.10%
- 36Zoetis Inc1.10%
- 37HEICO Corp1.09%
- 38Arthur J. Gallagher & Co.1.08%
- 39AMETEK Inc1.08%
- 40Booz Allen Hamilton Holding Co1.07%
- 41Marriott International Inc/MD1.06%
- 42Analog Devices Inc1.01%
- 43Edwards Lifesciences Corp1.00%
- 44Gartner Inc0.97%
- 45Intuitive Surgical Inc0.93%
- 46FirstService Corp0.92%
- 47Booking Holdings Inc0.90%
- 48MOTION FINCO SARL0.83%
- 49Blue Owl Capital Inc0.80%
- 50Thermo Fisher Scientific Inc.0.78%
- 51Fair Isaac Corp0.76%
- 52Parker-Hannifin Corp0.71%
- 53CoStar Group Inc0.70%
- 54Humana Inc0.69%
- 55Synopsys Inc0.64%
- 56Quest Diagnostics Inc.0.63%
- 57MOTION FINCO SARL0.55%
- 58Uber Technologies Inc0.46%
- 59MSILF Government Portfolio0.30%
- 60MOTION FINCO SARL-0.12%
| # | Company Name | Ticker | Sector | Weight (%) |
|---|---|---|---|---|
| 1 | Microsoft Corp | MSFT | Information | 7.979% |
| 2 | Apple Inc | AAPL | Manufacturing | 6.576% |
| 3 | NVIDIA Corp | NVDA | Manufacturing | 6.433% |
| 4 | Amazon.com Inc | AMZN | Retail Trade | 4.654% |
| 5 | Meta Platforms Inc | META | Information | 4.052% |
| 6 | Alphabet Inc. | GOOG | Information | 3.996% |
| 7 | Visa Inc | V | Information | 2.749% |
| 8 | Broadcom Inc | AVGO | Manufacturing | 2.618% |
| 9 | Eli Lilly & Co | LLY | Manufacturing | 2.393% |
| 10 | AbbVie Inc. | ABBV | Manufacturing | 2.031% |
| 11 | Walmart Inc | WMT | Retail Trade | 1.981% |
| 12 | Netflix Inc | NFLX | Information | 1.974% |
| 13 | Coca-Cola Co/The | KO | Manufacturing | 1.945% |
| 14 | Tradeweb Markets Inc | TW | Finance and Insurance | 1.888% |
| 15 | Allstate Corp/The | ALS | Unknown | 1.804% |
| 16 | ConocoPhillips | COP | Manufacturing | 1.764% |
| 17 | Mr. Cooper Group Inc. | COOP | Finance and Insurance | 1.723% |
| 18 | Intercontinental Exchange, Inc. | ICE | Finance and Insurance | 1.658% |
| 19 | BJ's Wholesale Club Holdings Inc | BJ | Retail Trade | 1.609% |
| 20 | Abbott Laboratories | ABT | Manufacturing | 1.609% |
| 21 | Liberty Media Corp-Liberty Formula One | FWONK | Information | 1.602% |
| 22 | MOTION FINCO SARL | PPB | Manufacturing | 1.562% |
| 23 | TransUnion | TRU | Administrative and Support and Waste Management and Remediation Services | 1.541% |
| 24 | Burlington Stores Inc | BURL | Retail Trade | 1.483% |
| 25 | Shift4 Payments Inc | FOUR | Information | 1.467% |
| 26 | TJX Cos Inc/The | TJX | Retail Trade | 1.406% |
| 27 | S&P Global Inc | SPGI | Finance and Insurance | 1.390% |
| 28 | Lam Research Corp | LRCX | Manufacturing | 1.368% |
| 29 | Palo Alto Networks Inc | PANW | Manufacturing | 1.216% |
| 30 | Automatic Data Processing, Inc. | ADP | Information | 1.210% |
| 31 | Waste Connections Inc | WCN | Administrative and Support and Waste Management and Remediation Services | 1.208% |
| 32 | Carrier Global Corp | CARR | Manufacturing | 1.155% |
| 33 | MOTION FINCO SARL | LIN | Manufacturing | 1.136% |
| 34 | McKesson Corp | MCK | Wholesale Trade | 1.110% |
| 35 | EQT Corp | EQT | Mining, Quarrying, and Oil and Gas Extraction | 1.103% |
| 36 | Zoetis Inc | ZTS | Manufacturing | 1.102% |
| 37 | HEICO Corp | HEI | Manufacturing | 1.087% |
| 38 | Arthur J. Gallagher & Co. | AJG | Finance and Insurance | 1.083% |
| 39 | AMETEK Inc | AME | Manufacturing | 1.076% |
| 40 | Booz Allen Hamilton Holding Co | BAH | Professional, Scientific, and Technical Services | 1.073% |
| 41 | Marriott International Inc/MD | MAR | Administrative and Support and Waste Management and Remediation Services | 1.062% |
| 42 | Analog Devices Inc | ADI | Manufacturing | 1.008% |
| 43 | Edwards Lifesciences Corp | EW | Manufacturing | 1.003% |
| 44 | Gartner Inc | IT | Information | 0.975% |
| 45 | Intuitive Surgical Inc | ISRG | Manufacturing | 0.930% |
| 46 | FirstService Corp | FSV | Real Estate and Rental and Leasing | 0.921% |
| 47 | Booking Holdings Inc | BKNG | Manufacturing | 0.900% |
| 48 | MOTION FINCO SARL | ETN | Manufacturing | 0.830% |
| 49 | Blue Owl Capital Inc | OWL | Finance and Insurance | 0.799% |
| 50 | Thermo Fisher Scientific Inc. | TMO | Professional, Scientific, and Technical Services | 0.777% |
| 51 | Fair Isaac Corp | FICO | Information | 0.759% |
| 52 | Parker-Hannifin Corp | PH | Manufacturing | 0.711% |
| 53 | CoStar Group Inc | CSGP | Information | 0.696% |
| 54 | Humana Inc | HUM | Health Care and Social Assistance | 0.692% |
| 55 | Synopsys Inc | SNPS | Information | 0.640% |
| 56 | Quest Diagnostics Inc. | DGX | Manufacturing | 0.627% |
| 57 | MOTION FINCO SARL | SPOT | Manufacturing | 0.548% |
| 58 | Uber Technologies Inc | UBER | Transportation and Warehousing | 0.464% |
| 59 | MSILF Government Portfolio | MVRXX | Unknown | 0.302% |
| 60 | MOTION FINCO SARL | 000000000 | Manufacturing | -0.120% |
Help Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE