WBIF
$30.41
WBI BullBear Value 3000 ETF
ENDING SOONFirst 100 Only
Help Us Build Premium ETF Tools
4 quick questions • Get LIFETIME free access
Worth $2,400→ FREE
Explore sections
WBIF All Holdings
Showing 99 of 99 holdings
Showing 99 of 99 holdings
- 1NVIDIA Corp2.31%
- 2Meta Platforms Inc2.28%
- 3Microsoft Corp2.14%
- 4Comfort Systems USA Inc2.13%
- 5Amazon.com Inc2.11%
- 6Alphabet Inc2.11%
- 7Interactive Brokers Group Inc1.98%
- 8Apple Inc1.95%
- 9Penske Automotive Group Inc1.94%
- 10W R Berkley Corp1.87%
- 11Diamondback Energy Inc1.86%
- 12Applied Materials Inc1.84%
- 13FedEx Corp1.82%
- 14Mueller Industries Inc1.80%
- 15Yum China Holdings Inc1.80%
- 16DTE Energy Co1.80%
- 17Primerica Inc1.74%
- 18Tetra Tech Inc1.69%
- 19Williams-Sonoma Inc1.67%
- 20Occidental Petroleum Corp1.67%
- 21Charles Schwab Corp/The1.51%
- 22HP Inc1.49%
- 23Monster Beverage Corp1.44%
- 24Vertiv Holdings Co1.26%
- 25ADT Inc1.22%
- 26Emerson Electric Co1.18%
- 27Electronic Arts Inc1.17%
- 28Ameriprise Financial Inc1.14%
- 29eBay Inc1.14%
- 30ServiceNow Inc1.12%
- 31TKO Group Holdings Inc.1.10%
- 32Ares Management Corp1.09%
- 33Cisco Systems Inc1.07%
- 34Lamb Weston Holdings Inc1.03%
- 35Willis Towers Watson PLC1.01%
- 36Visa Inc1.01%
- 37Gilead Sciences Inc1.00%
- 38ANSYS Inc1.00%
- 39Verisk Analytics Inc0.98%
- 40Dick's Sporting Goods Inc0.96%
- 41Lam Research Corp0.94%
- 42Salesforce Inc0.93%
- 43KLA Corp0.93%
- 44Stifel Financial Corp0.89%
- 45American Express Co0.88%
- 46Ryder System Inc0.86%
- 47Essent Group Ltd0.86%
- 48Jacobs Solutions Inc0.86%
- 49Cheniere Energy Inc0.85%
- 50ResMed Inc0.85%
- 51Cboe Global Markets Inc0.84%
- 52H&R Block Inc0.84%
- 53NewMarket Corp0.84%
- 54McKesson Corp0.83%
- 55Lennar Corp0.82%
- 56CF Industries Holdings Inc0.82%
- 57MGIC Investment Corp0.82%
- 58Carlisle Cos Inc0.82%
- 59Owens Corning0.81%
- 60Eagle Materials Inc0.81%
- 61UnitedHealth Group Inc0.79%
- 62Hartford Insurance Group Inc/The0.79%
- 63Genpact Ltd0.78%
- 64Texas Roadhouse Inc0.77%
- 65Accenture PLC0.76%
- 66Automatic Data Processing Inc0.75%
- 67NextEra Energy Inc0.73%
- 68Constellation Brands Inc0.70%
- 69FirstCash Holdings Inc0.67%
- 70Vistra Corp0.59%
- 71Rockwell Automation Inc0.52%
- 72Blackstone Inc0.50%
- 73Parker-Hannifin Corp0.49%
- 74Westinghouse Air Brake Technologies Corp0.49%
- 75AbbVie Inc0.48%
- 76Broadridge Financial Solutions Inc0.48%
- 77AMETEK Inc0.48%
- 78T-Mobile US Inc0.48%
- 79Rollins Inc0.47%
- 80Charter Communications Inc0.46%
- 81Costco Wholesale Corp0.46%
- 82Lithia Motors Inc0.38%
- 83Boyd Gaming Corp0.37%
- 84Service Corp International/US0.37%
- 85Equitable Holdings Inc0.37%
- 86National Fuel Gas Co0.37%
- 87Lincoln Electric Holdings Inc0.36%
- 88Globe Life Inc0.36%
- 89Applied Industrial Technologie0.36%
- 90Hanover Insurance Group Inc/Th0.36%
- 91Group 1 Automotive Inc0.35%
- 92Assurant Inc0.35%
- 93Ralph Lauren Corp.0.35%
- 94Silgan Holdings Inc0.34%
- 95Avery Dennison Corp0.34%
- 96Louisiana-Pacific Corp0.33%
- 97Viper Energy Inc0.33%
- 98KBR Inc0.31%
- 99Donaldson Co Inc0.26%
| # | Company Name | Ticker | Sector | Weight (%) |
|---|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | Information Technology | 2.310% |
| 2 | Meta Platforms Inc | META | Communication Services | 2.275% |
| 3 | Microsoft Corp | MSFT | Information Technology | 2.135% |
| 4 | Comfort Systems USA Inc | FIX | Industrials | 2.131% |
| 5 | Amazon.com Inc | AMZN | Consumer Discretionary | 2.113% |
| 6 | Alphabet Inc | GOOGL | Communication Services | 2.112% |
| 7 | Interactive Brokers Group Inc | IBKR | Financials | 1.978% |
| 8 | Apple Inc | AAPL | Information Technology | 1.949% |
| 9 | Penske Automotive Group Inc | PAG | Consumer Discretionary | 1.942% |
| 10 | W R Berkley Corp | WRB | Financials | 1.874% |
| 11 | Diamondback Energy Inc | FANG | Energy | 1.864% |
| 12 | Applied Materials Inc | AMAT | Information Technology | 1.844% |
| 13 | FedEx Corp | FDX | Industrials | 1.818% |
| 14 | Mueller Industries Inc | MLI | Industrials | 1.804% |
| 15 | Yum China Holdings Inc | YUMC | Consumer Discretionary | 1.797% |
| 16 | DTE Energy Co | DTE | Utilities | 1.796% |
| 17 | Primerica Inc | PRI | Financials | 1.737% |
| 18 | Tetra Tech Inc | TTEK | Industrials | 1.694% |
| 19 | Williams-Sonoma Inc | WSM | Consumer Discretionary | 1.675% |
| 20 | Occidental Petroleum Corp | OXY | Energy | 1.674% |
| 21 | Charles Schwab Corp/The | SCHW | Financials | 1.508% |
| 22 | HP Inc | 7HP | Information Technology | 1.492% |
| 23 | Monster Beverage Corp | MNST | Consumer Staples | 1.442% |
| 24 | Vertiv Holdings Co | VRT | Industrials | 1.257% |
| 25 | ADT Inc | ADT | Industrials | 1.219% |
| 26 | Emerson Electric Co | EMR | Industrials | 1.177% |
| 27 | Electronic Arts Inc | EA | Communication Services | 1.167% |
| 28 | Ameriprise Financial Inc | A4S | Financials | 1.142% |
| 29 | eBay Inc | EBA | Consumer Discretionary | 1.139% |
| 30 | ServiceNow Inc | NOW | Information Technology | 1.118% |
| 31 | TKO Group Holdings Inc. | TKO | Communication Services | 1.098% |
| 32 | Ares Management Corp | ARES | Financials | 1.086% |
| 33 | Cisco Systems Inc | CSCO | Information Technology | 1.075% |
| 34 | Lamb Weston Holdings Inc | LW | Consumer Staples | 1.030% |
| 35 | Willis Towers Watson PLC | WTW | Financials | 1.013% |
| 36 | Visa Inc | V | Information Technology | 1.009% |
| 37 | Gilead Sciences Inc | GILD | Health Care | 0.998% |
| 38 | ANSYS Inc | AKX | Information Technology | 0.998% |
| 39 | Verisk Analytics Inc | VRSK | Information Technology | 0.977% |
| 40 | Dick's Sporting Goods Inc | DKS | Consumer Discretionary | 0.955% |
| 41 | Lam Research Corp | LRCX | Information Technology | 0.942% |
| 42 | Salesforce Inc | CRM | Information Technology | 0.930% |
| 43 | KLA Corp | KLAC | Information Technology | 0.927% |
| 44 | Stifel Financial Corp | SF | Financials | 0.892% |
| 45 | American Express Co | AXP | Financials | 0.878% |
| 46 | Ryder System Inc | R | Industrials | 0.858% |
| 47 | Essent Group Ltd | ESNT | Financials | 0.858% |
| 48 | Jacobs Solutions Inc | J | Industrials | 0.857% |
| 49 | Cheniere Energy Inc | LNG | Energy | 0.852% |
| 50 | ResMed Inc | RME | Health Care | 0.848% |
| 51 | Cboe Global Markets Inc | CBOE | Financials | 0.842% |
| 52 | H&R Block Inc | HRB | Financials | 0.837% |
| 53 | NewMarket Corp | NEU | Materials | 0.836% |
| 54 | McKesson Corp | MCK | Health Care | 0.830% |
| 55 | Lennar Corp | LEN | Consumer Discretionary | 0.824% |
| 56 | CF Industries Holdings Inc | CF | Materials | 0.822% |
| 57 | MGIC Investment Corp | MTG | Financials | 0.822% |
| 58 | Carlisle Cos Inc | CSL | Industrials | 0.818% |
| 59 | Owens Corning | OC | Materials | 0.814% |
| 60 | Eagle Materials Inc | EXP | Materials | 0.810% |
| 61 | UnitedHealth Group Inc | UNH | Health Care | 0.791% |
| 62 | Hartford Insurance Group Inc/The | HIG | Financials | 0.788% |
| 63 | Genpact Ltd | 35G | Information Technology | 0.778% |
| 64 | Texas Roadhouse Inc | TXRH | Consumer Discretionary | 0.770% |
| 65 | Accenture PLC | CSA | Information Technology | 0.761% |
| 66 | Automatic Data Processing Inc | ADP | Information Technology | 0.751% |
| 67 | NextEra Energy Inc | NEE | Utilities | 0.733% |
| 68 | Constellation Brands Inc | CB1A | Consumer Staples | 0.700% |
| 69 | FirstCash Holdings Inc | FCFS | Consumer Discretionary | 0.672% |
| 70 | Vistra Corp | VST | Utilities | 0.594% |
| 71 | Rockwell Automation Inc | ROK | Industrials | 0.520% |
| 72 | Blackstone Inc | BX | Financials | 0.499% |
| 73 | Parker-Hannifin Corp | PH | Industrials | 0.495% |
| 74 | Westinghouse Air Brake Technologies Corp | WAB | Industrials | 0.493% |
| 75 | AbbVie Inc | ABBV | Health Care | 0.484% |
| 76 | Broadridge Financial Solutions Inc | BR | Information Technology | 0.482% |
| 77 | AMETEK Inc | AME | Information Technology | 0.482% |
| 78 | T-Mobile US Inc | TMUS | Communication Services | 0.475% |
| 79 | Rollins Inc | ROL | Industrials | 0.474% |
| 80 | Charter Communications Inc | CHTR | Communication Services | 0.465% |
| 81 | Costco Wholesale Corp | COST | Consumer Staples | 0.462% |
| 82 | Lithia Motors Inc | LAD | Consumer Discretionary | 0.376% |
| 83 | Boyd Gaming Corp | BYD | Consumer Discretionary | 0.374% |
| 84 | Service Corp International/US | SCI | Health Care | 0.371% |
| 85 | Equitable Holdings Inc | EQH | Financials | 0.369% |
| 86 | National Fuel Gas Co | NFG | Energy | 0.369% |
| 87 | Lincoln Electric Holdings Inc | LECO | Industrials | 0.364% |
| 88 | Globe Life Inc | GL | Financials | 0.360% |
| 89 | Applied Industrial Technologie | AIT | Industrials | 0.358% |
| 90 | Hanover Insurance Group Inc/Th | THG | Financials | 0.356% |
| 91 | Group 1 Automotive Inc | GPI | Consumer Discretionary | 0.351% |
| 92 | Assurant Inc | AIZ | Financials | 0.348% |
| 93 | Ralph Lauren Corp. | RL | Consumer Discretionary | 0.346% |
| 94 | Silgan Holdings Inc | SLGN | Materials | 0.341% |
| 95 | Avery Dennison Corp | AVY | Materials | 0.337% |
| 96 | Louisiana-Pacific Corp | LPX | Materials | 0.330% |
| 97 | Viper Energy Inc | VNOMUSD | Energy | 0.326% |
| 98 | KBR Inc | K6B | Industrials | 0.306% |
| 99 | Donaldson Co Inc | DCI | Industrials | 0.261% |
Help Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE