GRNI ETF largest holding is HOOD at 3.06% as of Jun 30, 2026
Fundstrat Granny Shots US Large Cap & Income ETF
HOOD is GRNI's largest holding at 3.06% of the fund as of Jun 30, 2026. GRNI is Fundstrat Granny Shots US Large Cap & Income ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Share chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Robinhood Markets Inc - AFinancials · Capital Markets | 3.06% | 3.1% | 16,606 | $1.69M | +1.1K | Financials | Capital Markets |
| 2 | A | Arista Networks Inc | 2.87% | 5.9% | 8,984 | $1.59M | +593 | - | - |
| Share changes, sector and industry · Pro | |||||||||
| 3 | A | Advanced Micro Devices Inc. | 2.77% | 8.7% | 2,828 | $1.53M | |||
| 4 | K | KLA Corp | 2.75% | 11.4% | 6,938 | $1.52M | |||
| 5 | — | Vistra Energy Corp. | 2.67% | 14.1% | 8,735 | $1.48M | |||
| 6 | — | General Electric Co. | 2.66% | 16.8% | 4,207 | $1.47M | |||
| 7 | L | Eli Lilly & Co. | 2.66% | 19.4% | 1,236 | $1.47M | |||
| 8 | — | Bank Of New York Mellon Corp | 2.65% | 22.1% | 9,146 | $1.46M | |||
| 9 | J | JPMorgan Chase | 2.64% | 24.7% | 4,160 | $1.46M | |||
| 10 | P | PNC Financial Services Group Inc. | 2.62% | 27.4% | 5,806 | $1.45M | |||
| 11 | U | Union Pacific Corp | 2.58% | 29.9% | 4,679 | $1.42M | |||
| 12 | U | Unitedhealth Group Inc | 2.53% | 32.5% | 3,297 | $1.40M | |||
| 13 | P | Packaging Corp. Of America | 2.52% | 35.0% | 5,941 | $1.39M | |||
| 14 | A | American Express Co. | 2.51% | 37.5% | 4,061 | $1.38M | |||
| 15 | — | Goldman Sachs & Co | 2.51% | 40.0% | 1,287 | $1.38M | |||
| 16 | E | Eaton Corp Plc | 2.49% | 42.5% | 3,314 | $1.38M | |||
| 17 | D | Deere & Co Sedol 2261203 | 2.45% | 44.9% | 2,219 | $1.35M | |||
| 18 | M | Monster Beverage Corp. | 2.45% | 47.4% | 14,459 | $1.35M | |||
| 19 | T | Texas Pacific Land Trust | 2.44% | 49.8% | 3,162 | $1.35M | |||
| 20 | A | Apple, Inc | 2.42% | 52.3% | 4,155 | $1.34M | |||
| 21 | C | Cf Industries Holdings Inc. | 2.38% | 54.6% | 10,381 | $1.32M | |||
| 22 | C | Caterpillar, Inc. | 2.33% | 57.0% | 1,435 | $1.28M | |||
| 23 | P | Philip Morris International Inc. | 2.33% | 59.3% | 6,737 | $1.29M | |||
| 24 | A | Air Products & Chemicals Inc. | 2.32% | 61.6% | 4,355 | $1.28M | |||
| 25 | O | Oneok Inc. | 2.29% | 63.9% | 13,580 | $1.27M | |||
| 26 | M | Meta Platforms, Inc. | 2.27% | 66.2% | 2,065 | $1.25M | |||
| 27 | G | Ge Vernova, Inc. | 2.27% | 68.4% | 1,217 | $1.25M | |||
| 28 | N | Northrop Grumman Corp. | 2.20% | 70.6% | 2,272 | $1.21M | |||
| 29 | T | Tjx Cos Inc | 2.19% | 72.8% | 7,886 | $1.21M | |||
| 30 | C | Cadence Design Systems Inc. | 2.16% | 75.0% | 3,613 | $1.19M | |||
| 31 | A | Broadcom Inc | 2.14% | 77.1% | 3,003 | $1.18M | |||
| 32 | N | Nvidia Corp. | 2.14% | 79.3% | 5,657 | $1.18M | |||
| 33 | — | Quanta | 2.08% | 81.3% | 1,759 | $1.15M | |||
| 34 | M | Microsoft Corp | 2.07% | 83.4% | 2,992 | $1.14M | |||
| 35 | P | Palantir Technologies Inc | 2.06% | 85.5% | 9,211 | $1.14M | |||
| 36 | N | Servicenow, Inc. | 2.06% | 87.5% | 12,342 | $1.13M | |||
| 37 | A | Amazon.com Inc | 2.01% | 89.5% | 4,758 | $1.11M | |||
| 38 | C | Costco Wholesale Corp. | 1.95% | 91.5% | 1,166 | $1.08M | |||
| 39 | — | Alphabet Inc | 1.87% | 93.4% | 3,245 | $1.03M | |||
| 40 | N | Netflix, Inc. | 1.78% | 95.2% | 14,222 | $979.8K | |||
| 41 | T | Tesla Inc | 1.76% | 96.9% | 3,037 | $970.9K | |||
| 42 | O | Oracle Corp - | 1.48% | 98.4% | 6,806 | $817.0K | |||
| 43 | M | Microstrategy Inc | 1.28% | 99.7% | 7,547 | $706.6K | |||
| 44 | — | KLA Corporation Common Stock Option | 0.11% | 99.8% | 69 | $60.0K | |||
| 45 | — | Purchased Eur / Sold Usd | 0.10% | 99.9% | 166 | $54.4K | |||
| 46 | — | Republic Of Colombia /Eur/ Regd 5.62500000 | 0.06% | 99.9% | 30 | $33.1K | |||
| 47 | — | EURO-Schatz Fut Jun26 | 0.06% | 100.0% | 103 | $35.5K | |||
| 48 | — | Spy 08/31/26 C710.00 EURo Cash Flex | 0.05% | 100.1% | 33 | $25.7K | |||
| 49 | — | Broadcom Inc. Common Stock Option | 0.04% | 100.1% | 30 | $21.3K | |||
| 50 | — | Forward Foreign Currency Contract | 0.04% | 100.1% | 78 | $20.7K | |||
| More holdings · Pro | |||||||||
GRNI ETF All Holdings
GRNI holdings total 135 positions. The top 10 holdings account for 27.4% of the fund, led by Robinhood Markets Inc - A at 3.1%, Arista Networks Inc at 2.9%, Advanced Micro Devices Inc. at 2.8%.
GRNI portfolio concentration is well-diversified, with the top 10 representing 27.4% of total assets. The largest sector exposure is Information Technology at 23.3%.
GRNI sectors provide a detailed breakdown. GRNI overlap shows how holdings compare to other funds in your portfolio.
GRNI ETF Holdings
71 of 135 holdings
- 1
Robinhood Markets Inc - A
HOODFinancials3.06% - 2
Arista Networks Inc
ANETUnknown2.87% - 3
Advanced Micro Devices Inc.
AMDInformation Technology2.77% - 4
Kla Corp
KLACInformation Technology2.75% - 5
Vistra Energy Corp.
VSTUtilities2.67% - 6
General Electric Co.
GEIndustrials2.66% - 7
Eli Lilly & Co.
LLYHealth Care2.66% - 8
Bank Of New York Mellon Corporation
Other2.65% - 9
Jpmorgan Chase
JPMFinancials2.64% - 10
Pnc Financial Services Group Inc.
PNCFinancials2.62% - 11
Union Pacific Corp
UNPIndustrials2.58% - 12
Unitedhealth Group Incorporated
UNHHealth Care2.53% - 13
Packaging Corp. Of America
PKGMaterials2.52% - 14
American Express Co.
AXPFinancials2.51% - 15
Goldman Sachs & Co
GSFinancials2.51% - 16
Eaton Corp Plc
ETNIndustrials2.49% - 17
Deere & Co Sedol 2261203
DEIndustrials2.45% - 18
Monster Beverage Corp.
MNSTConsumer Staples2.45% - 19
Texas Pacific Land Trust
TPLReal Estate2.44% - 20
Apple, Inc
AAPLInformation Technology2.42% - 21
Cf Industries Holdings Inc.
CFMaterials2.38% - 22
Caterpillar, Inc.
CATIndustrials2.33% - 23
Philip Morris International Inc.
PMConsumer Staples2.33% - 24
Air Products & Chemicals Inc.
APDMaterials2.32% - 25
Oneok Inc.
OKEEnergy2.29% - 26
Meta Platforms, Inc.
METACommunication Services2.27% - 27
Ge Vernova, Inc.
GEVIndustrials2.27% - 28
Northrop Grumman Corp.
NOCIndustrials2.20% - 29
Tjx Cos Inc
TJXConsumer Discretionary2.19% - 30
Cadence Design Systems Inc.
CDNSInformation Technology2.16% - 31
Broadcom Inc
AVGOInformation Technology2.14% - 32
Nvidia Corp.
NVDAInformation Technology2.14% - 33
Quanta
PWRIndustrials2.08% - 34
Microsoft Corp
MSFTInformation Technology2.07% - 35
Palantir Technologies Inc
PLTRInformation Technology2.06% - 36
Servicenow, Inc.
NOWInformation Technology2.06% - 37
Amazon.Com Inc
AMZNConsumer Discretionary2.01% - 38
Costco Wholesale Corp.
COSTConsumer Staples1.95% - 39
Alphabet Inc Common Stock USD 0.001
GOOGLCommunication Services1.87% - 40
Netflix, Inc.
NFLXCommunication Services1.78% - 41
Tesla Inc
TSLAConsumer Discretionary1.76% - 42
Oracle Corp - Common
ORCLInformation Technology1.48% - 43
Microstrategy Inc
MSTRInformation Technology1.28% - 44
Kla Corporation Common Stock Option
Other0.11% - 45
Purchased Eur / Sold Usd
Other0.10% - 46
Republic Of Colombia /Eur/ Regd 5.62500000
Other0.06% - 47
EURO-Schatz Fut Jun26
Other0.06% - 48
Spy 08/31/26 C710.00 EURo Cash Flex
Other0.05% - 49
Broadcom Inc. Common Stock Option
Other0.04% - 50
Forward Foreign Currency Contract
Other0.04% - 51
Caterpillar Inc
CAT 4.3 05/15/44Industrials0.03% - 52
Freddie Mac Pool Qx1754 5.50% 12/1/2054
Other0.03% - 53
Forward Foreign Currency Contract
Other0.03% - 54
Irs JPY
Other0.02% - 55
American Express Co 3.55 Perpetl 9/15/2174
AXP V3.55 PERPFinancials0.01% - 56
Forward Foreign Currency Contract
Other0.01% - 57
Apex Group (Apex Group Treasury) Tl-B 7.75% Feb 27, 2032 7.75 2032-02-27
Other0.01% - 58
Toledo-Lucas Cnty Ohio Port Auth Pkg Sys Rev 4.0% 01-Jan-2057
Other0.00% - 59
Northrop Grumman Corp.
Other0.00% - 60
General Electric, 4.125% 19sep2035, EUR
Other-0.03% - 61
Fswp: PLN 4.047300 17-Sep-2027 Wib
Other-0.03% - 62
Fannie Mae Remics 4.28 9/25/2034
Other-0.04% - 63
Bank Of New York Mellon Corporation
Other-0.04% - 64
Northrop Grumman Corp.
Other-0.05% - 65
Bank Of Nova Scotia (The) 2026-02-02
Other-0.06% - 66
Bought Eur/sold Usd
Other-0.07% - 67
Athene Global Funding
Other-0.07% - 68
Republic Of Albania Sr Unsecured 144A 02/35 4.75
Other-0.08% - 69
State Of California 5 12/01/2030
Other-0.10% - 70
Forward Foreign Currency Contract
Other-0.13% - 71
Synthetic Cash - Pjpm USD
Other-0.14%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Robinhood Markets Inc - A | HOOD | 3.060% | ||
| 2 | Arista Networks Inc | ANET | 2.870% | ||
| 3 | Advanced Micro Devices Inc. | AMD | 2.770% | ||
| 4 | Kla Corp | KLAC | 2.750% | ||
| 5 | Vistra Energy Corp. | VST | 2.670% | ||
| 6 | General Electric Co. | GE | 2.660% | ||
| 7 | Eli Lilly & Co. | LLY | 2.660% | ||
| 8 | Bank Of New York Mellon Corporation | - | 2.650% | ||
| 9 | Jpmorgan Chase | JPM | 2.640% | ||
| 10 | Pnc Financial Services Group Inc. | PNC | 2.620% | ||
| 11 | Union Pacific Corp | UNP | 2.580% | ||
| 12 | Unitedhealth Group Incorporated | UNH | 2.530% | ||
| 13 | Packaging Corp. Of America | PKG | 2.520% | ||
| 14 | American Express Co. | AXP | 2.510% | ||
| 15 | Goldman Sachs & Co | GS | 2.510% | ||
| 16 | Eaton Corp Plc | ETN | 2.490% | ||
| 17 | Deere & Co Sedol 2261203 | DE | 2.450% | ||
| 18 | Monster Beverage Corp. | MNST | 2.450% | ||
| 19 | Texas Pacific Land Trust | TPL | 2.440% | ||
| 20 | Apple, Inc | AAPL | 2.420% | ||
| 21 | Cf Industries Holdings Inc. | CF | 2.380% | ||
| 22 | Caterpillar, Inc. | CAT | 2.330% | ||
| 23 | Philip Morris International Inc. | PM | 2.330% | ||
| 24 | Air Products & Chemicals Inc. | APD | 2.320% | ||
| 25 | Oneok Inc. | OKE | 2.290% | ||
| 26 | Meta Platforms, Inc. | META | 2.270% | ||
| 27 | Ge Vernova, Inc. | GEV | 2.270% | ||
| 28 | Northrop Grumman Corp. | NOC | 2.200% | ||
| 29 | Tjx Cos Inc | TJX | 2.190% | ||
| 30 | Cadence Design Systems Inc. | CDNS | 2.160% | ||
| 31 | Broadcom Inc | AVGO | 2.140% | ||
| 32 | Nvidia Corp. | NVDA | 2.140% | ||
| 33 | Quanta | PWR | 2.080% | ||
| 34 | Microsoft Corp | MSFT | 2.070% | ||
| 35 | Palantir Technologies Inc | PLTR | 2.060% | ||
| 36 | Servicenow, Inc. | NOW | 2.060% | ||
| 37 | Amazon.Com Inc | AMZN | 2.010% | ||
| 38 | Costco Wholesale Corp. | COST | 1.950% | ||
| 39 | Alphabet Inc Common Stock USD 0.001 | GOOGL | 1.870% | ||
| 40 | Netflix, Inc. | NFLX | 1.780% | ||
| 41 | Tesla Inc | TSLA | 1.760% | ||
| 42 | Oracle Corp - Common | ORCL | 1.480% | ||
| 43 | Microstrategy Inc | MSTR | 1.280% | ||
| 44 | Kla Corporation Common Stock Option | - | 0.110% | ||
| 45 | Purchased Eur / Sold Usd | - | 0.100% | ||
| 46 | Republic Of Colombia /Eur/ Regd 5.62500000 | - | 0.060% | ||
| 47 | EURO-Schatz Fut Jun26 | - | 0.060% | ||
| 48 | Spy 08/31/26 C710.00 EURo Cash Flex | - | 0.050% | ||
| 49 | Broadcom Inc. Common Stock Option | - | 0.040% | ||
| 50 | Forward Foreign Currency Contract | - | 0.040% | ||
| 51 | Caterpillar Inc | CAT 4.3 05/15/44 | 0.030% | ||
| 52 | Freddie Mac Pool Qx1754 5.50% 12/1/2054 | - | 0.030% | ||
| 53 | Forward Foreign Currency Contract | - | 0.030% | ||
| 54 | Irs JPY | - | 0.020% | ||
| 55 | American Express Co 3.55 Perpetl 9/15/2174 | AXP V3.55 PERP | 0.010% | ||
| 56 | Forward Foreign Currency Contract | - | 0.010% | ||
| 57 | Apex Group (Apex Group Treasury) Tl-B 7.75% Feb 27, 2032 7.75 2032-02-27 | - | 0.010% | ||
| 58 | Toledo-Lucas Cnty Ohio Port Auth Pkg Sys Rev 4.0% 01-Jan-2057 | - | 0.000% | ||
| 59 | Northrop Grumman Corp. | - | 0.000% | ||
| 60 | General Electric, 4.125% 19sep2035, EUR | - | -0.030% | ||
| 61 | Fswp: PLN 4.047300 17-Sep-2027 Wib | - | -0.030% | ||
| 62 | Fannie Mae Remics 4.28 9/25/2034 | - | -0.040% | ||
| 63 | Bank Of New York Mellon Corporation | - | -0.040% | ||
| 64 | Northrop Grumman Corp. | - | -0.050% | ||
| 65 | Bank Of Nova Scotia (The) 2026-02-02 | - | -0.060% | ||
| 66 | Bought Eur/sold Usd | - | -0.070% | ||
| 67 | Athene Global Funding | - | -0.070% | ||
| 68 | Republic Of Albania Sr Unsecured 144A 02/35 4.75 | - | -0.080% | ||
| 69 | State Of California 5 12/01/2030 | - | -0.100% | ||
| 70 | Forward Foreign Currency Contract | - | -0.130% | ||
| 71 | Synthetic Cash - Pjpm USD | - | -0.140% |




































