EPS ETF largest holding is NVDA at 6.93% as of Jul 30, 2026
WisdomTree US LargeCap Fund
NVDA is EPS's largest holding at 6.93% of the fund as of Jul 30, 2026. EPS is WisdomTree US LargeCap Fund.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Share chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Nvidia Corp.Info Tech · Semiconductors | 6.93% | 6.9% | 559,746 | $195 | +109.17M | Info Tech | Semiconductors |
| 2 | A | Apple, IncInfo Tech · Tech Hardware | 5.87% | 12.8% | 277,501 | $333 | +92.53M | Info Tech | Tech Hardware |
| Share changes, sector and industry · Pro | |||||||||
| 3 | — | Alphabet Inc | 5.82% | 18.6% | 274,899 | $333 | |||
| 4 | A | Amazon.com Inc | 5.65% | 24.3% | 377,868 | $235 | |||
| 5 | M | Microsoft Corp | 4.13% | 28.4% | 144,102 | $451 | |||
| 6 | M | Meta Platforms, Inc. | 2.76% | 31.2% | 80,786 | $539 | |||
| 7 | J | JPMorgan Chase | 2.23% | 33.4% | 100,095 | $350 | |||
| 8 | B | Berkshire Hathaway Inc BRK/B Us Equity | 1.73% | 35.1% | 53,604 | $509 | |||
| 9 | A | Broadcom Inc | 1.59% | 36.7% | 64,592 | $387 | |||
| 10 | M | Micron Technology, Inc. | 1.41% | 38.1% | 25,426 | $874 | |||
| 11 | X | Exxon Mobil Corp. | 1.39% | 39.5% | 139,930 | $156 | |||
| 12 | J | Johnson & Johnson - | 1.26% | 40.8% | 77,445 | $255 | |||
| 13 | — | Bank of America Corp.: | 1.12% | 41.9% | 285,651 | $61 | |||
| 14 | L | Eli Lilly & Co. | 0.98% | 42.9% | 13,425 | $1.2K | |||
| 15 | M | Merck & Company Inc | 0.96% | 43.8% | 116,126 | $129 | |||
| 16 | V | Visa Inc Class A | 0.87% | 44.7% | 37,312 | $366 | |||
| 17 | C | Cisco Systems Inc. | 0.87% | 45.6% | 120,664 | $113 | |||
| 18 | U | Unitedhealth Group Inc | 0.82% | 46.4% | 30,602 | $421 | |||
| 19 | V | Verizon Communic | 0.78% | 47.2% | 266,615 | $46 | |||
| 20 | W | Walmart, Inc. | 0.68% | 47.8% | 96,801 | $111 | |||
| 21 | — | Goldman Sachs & Co | 0.67% | 48.5% | 10,268 | $1.0K | |||
| 22 | W | Wells Fargo & Co. | 0.66% | 49.2% | 122,232 | $85 | |||
| 23 | M | Morgan Stanley | 0.64% | 49.8% | 47,870 | $210 | |||
| 24 | A | AbbVie Inc. | 0.64% | 50.5% | 39,395 | $257 | |||
| 25 | D | Dell Technologies Inc | 0.63% | 51.1% | 24,680 | $404 | |||
| 26 | C | Chevron Corp | 0.62% | 51.7% | 50,733 | $192 | |||
| 27 | P | Pfizer Inc | 0.61% | 52.3% | 387,446 | $24 | |||
| 28 | A | Advanced Micro Devices Inc. | 0.59% | 52.9% | 19,050 | $485 | |||
| 29 | A | Applied Materials, Inc. | 0.59% | 53.5% | 18,402 | $501 | |||
| 30 | B | Bristol-Myers Squibb Co. | 0.58% | 54.1% | 139,820 | $64 | |||
| 31 | C | Citigroup Inc. | 0.57% | 54.6% | 67,797 | $132 | |||
| 32 | K | Coca Cola Co. | 0.55% | 55.2% | 97,796 | $88 | |||
| 33 | P | Procter & Gamble Company | 0.55% | 55.7% | 60,138 | $143 | |||
| 34 | M | Mastercard Inc | 0.52% | 56.3% | 14,242 | $577 | |||
| 35 | T | Tesla Inc | 0.51% | 56.8% | 26,065 | $308 | |||
| 36 | P | Philip Morris International Inc. | 0.49% | 57.3% | 40,279 | $192 | |||
| 37 | H | The Home Depot Inc | 0.49% | 57.8% | 23,043 | $333 | |||
| 38 | T | AT&T Inc. | 0.48% | 58.2% | 325,177 | $23 | |||
| 39 | L | Lam Research Corp | 0.46% | 58.7% | 24,584 | $297 | |||
| 40 | Q | Qualcomm Inc. | 0.45% | 59.1% | 46,770 | $151 | |||
| 41 | A | Amgen Inc. | 0.45% | 59.6% | 18,462 | $387 | |||
| 42 | U | Uber Technologies Inc | 0.44% | 60.0% | 98,379 | $70 | |||
| 43 | — | Western Digital Corp Company Guar 11/28 3 | 0.43% | 60.5% | 12,763 | $533 | |||
| 44 | O | Oracle Corp - | 0.41% | 60.9% | 51,152 | $127 | |||
| 45 | C | Caterpillar, Inc. | 0.41% | 61.3% | 8,027 | $809 | |||
| 46 | C | Cvs Health Corp. | 0.40% | 61.7% | 60,082 | $105 | |||
| 47 | — | Comcast Corp-Class A Cmcsa | 0.39% | 62.1% | 259,141 | $23 | |||
| 48 | S | Sandisk Corp | 0.39% | 62.5% | 4,849 | $1.3K | |||
| 49 | S | Seagate Technology Holdings Plc | 0.39% | 62.9% | 7,185 | $851 | |||
| 50 | C | Chubb Ltd | 0.38% | 63.2% | 16,887 | $350 | |||
| More holdings · Pro | |||||||||
EPS ETF All Holdings
EPS holdings total 502 positions. The top 10 holdings account for 38.1% of the fund, led by Nvidia Corp. at 6.9%, Apple, Inc at 5.9%, Alphabet Inc Common Stock USD 0.001 at 5.8%.
EPS portfolio concentration is moderate, with the top 10 representing 38.1% of total assets. The largest sector exposure is Information Technology at 33.6%.
EPS sectors provide a detailed breakdown. EPS overlap shows how holdings compare to other funds in your portfolio.
EPS ETF Holdings
506 of 502 holdings
- 1
Nvidia Corp.
NVDAInformation Technology6.93% - 2
Apple, Inc
AAPLInformation Technology5.87% - 3
Alphabet Inc Common Stock USD 0.001
GOOGLCommunication Services5.82% - 4
Amazon.Com Inc
AMZNConsumer Discretionary5.65% - 5
Microsoft Corp
MSFTInformation Technology4.13% - 6
Meta Platforms, Inc.
METACommunication Services2.76% - 7
Jpmorgan Chase
JPMFinancials2.23% - 8
Berkshire Hathaway Inc Brk/B Us Equity
BRK.BIndustrials1.73% - 9
Broadcom Inc
AVGOInformation Technology1.59% - 10
Micron Technology, Inc.
MUInformation Technology1.41% - 11
Exxon Mobil Corp.
XOMEnergy1.39% - 12
Johnson & Johnson - Common
JNJHealth Care1.26% - 13
Bank of America Corp.: Financials
BACFinancials1.12% - 14
Eli Lilly & Co.
LLYHealth Care0.98% - 15
Merck & Company Inc
MRKHealth Care0.96% - 16
Visa Inc Class A
VInformation Technology0.87% - 17
Cisco Systems Inc. - Ordinary Shares
CSCOInformation Technology0.87% - 18
Unitedhealth Group Incorporated
UNHHealth Care0.82% - 19
Verizon Communic
VZCommunication Services0.78% - 20
Walmart, Inc.
WMTConsumer Staples0.68% - 21
Goldman Sachs & Co
GSFinancials0.67% - 22
Wells Fargo & Co.
WFCFinancials0.66% - 23
Morgan Stanley
MSFinancials0.64% - 24
Abbvie Inc.
ABBVHealth Care0.64% - 25
Dell Technologies Inc
DELLInformation Technology0.63% - 26
Chevron Corp
CVXEnergy0.62% - 27
Pfizer Inc
PFEHealth Care0.61% - 28
Advanced Micro Devices Inc.
AMDInformation Technology0.59% - 29
Applied Materials, Inc.
AMATInformation Technology0.59% - 30
Bristol-Myers Squibb Co.
BMYHealth Care0.58% - 31
Citigroup Inc.
CFinancials0.57% - 32
Coca Cola Co.
KOConsumer Staples0.55% - 33
Procter & Gamble Company
PGConsumer Staples0.55% - 34
Mastercard Inc
MAFinancials0.52% - 35
Tesla Inc
TSLAConsumer Discretionary0.51% - 36
Philip Morris International Inc.
PMConsumer Staples0.49% - 37
Home Depot Inc/The
HDConsumer Discretionary0.49% - 38
AT&T Inc.
TCommunication Services0.48% - 39
Lam Research Corp
LRCXUnknown0.46% - 40
Qualcomm Inc.
QCOMInformation Technology0.45% - 41
Amgen Inc.
AMGNHealth Care0.45% - 42
Uber Technologies Inc
UBERCommunication Services0.44% - 43
Western Digital Corp Company Guar 11/28 3
WDCInformation Technology0.43% - 44
Oracle Corp - Common
ORCLInformation Technology0.41% - 45
Caterpillar, Inc.
CATIndustrials0.41% - 46
Cvs Health Corp.
CVSHealth Care0.40% - 47
Comcast Corp-class A Cmcsa
CMCSACommunication Services0.39% - 48
Sandisk Corp/De
SNDKInformation Technology0.39% - 49
Seagate Technology Holdings Plc
STXInformation Technology0.39% - 50
Chubb Ltd Common Stock Usd 24.15
CBFinancials0.38% - 51
Conocophillips Common Stock USD 0.01
COPEnergy0.38% - 52
General Motors Co
GMConsumer Discretionary0.37% - 53
Altria Group Inc
MOConsumer Staples0.36% - 54
Gilead Sciences
GILDHealth Care0.36% - 55
Raytheon Co.
RTXIndustrials0.35% - 56
Pepsico Inc.
PEPConsumer Staples0.34% - 57
T-Mobile Usa Inc Esrw Usd Npv Ref Sm#585558
TMUSCommunication Services0.34% - 58
Texas Instruments, Inc.
TXNUnknown0.34% - 59
Walt Disney Co
DISCommunication Services0.34% - 60
Allstate Corp
ATORX:STUnknown0.32% - 61
Linde Plc Ordinary Shares
LINMaterials0.32% - 62
Kla Corp
KLACInformation Technology0.31% - 63
Progressive Corporation
PGRFinancials0.31% - 64
American Express Co.
AXPFinancials0.31% - 65
International Business Machines Corp.
IBMInformation Technology0.31% - 66
Salesforce Inc Crm Us Equity
CRMInformation Technology0.30% - 67
Schwab Strategic T
SCHWFinancials0.30% - 68
Capital One Financial Corp.
COFFinancials0.29% - 69
Costco Wholesale Corp.
COSTConsumer Staples0.28% - 70
Hewlett Packard Enterprise Co
HPEInformation Technology0.28% - 71
Union Pacific Corp
UNPIndustrials0.28% - 72
Thermo Fisherscientific Inc.
TMOHealth Care0.27% - 73
US Bancorp
USBFinancials0.27% - 74
Cigna Corp.
CIFinancials0.27% - 75
General Electric Co.
GEIndustrials0.26% - 76
Nextera Energy Inc.
NEEUtilities0.26% - 77
Mcdonald'S Corp
MCDConsumer Discretionary0.25% - 78
The Travelers Cos, Inc.
TRVFinancials0.25% - 79
Blackrock Funding Inc/De
BLKFinancials0.25% - 80
Eog Resources Inc
EOGEnergy0.25% - 81
Analog Devices, Inc.
ADIInformation Technology0.24% - 82
Metlife Inc.
METFinancials0.24% - 83
Netflix, Inc.
NFLXCommunication Services0.24% - 84
Pnc Financial Services Group Inc.
PNCFinancials0.24% - 85
Palo Alto Networks Inc.
PANWInformation Technology0.23% - 86
United Parcel Service, Inc
UPSIndustrials0.23% - 87
Arista Networks, Inc.
A1NE34:BVUnknown0.23% - 88
Adobe Systems
ADBEInformation Technology0.23% - 89
Intel Corporation
INTCInformation Technology0.23% - 90
Abbott Laboratories
ABTHealth Care0.22% - 91
Fortinet Inc.
FTNTInformation Technology0.22% - 92
Marvell Technology Group Ltd.
MRVLInformation Technology0.22% - 93
Newmont Corp
N1EM34:BVUnknown0.22% - 94
Medtronic, Plc
MDTG:BEUnknown0.21% - 95
Amphenol Corp. Class A
APHInformation Technology0.21% - 96
Bank Of New York Mellon Corp
BKFinancials0.21% - 97
Booking Holdings, Inc.
BKNGConsumer Discretionary0.21% - 98
Corning Inc.
GLWMaterials0.20% - 99
Ford Motor Co
FConsumer Discretionary0.20% - 100
Lowes Cos., Inc.
LOWConsumer Discretionary0.20% - 101
Prudential Financial Inc
PRUFinancials0.18% - 102
Schlumberger Nv.
SLBEnergy0.18% - 103
Tjx Cos Inc
TJXConsumer Discretionary0.18% - 104
Truist Financial Corp.
TFCFinancials0.17% - 105
Flex Ltd
FLEX:SIUnknown0.17% - 106
Duke Energy Corp
DUKUtilities0.17% - 107
Hca-the Healthcare Co
HCAHealth Care0.17% - 108
Danaher Corporation
DHRHealth Care0.16% - 109
Dl Co., Ltd.
DALIndustrials0.16% - 110
Diamondback Energy, Inc.
FANGEnergy0.16% - 111
Fedex Corp
FDXIndustrials0.16% - 112
Regeneron Pharmaceuticals, Inc.
REGNHealth Care0.16% - 113
Eaton Corp Plc
ETNIndustrials0.16% - 114
Nxp Semiconductors N.V
NXPIUnknown0.16% - 115
Mckesson Corp Common Stock USD 0.01
MCKHealth Care0.15% - 116
Netapp Inc
NTAPInformation Technology0.15% - 117
Paypay Holdings, Inc.
PYPLInformation Technology0.15% - 118
Southern Co.
SOUtilities0.15% - 119
Nvaesrtex Pharmaceuticals Inc
VRTXHealth Care0.15% - 120
Royal Caribbean Cruises
RCLConsumer Discretionary0.15% - 121
Aflac Inc.
AFLFinancials0.15% - 122
Cheniere Energy Inc.
LNGEnergy0.15% - 123
General Dynamics Corp.
GDIndustrials0.15% - 124
Athene (Ath) / Apollo Global Management (Apo)
APOFinancials0.14% - 125
Devon Energy Corporation
DVNEnergy0.14% - 126
Dreyfus Trsy Oblig Cash Mgmt Cl Ins
DTRXXFinancials0.14% - 127
Keysight Technologies Inc.
KEYSInformation Technology0.14% - 128
Palantir Technologies Inc
PLTRInformation Technology0.14% - 129
S&p Global Inc.
SPGIFinancials0.14% - 130
State Street Corp.
STTFinancials0.14% - 131
Stryker Corp 3.375 11/25
SYKHealth Care0.14% - 132
3M Company
MMMIndustrials0.14% - 133
Marsh & Mclennan Cos Inc Common Stock Usd 1
MMCFinancials0.13% - 134
On Semiconductor Corp
ONInformation Technology0.13% - 135
Parker-Hannifin Corp.
PHIndustrials0.13% - 136
Te Connectivity Limited
TEL:IEUnknown0.13% - 137
Ameriprise Financial Inc
AMPFinancials0.13% - 138
Csx Corp.
CSXIndustrials0.13% - 139
Cummins Inc.
CMIIndustrials0.13% - 140
Fiserv, Inc. (United States)
FIInformation Technology0.13% - 141
Ge Vernova, Inc.
GEVIndustrials0.13% - 142
Honeywell International Inc.
HONUnknown0.13% - 143
Intuit, Inc.
INTUInformation Technology0.13% - 144
American International Gr
AIGFinancials0.12% - 145
Automatic Data Processing, Inc.
ADPInformation Technology0.12% - 146
Cme Group, Cl A
CMEFinancials0.12% - 147
Cadence Design Systems Inc.
CDNSInformation Technology0.12% - 148
Datadog Inc. Class A
DDOGInformation Technology0.12% - 149
Hartford Financial Services Group Inc.
HIGFinancials0.12% - 150
International Exchange, Inc.
ICEFinancials0.12% - 151
Jabil, Inc.
JBLInformation Technology0.12% - 152
Lumentum Holdings Inc
LITEInformation Technology0.12% - 153
Servicenow, Inc.
NOWInformation Technology0.12% - 154
Teradyne Inc - Common
TERInformation Technology0.12% - 155
United Airlines Holdings Inc.
UALIndustrials0.12% - 156
Valero Energy
VLOEnergy0.12% - 157
Zoom Communications Inc
ZMInformation Technology0.12% - 158
Kkr & Co. Inc. Class a
KKRFinancials0.11% - 159
Marathon Petroleum Corp
MPCEnergy0.11% - 160
Northrop Grumman Corp.
NOCIndustrials0.11% - 161
Pg&E Corp.
PCGUtilities0.11% - 162
Paccar Inc.
PCARIndustrials0.11% - 163
Prologis Inc
PLDReal Estate0.11% - 164
Synchrony Financial
SYFFinancials0.11% - 165
Twilio Inc. Class A
TWLOInformation Technology0.11% - 166
United Rentals Inc.
URIIndustrials0.11% - 167
Arch Capital Group Ltd 5.450%
ACGLFinancials0.11% - 168
American Electric Power Co Inc
AEPUtilities0.11% - 169
Astera Labs Inc
ALABInformation Technology0.11% - 170
Becton Dickinson And Co.
BDXHealth Care0.11% - 171
Ciena Corp
CIENInformation Technology0.11% - 172
Colgate-Palmolive Co
CLConsumer Staples0.11% - 173
Crowdstrike Holdings Inc. Class A
CRWDInformation Technology0.11% - 174
Emerson Electric Co.
EMRIndustrials0.11% - 175
Honeywell Aerospace Inc
HONAUnknown0.11% - 176
Airbnb Inc
ABNBConsumer Discretionary0.10% - 177
Aon Plc
AON:IEUnknown0.10% - 178
Autodesk, Inc.
ADSKInformation Technology0.10% - 179
Coherent, Inc
COHRInformation Technology0.10% - 180
Ebay Inc.
EBAYConsumer Discretionary0.10% - 181
F5 Networks Inc.
FFIVInformation Technology0.10% - 182
Marriott International, Inc.
MARConsumer Discretionary0.10% - 183
Monolithic Power Systems Inc Mpwr Us Equity
MPWRInformation Technology0.10% - 184
Occidental Petroleum Corp.
OXYEnergy0.10% - 185
Okta Inc.
OKTAInformation Technology0.10% - 186
Teledyne Technologies Inc
TDYInformation Technology0.10% - 187
Kinder Morgan, Inc. Class P
KMIEnergy0.09% - 188
M&T Bank Corp
MTBFinancials0.09% - 189
Sempra Common Stock
SREUtilities0.09% - 190
Sherwin Williams Co/the
SHWMaterials0.09% - 191
Simon Property Group Inc
SPGReal Estate0.09% - 192
Verisign Inc.
VRSNInformation Technology0.09% - 193
Williams Cos. Inc.
WMBEnergy0.09% - 194
C R H P L C
CRH:LNMaterials0.09% - 195
Johnson Controls International Plc Registered Shares
0Y7S:LNUnknown0.09% - 196
Trane Technologies PLC|125
TTUnknown0.09% - 197
American Tower Corporation
AMTReal Estate0.09% - 198
Cencora Inc
CORHealth Care0.09% - 199
Applovin Corp Cl A
APPInformation Technology0.09% - 200
Baker Hughes Co
BKREnergy0.09% - 201
Blackstone Group Inc. Class A
BXFinancials0.09% - 202
Cloudflare Inc (180 Day Lockup)
NETInformation Technology0.09% - 203
Corteva Inc Ctva
CTVAMaterials0.09% - 204
Dominion Energy, Inc. 4.65%
DUtilities0.09% - 205
Freeport-mcmoran Copper & Gold Inc.
FCXMaterials0.09% - 206
Illinois Tool Works Inc.
ITWIndustrials0.09% - 207
Akamai Technologies Inc.
AKAMCommunication Services0.08% - 208
Biogen Inc. Com
BIIBHealth Care0.08% - 209
Carnival Corporation Common Stock
CCLConsumer Discretionary0.08% - 210
Cognizant Technology Solutions Corp. Class A
CTSHInformation Technology0.08% - 211
Dr Horton Inc.
DHIConsumer Discretionary0.08% - 212
Edison Intl
EIXUtilities0.08% - 213
Exelon
EXCUtilities0.08% - 214
Fifth Third Bancorp
FITBFinancials0.08% - 215
First Solar Inc
FSLRInformation Technology0.08% - 216
Kroger Co.
KRConsumer Staples0.08% - 217
Gen Digital Inc
GENInformation Technology0.08% - 218
Pultegroup Inc.
PHMConsumer Discretionary0.08% - 219
Ross Stores, Inc.
ROSTConsumer Discretionary0.08% - 220
Snowflake Inc
SNOWInformation Technology0.08% - 221
Welltower, Inc.
WELLReal Estate0.08% - 222
Kraft Heinz Co.
KHCConsumer Staples0.07% - 223
Macom Technology Solutions Holdings, Inc.
MTSIInformation Technology0.07% - 224
Monster Beverage Corp.
MNSTConsumer Staples0.07% - 225
Moody'S Corp.
MCOFinancials0.07% - 226
Nutanix Inc - A
NTNXInformation Technology0.07% - 227
Nuveen California Municipal Value Fund Inc
NCAUnknown0.07% - 228
O'Eilly Automotive, Inc.
ORLYConsumer Discretionary0.07% - 229
Ptc Inc
PTCInformation Technology0.07% - 230
Phillips 66
PSXEnergy0.07% - 231
Principalfinancialgroupinc.
PFGFinancials0.07% - 232
Pure Storage Inc. Class A
PSTGInformation Technology0.07% - 233
Raymond James Financial Inc.
RJFFinancials0.07% - 234
Eurazeo
RFFinancials0.07% - 235
Ubiquiti Inc
UIInformation Technology0.07% - 236
Vici Properties Inc
VICIReal Estate0.07% - 237
Zebra Technologies Corp
ZBRAInformation Technology0.07% - 238
CAD251128 - 11/28/2025
Other0.07% - 239
Boston Scientific Corp.
BSXHealth Care0.07% - 240
Cardinal Health Inc.
CAHHealth Care0.07% - 241
First Citizens BancShares Inc
FCNCAFinancials0.07% - 242
Global Payments Inc.
GPNInformation Technology0.07% - 243
Ww Grainger Inc.
GWWIndustrials0.07% - 244
Halliburton Co.
HALEnergy0.07% - 245
INTUITIVE SURG
ISRGHealth Care0.07% - 246
Autozone Inc Snr S* Ice
AZOConsumer Discretionary0.06% - 247
Cintas Corp.
CTASIndustrials0.06% - 248
Coinbase Global, Inc.
COINFinancials0.06% - 249
Consolidated Edison Inc
EDUtilities0.06% - 250
Constellation Brands Inc Common Stock Usd 0.01
STZConsumer Staples0.06% - 251
Constellation E..
CEGUtilities0.06% - 252
Ecolab, Inc.
ECLMaterials0.06% - 253
Entergy Corp.
ETRUtilities0.06% - 254
Equinix Inc. Real Estate Investment Trust
EQIXReal Estate0.06% - 255
Expedia Group Inc (consumer Discretionary)
EXPEConsumer Discretionary0.06% - 256
Ge Healthcare Technologies Inc
GEHCHealth Care0.06% - 257
General Mills In
GISConsumer Staples0.06% - 258
Hilton Worldwide Holdings, Inc.
HLTConsumer Discretionary0.06% - 259
Howmet Aerospace Inc.
HWMIndustrials0.06% - 260
Huntington Bancshares Inc./Oh
HBANFinancials0.06% - 261
L3Harris Technologies Inc.
LHXIndustrials0.06% - 262
Loews Corp
LIndustrials0.06% - 263
Mercadolibre Inc
MELIInformation Technology0.06% - 264
Northern Trust Corp.
NTRSFinancials0.06% - 265
Quanta
PWRIndustrials0.06% - 266
Block Inc
SQInformation Technology0.06% - 267
Sysco Corp.
SYYConsumer Staples0.06% - 268
Targa Resources Corp Preferred
TRGPEnergy0.06% - 269
Tyler Technologies Inc
TYLInformation Technology0.06% - 270
Credo Technology Group Holding Ltd Ordinary Shares
CRDOInformation Technology0.06% - 271
Fabrinet
FNInformation Technology0.06% - 272
Garminltd.
GRMNConsumer Discretionary0.06% - 273
Citizens Financial Group Inc
C1FG34:BVUnknown0.06% - 274
Iqvia Holdings Inc
IQVHealth Care0.05% - 275
Keycorp
KEYFinancials0.05% - 276
Mongodb, Inc.
MDBInformation Technology0.05% - 277
Nasdaq Inc.
NDAQFinancials0.05% - 278
Nucor Corp.
NUEMaterials0.05% - 279
Ppg Industries Inc.
PPGMaterials0.05% - 280
T Rowe Price Grp
TROWFinancials0.05% - 281
Public Service Enterprise Group Inc.
PEGUtilities0.05% - 282
Public Storage
PSAReal Estate0.05% - 283
Republic Services Inc. Class A
RSGIndustrials0.05% - 284
Samsara Inc, Class A
IOTInformation Technology0.05% - 285
Transdigm Group Inc.
TDGIndustrials0.05% - 286
Trimble Inc.
TRMBInformation Technology0.05% - 287
Vertiv Holding Corp
VRTIndustrials0.05% - 288
Westinghouse Air Brake Technologies Corp.
WABIndustrials0.05% - 289
Waters Corp.
WATHealth Care0.05% - 290
Workday, Inc., Class A
WDAYInformation Technology0.05% - 291
Xcel Energy, Inc
XELUtilities0.05% - 292
Zoetis Inc, Class A
ZTSHealth Care0.05% - 293
Zscaler, Inc
ZSInformation Technology0.05% - 294
Willis Towers Watson Plc Ordinary Shares
WTW:LNIndustrials0.05% - 295
Ametek Inc
AMEInformation Technology0.05% - 296
Atlassian Corp-Cl A
TEAMInformation Technology0.05% - 297
Wr Berkley Corp.
WRBFinancials0.05% - 298
Best Buy Co. Inc.
BBYConsumer Discretionary0.05% - 299
Dynatrace Inc
DTInformation Technology0.05% - 300
Equitable Holdings Inc.
EQHFinancials0.05% - 301
Eversource Energ
ESUtilities0.05% - 302
Fair Isaac Corproation
FICOInformation Technology0.05% - 303
Ferguson Enterprises
FERGIndustrials0.05% - 304
Fox Corp. Class A
FOXACommunication Services0.05% - 305
Gartner Inc.
ITInformation Technology0.05% - 306
Godaddy Inc. Class A
GDDYInformation Technology0.05% - 307
CBRE group
CBREReal Estate0.04% - 308
Chipotle Mexican Grill Inc. Class A
CMGConsumer Discretionary0.04% - 309
Corpay Inc
CPAYInformation Technology0.04% - 310
Dte Energy Company
DTEUtilities0.04% - 311
Digital Realty Trust Inc.
DLRReal Estate0.04% - 312
Doordash Inc - A
DASHConsumer Discretionary0.04% - 313
EQT Corp.
EQTEnergy0.04% - 314
Edwards Lifesciences Corp
EWHealth Care0.04% - 315
Fedex Freight Holding Company Inc
FDXFUnknown0.04% - 316
Firstenergy Corp Sr Unsec
FEUtilities0.04% - 317
Guidewire Software Inc
GWREInformation Technology0.04% - 318
Labcorp Holdings Inc
LHHealth Care0.04% - 319
Las Vegas Sands Corp.
LVSConsumer Discretionary0.04% - 320
Nrg Energy
NRGUtilities0.04% - 321
Omnicom Group Inc.
OMCCommunication Services0.04% - 322
Otis Worldwide
OTISIndustrials0.04% - 323
Robinhood Markets Inc - A
HOODFinancials0.04% - 324
Rockwell Automation Inc.
ROKIndustrials0.04% - 325
Ss&C Technologies Holdings Inc.
SSNCInformation Technology0.04% - 326
Steel Dynamics, Inc.
STLDMaterials0.04% - 327
Tapestry Inc.
TPRConsumer Discretionary0.04% - 328
Tyson Foods Inc. Class A
TSNConsumer Staples0.04% - 329
Unity Software Inc.
UInformation Technology0.04% - 330
Unum Group
UNMFinancials0.04% - 331
Wec Energy Group Inc.
WECUtilities0.04% - 332
Yum! Brands, Inc.
YUMConsumer Discretionary0.04% - 333
Lpl Holdings
LPLAFinancials0.03% - 334
Msci Inc. Class A
MSCIInformation Technology0.03% - 335
Markel Group Inc
MKLFinancials0.03% - 336
Martin Marietta Materials Inc.
MLMMaterials0.03% - 337
Nvr Inc.
NVRConsumer Discretionary0.03% - 338
Old Dominion Freig
ODFLIndustrials0.03% - 339
Ppl Corp
PPLUtilities0.03% - 340
Quest Diagnostics Inc
DGXHealth Care0.03% - 341
Realty Income Corp.
OReal Estate0.03% - 342
Resmed Inc.
RMDHealth Care0.03% - 343
Snap-On Inc.
SNAIndustrials0.03% - 344
Tenet Healthcare Corp Common Stock Usd 0.05
THCHealth Care0.03% - 345
Ulta Beauty Inc.
ULTAConsumer Discretionary0.03% - 346
United Therapeutics Corp
UTHRHealth Care0.03% - 347
Veeva Systems Inc
VEEVInformation Technology0.03% - 348
Vistra Energy Corp.
VSTUtilities0.03% - 349
Williams-sonoma Inc
WSMConsumer Discretionary0.03% - 350
Zimmer Biomet Holdings
ZBHHealth Care0.03% - 351
Aptiv Plc
APTVUnknown0.03% - 352
Bunge Global S.A.
BG:SMUnknown0.03% - 353
Agilent Technologies Inc
AInformation Technology0.03% - 354
Ameren Corporation Utilities
AEEUtilities0.03% - 355
Atmos Energy Corp
ATOUtilities0.03% - 356
Avalonbay Communities Inc.
AVBReal Estate0.03% - 357
Cboe Global Market
CBOEFinancials0.03% - 358
Carvana Co
CVNAConsumer Discretionary0.03% - 359
Centerpoint Energy Inc.
CNPUtilities0.03% - 360
Cincinnati Financial Corp.
CINFFinancials0.03% - 361
Comfort Systems USA Inc.
FIXIndustrials0.03% - 362
Darden Restaurants Inc.
DRIConsumer Discretionary0.03% - 363
Docusign Inc
DOCUInformation Technology0.03% - 364
Dollar General Corp.
DGConsumer Discretionary0.03% - 365
Dover Corp.
DOVIndustrials0.03% - 366
East West Bancorp, Inc.
EWBCFinancials0.03% - 367
Emcor Group Inc
EMEIndustrials0.03% - 368
Equifax Inc.
EFXInformation Technology0.03% - 369
Equity Residential (eqr)
EQRReal Estate0.03% - 370
Fastenal Co.
FASTIndustrials0.03% - 371
Hershey Co.
HSYConsumer Staples0.03% - 372
Hubspot Inc
HUBSInformation Technology0.03% - 373
Idexx Labs
IDXXHealth Care0.03% - 374
Incyte Corp.
INCYHealth Care0.03% - 375
Interactive Brokers Group Inc
IBKRFinancials0.03% - 376
Alliant Energy Finance Llc 144a
LNTUtilities0.02% - 377
Ally Financial Inc
ALLYFinancials0.02% - 378
American Water Works Co. Inc.
AWKUtilities0.02% - 379
Ares Management Corp A
ARESFinancials0.02% - 380
Ball Corp
BALLMaterials0.02% - 381
Bloom Energy Corporation Com Cl A
BEIndustrials0.02% - 382
Cms Energy Corp.
CMSUtilities0.02% - 383
Csl Ltd. - Adr
CSLIndustrials0.02% - 384
Carlyle Group Inc.
CGFinancials0.02% - 385
Caseys General
CASYConsumer Staples0.02% - 386
Cooper Cos. Inc.
COOUnknown0.02% - 387
Deckers Outdoor Corp
DECKConsumer Discretionary0.02% - 388
Dexcom Inc.
DXCMHealth Care0.02% - 389
Dick's Sporting Goods Inc
DKSConsumer Discretionary0.02% - 390
Dollar Tree Inc.
